Antonio Benitez
7 Antonio Benitez
-
- Height:
- 5-7
-
- Weight:
- 170
-
- Hometown:
- Carolina, Puerto Rico
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Peru State College
-
- Instagram:
- @aj.benitez
-
- gp
- 53
-
- avg
- .387
-
- hr
- 1
-
- rbi
- 36
-
- r
- 75
-
- sb
- 40
Bio
Junior 2026
Game Highs:
- ABs:5(vs Huston-Tillotson 1/28; Wiley (TX)1/31; OLLU 2/21)
- Hits:3(vs Huston-Tillotson 1/28;Nelson (Texas) 2/4; OLLU 1/20)
- 2B:2(vs Nelson (Texas) 2/4)
- 3B:3(vs Wayland Baptist (TX) 2/6; Huston-Tillotson 2/14; OLLU 2/21)
- HR:1(vs Louisiana Christian 2/28)
- BB:2(vs Texas Wesleyan 1/22)
- K:2(vs Prairie View A&M 1/17; 2/27 Louisiana Christian)
Prior to A&M-Victoria
2024-2025
Played in 93 career games for Peru State College, career .367 BA, 68 R, 115 H, 25 2B, 9 HR, and 44 RBI...Heart of America All-Conference Honorable Mention.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 27 |
| Plate appearances | 259 | 136 |
| At Bats | 204 | 108 |
| Runs | 75 | 42 |
| Hits | 79 | 43 |
| Doubles | 11 | 5 |
| Triples | 5 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 36 | 15 |
| Total bases | 103 | 55 |
| Walks | 35 | 18 |
| Hit by pitch | 12 | 5 |
| Strikeouts | 20 | 9 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | 1 | - |
| Stolen Bases | 40 | 24 |
| Caught Stealing | 3 | 2 |
| Batting Average | .387 | .398 |
| On Base Percentage | .494 | .500 |
| Slugging Percentage | .505 | .509 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 1 | 5 | 3 | 3 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | 2 | - | 6 |
| Jan 30 | Wiley (TX) | W, 5-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Jan 31 | Wiley (TX) | W, 9-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Jan 31 | Wiley (TX) | W, 7-6 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Feb 6 | Doane (NE) | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | Doane (NE) | L, 8-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | Huston-Tillotson | W, 5-4 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | Huston-Tillotson | W, 6-1 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 15 | Huston-Tillotson | W, 12-2 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 17 | at Prairie View A&M | L, 11-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | Louisiana Christian | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | Louisiana Christian | W, 11-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 28 | Louisiana Christian | W, 12-8 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Mar 3 | Our Lady of the Lake | L, 15-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 5 | at Texas A&M Texarkana | W, 11-5 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 6 | at Texas A&M Texarkana | W, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | at Texas A&M Texarkana | W, 16-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 13 | Jarvis Christian | W, 17-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | Jarvis Christian | W, 9-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Jarvis Christian | W, 17-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 17 | at Texas Southern | W, 20-14 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 18 | at John Melvin | W, 4-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | at Xavier (LA) | W, 12-4 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Mar 21 | at Xavier (LA) | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | at Xavier (LA) | W, 12-2 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 27 | LSU Shreveport | W, 8-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Mar 28 | LSU Shreveport | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | LSU Shreveport | W, 5-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 2 | at LSU Alexandria | L, 7-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 3 | at LSU Alexandria | W, 11-3 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at LSU Alexandria | L, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | St. Thomas (TX) | W, 12-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | Texas College | W, 10-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 10 | Texas College | W, 11-1 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | Texas College | W, 18-8 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 17 | at Southwest | W, 6-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at Southwest | L, 8-7 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Apr 18 | at Southwest | L, 18-12 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 21 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Jarvis Christian | W, 10-0 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 25 | Jarvis Christian | W, 11-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | vs. Our Lady of the Lake | W, 15-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| May 3 | at LSU Shreveport | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 3 | - | - | 5 |
| May 3 | vs. Texas A&M Texarkana | L, 10-9 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .833 | .500 | 1 | - | - | - | 1 | - | - | 6 |
| May 11 | vs. Hope International | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 12 | vs. Keiser (Fla.) | L, 5-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 1 | 2 | 2 | 1 | - |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 1 | 3 | 2 | 1 | - |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 1 | 3 | 3 | 4 | - |
| Jan 30 | Wiley (TX) | W, 5-2 | 1 | 0 | 0 | 1 | - |
| Jan 31 | Wiley (TX) | W, 9-2 | 1 | 1 | 3 | 1 | - |
| Jan 31 | Wiley (TX) | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 1 | 1 | 5 | 1 | - |
| Feb 6 | Doane (NE) | W, 8-7 | 1 | 2 | 2 | - | - |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 1 | 1 | 5 | - | - |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 7 | Doane (NE) | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Huston-Tillotson | W, 5-4 | 1 | 1 | 4 | 1 | - |
| Feb 15 | Huston-Tillotson | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 15 | Huston-Tillotson | W, 12-2 | 1 | 3 | 3 | 1 | - |
| Feb 17 | at Prairie View A&M | L, 11-6 | 1 | 0 | 1 | - | - |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 1 | 3 | 3 | 2 | - |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 1 | 1 | 3 | - | - |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 1 | 1 | 2 | - | - |
| Feb 27 | Louisiana Christian | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Feb 27 | Louisiana Christian | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Feb 28 | Louisiana Christian | W, 12-8 | 1 | 1 | 4 | - | - |
| Mar 3 | Our Lady of the Lake | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at Texas A&M Texarkana | W, 11-5 | 1 | 2 | 2 | 1 | - |
| Mar 6 | at Texas A&M Texarkana | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Mar 6 | at Texas A&M Texarkana | W, 16-6 | 1 | 2 | 2 | 1 | 1 |
| Mar 13 | Jarvis Christian | W, 17-4 | 1 | 1 | 1 | - | - |
| Mar 14 | Jarvis Christian | W, 9-0 | 1 | 3 | 1 | 2 | - |
| Mar 14 | Jarvis Christian | W, 17-4 | 1 | 4 | 3 | 1 | - |
| Mar 17 | at Texas Southern | W, 20-14 | 1 | 4 | 5 | 1 | - |
| Mar 18 | at John Melvin | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 20 | at Xavier (LA) | W, 12-4 | 1 | 2 | 2 | 1 | - |
| Mar 21 | at Xavier (LA) | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 21 | at Xavier (LA) | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 27 | LSU Shreveport | W, 8-6 | 1 | 0 | 4 | 2 | - |
| Mar 28 | LSU Shreveport | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 28 | LSU Shreveport | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 2 | at LSU Alexandria | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 3 | at LSU Alexandria | W, 11-3 | 1 | 2 | 3 | 1 | - |
| Apr 3 | at LSU Alexandria | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 7 | St. Thomas (TX) | W, 12-0 | 1 | 2 | 1 | 1 | - |
| Apr 10 | Texas College | W, 10-2 | 1 | 1 | 2 | 2 | - |
| Apr 10 | Texas College | W, 11-1 | 1 | 4 | 1 | 5 | - |
| Apr 11 | Texas College | W, 18-8 | 1 | 2 | 4 | - | - |
| Apr 17 | at Southwest | W, 6-1 | 1 | 2 | 3 | 1 | - |
| Apr 17 | at Southwest | L, 8-7 | 1 | 2 | 2 | 1 | - |
| Apr 18 | at Southwest | L, 18-12 | 1 | 1 | 3 | - | 1 |
| Apr 21 | at Huston-Tillotson | - | - | - | - | - | |
| Apr 24 | Jarvis Christian | W, 10-0 | 1 | 3 | 1 | 2 | - |
| Apr 25 | Jarvis Christian | W, 11-4 | 1 | 2 | 2 | - | - |
| May 2 | vs. Our Lady of the Lake | W, 15-1 | 1 | 2 | 3 | 1 | - |
| May 3 | at LSU Shreveport | L, 8-5 | 1 | 1 | 1 | - | - |
| May 3 | vs. Texas A&M Texarkana | L, 10-9 | 1 | 2 | 1 | - | 1 |
| May 11 | vs. Hope International | L, 6-0 | 1 | 0 | 0 | - | - |
| May 12 | vs. Keiser (Fla.) | L, 5-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Wiley (TX) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Wiley (TX) | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Wiley (TX) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Doane (NE) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Doane (NE) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Huston-Tillotson | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Huston-Tillotson | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Huston-Tillotson | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Prairie View A&M | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Louisiana Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Louisiana Christian | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Louisiana Christian | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Our Lady of the Lake | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Texas A&M Texarkana | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Texas A&M Texarkana | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Texas A&M Texarkana | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Jarvis Christian | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Jarvis Christian | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Jarvis Christian | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Texas Southern | W, 20-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at John Melvin | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Xavier (LA) | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Xavier (LA) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Xavier (LA) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | LSU Shreveport | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | LSU Shreveport | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | LSU Shreveport | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at LSU Alexandria | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at LSU Alexandria | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at LSU Alexandria | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | St. Thomas (TX) | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Texas College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Texas College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Texas College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Southwest | L, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Jarvis Christian | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Jarvis Christian | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Our Lady of the Lake | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at LSU Shreveport | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Texas A&M Texarkana | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Hope International | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Keiser (Fla.) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jan 30 | Wiley (TX) | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Wiley (TX) | W, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Wiley (TX) | W, 7-6 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Doane (NE) | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Doane (NE) | L, 8-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 14 | Huston-Tillotson | W, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 15 | Huston-Tillotson | W, 6-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Huston-Tillotson | W, 12-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Prairie View A&M | L, 11-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Louisiana Christian | L, 5-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 27 | Louisiana Christian | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 28 | Louisiana Christian | W, 12-8 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
