Abree Fry
1 Abree Fry
-
- Height:
- 5-4
-
- Hometown:
- Lancaster, CA
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Antelope Valley Community College
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2024
- Appeared in 2 matches as a substitute with a total of 37:10 minutes played
- Made debut in a 10-0 win over Paul Quinn College on Oct. 12
Prior to A&M-Victoria
- Attended Antelope Valley College in Lancaster, California
- Appeared in 25 matches over two seasons
Prior to College
- Attended Paraclete High School in California
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 5 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | LSU Alexandria | L, 2-0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 |
| Oct 25 | Our Lady of the Lake | |
| Oct 27 | Our Lady of the Lake | L, 6-0 |
| Nov 1 | at North American | W, 2-1 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | - | - | - | - | - | - |
| Sep 5 | Nelson (Texas) | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | at McMurry | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 26:11 |
| Sep 13 | Concordia (TX) | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at LSU Shreveport | L, 3-0 | - | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | - | - | - | - | - | - |
| Oct 9 | Texas College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | - | - | - | - | - | - |
| Oct 18 | LSU Alexandria | L, 2-0 | - | - | - | - | - | - |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - | - |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | - | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | - | - | - | - | - |
| Sep 5 | Nelson (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 7 | at McMurry | W, 1-0 | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 13 | Concordia (TX) | T, 1-1 | - | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 25 | at LSU Shreveport | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | - | - | - | - | - |
| Oct 9 | Texas College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | - | - | - | - | - |
| Oct 18 | LSU Alexandria | L, 2-0 | - | - | - | - | - |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 1 | 5 | 3 | .375 |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | 1.33 | 1.86 | 1.50 |
| Conference | 4 | 4 | 2.00 | 2.67 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | 1.20 | 1.82 | 1.60 |
| Away | 1 | 1 | 2.00 | 2.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .60 | 0.79 | 1.20 |
| Losses | 1 | 1 | 5.00 | 10.00 | 3.00 |
| Month | |||||
| September | 2 | 1 | .00 | 0.00 | 2.00 |
| October | 4 | 4 | 2.00 | 2.67 | 1.25 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 4 | 1 | 0 | 1/2 | 386:11 |
| Conference | 4 | 3 | 1 | 0 | 0/1 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 5 | 3 | 1 | 0 | 1/2 | 296:11 |
| Away | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 5 | 4 | 0 | 0 | 1/2 | 341:11 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Month | ||||||
| September | 2 | 1 | 0 | 0 | 1/1 | 116:11 |
| October | 4 | 3 | 1 | 0 | 0/1 | 270:00 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 6 | 64:22 |
| Conference | 4 | 67:30 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 5 | 59:14 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 5 | 68:14 |
| Losses | 1 | 45:00 |
| Month | ||
| September | 2 | 58:06 |
| October | 4 | 67:30 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | 8 | 9 | .529 |
| Conference | 4 | 4 | 8 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | 6 | 8 | .571 |
| Away | 1 | 1 | 2 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | 3 | 6 | .667 |
| Losses | 1 | 1 | 5 | 3 | .375 |
| Month | |||||
| September | 2 | 1 | 0 | 4 | 1.000 |
| October | 4 | 4 | 8 | 5 | .385 |
Splits Stats: Season
