Siobhan Scott
6 Siobhan Scott
-
- Height:
- 5-4
-
- Hometown:
- Glasgow, Scotland
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Copiah-Lincoln College
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
Prior to A&M-Victoria
- Attended Copiah-Lincoln Community College
- Made 23 appearances with 17 starts over 2 seasons for the Wolves
- Scored 4 goals with 1 assist, all in 2024
- Had 34 shots at Co-Lin, including a career-high 20 in 2024
High School
- Graduated from Holyrood Secondary School in Glasgow, Scotland.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 14 | 10 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 35 | 34 |
| Shot Pct | .057 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | - | - | - | - | - |
| Sep 13 | Concordia (TX) | T, 1-1 | - | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Texas Wesleyan | W, 5-0 | - | - | - | - | - |
| Sep 13 | Concordia (TX) | T, 1-1 | - | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Texas College | W, 9-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 11 | Southwest | W, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 1 | at North American | W, 2-1 | 1 | 6 | .000 | 5 | .833 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | - | - | - | - | - |
| Sep 13 | Concordia (TX) | T, 1-1 | - | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 2 | 2 | 6 |
| Total | 16 | 14 | 2 | 2 | 6 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2.19 | .057 | .94 | .429 |
| Total | 16 | 2.19 | .057 | .94 | .429 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 35 | .057 | 15 | .429 |
| Total | 16 | 35 | .057 | 15 | .429 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 0 | 0-0 | 1 |
| Total | 16 | 1 | 0 | 0-0 | 1 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | .13 | .13 | .38 |
| Total | 16 | 14 | .13 | .13 | .38 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 2 | 2 | 6 |
| Conference | 11 | 10 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 2 | 1 | 5 |
| Away | 8 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 2 | 2 | 6 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 2 | 2 | 0 | 1 | 1 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.19 | .057 | .94 | .429 |
| Conference | 11 | 3.09 | .059 | 1.27 | .412 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.50 | .100 | .88 | .350 |
| Away | 8 | 1.88 | .000 | 1.00 | .533 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.57 | .111 | 1.29 | .500 |
| Losses | 5 | 1.40 | .000 | .40 | .286 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.00 | .000 | .40 | .400 |
| October | 8 | 3.00 | .083 | 1.00 | .333 |
| November | 2 | 3.00 | .000 | 2.50 | .833 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 35 | .057 | 15 | .429 |
| Conference | 11 | 34 | .059 | 14 | .412 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 20 | .100 | 7 | .350 |
| Away | 8 | 15 | .000 | 8 | .533 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 18 | .111 | 9 | .500 |
| Losses | 5 | 7 | .000 | 2 | .286 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 5 | .000 | 2 | .400 |
| October | 8 | 24 | .083 | 8 | .333 |
| November | 2 | 6 | .000 | 5 | .833 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .13 | .13 | .38 |
| Conference | 11 | 10 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .25 | .13 | .63 |
| Away | 8 | 7 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .29 | .29 | .86 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 2 | 2 | .00 | .50 | .50 |
Splits Stats: Game Scoring
News mentions
Jags into RRAC tourney as sixth seed
