A&M-Victoria at McMurry September 7, 2025
Box Score
A&M-Victoria
McMurry
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 4 | 4 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 22 | |
|
17
Arantza Alva
|
0 | 0 | 0 | 0 | 15 |
|
18
Belle Artley
|
0 | 0 | 0 | 0 | 55 |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 12 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 44
Anders, Avery
|
0 | 0 | 0 | 0 | 45 |
|
88
Villarreal, Keeli
|
1 | 0 | 0 | 0 | 32 |
|
2
Andrle, Hailey
|
1 | 1 | 0 | 0 | 17 |
|
3
Alcantar, Anita
|
0 | 0 | 0 | 0 | 1 |
|
4
Villarreal, Alyssa
|
1 | 1 | 0 | 0 | 62 |
|
5
Donaldson, Hailey
|
0 | 0 | 0 | 0 | 46 |
|
6
Rodriguez, Cienna
|
0 | 0 | 0 | 0 | 33 |
|
7
Flores, Alexandria
|
0 | 0 | 0 | 0 | 10 |
|
8
Wilson, Katie
|
1 | 1 | 0 | 0 | 89 |
|
9
Camp, Ava
|
0 | 0 | 0 | 0 | 18 |
|
10
Tempelmeyer, Cate
|
2 | 2 | 0 | 0 | 48 |
|
11
Peter, Cameryn
|
0 | 0 | 0 | 0 | 11 |
|
- Yellow card 85:37
12
Griffith, Halin
|
0 | 0 | 0 | 0 | 51 |
|
13
Brown, Laila
|
2 | 2 | 0 | 0 | 60 |
|
14
Westfall, Brooklyn
|
0 | 0 | 0 | 0 | 29 |
|
15
Worth, Kaylee
|
0 | 0 | 0 | 0 | 81 |
|
16
Goff, Charley
|
0 | 0 | 0 | 0 | 6 |
|
17
Pool, Audrey
|
0 | 0 | 0 | 0 | 24 |
|
20
Heinen, Hayle
|
0 | 0 | 0 | 0 | 4 |
|
22
Dorasami, Genevieve
|
0 | 0 | 0 | 0 | 10 |
|
23
Graham, Hailey
|
0 | 0 | 0 | 0 | 4 |
|
25
Black, Madison
|
0 | 0 | 0 | 0 | 57 |
|
26
Blakley, Haylie
|
0 | 0 | 0 | 0 | 69 |
|
27
Montgomery, Tatum
|
0 | 0 | 0 | 0 | 58 |
|
28
Fulton, Lucy
|
0 | 0 | 0 | 0 | 11 |
|
33
Lira, Alexis
|
0 | 0 | 0 | 0 | 69 |
|
47
Foulkrod, Cadence
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jamie Noriega (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Anders, Avery (L, 0-1-0) | 4 | 1 | 3 | 45:00 | |
| 47 - Foulkrod, Cadence | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
A&M-Victoria
1st
|
10:46 | Ayloni Garcia (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
A&M-Victoria
2nd
|
74:19 | Yellow card - Vanessa Bealian |
|
A&M-Victoria
2nd
|
85:37 | Yellow card - Halin Griffith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 5 | 4 | 9 |
| McMurry | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 3 | 4 | 7 |
| McMurry | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 1 | 2 | 3 |
| McMurry | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 3 | 6 | 9 |
| McMurry | 3 | 5 | 8 |
| Date/Time | September 7, 2025 - 09:46 |
|---|---|
| Location | Abilene, TX |
| Stadium | Wilford Moore |
| Game length | 02:14 |
| Attendance | 100 |
Play By Play
| 00:00 | Anders, Avery at goalie for McMurry | ||
| 00:00 | Noriega, Jamie at goalie for Texas A&M Victoria | ||
| 05:17 | Shot by McM Andrle, Hailey, bottom center, saved by Noriega, Jamie. | ||
| 10:46 | Goal!GOAL by TAMV Garcia, Ayloni. ( 1 - 0 ) |
||
| 11:42 | Shot by McM Brown, Laila, bottom center, saved by Noriega, Jamie. | ||
| 16:57 | Substitution!McM substitution: Westfall, Brooklyn for Andrle, Hailey. | ||
| 16:57 | Substitution!McM substitution: Black, Madison for Rodriguez, Cienna. | ||
| 17:03 | Corner kick [17:03]. | ||
| 17:56 | Shot by McM Brown, Laila, bottom left, saved by Noriega, Jamie. | ||
| 19:09 | Foul on McCarty, Kaitlyn. | ||
| 20:15 | Foul on Lira, Alexis. | ||
| 21:33 | Shot by TAMV Garcia, Ayloni, bottom left, saved by Anders, Avery. | ||
| 21:49 | Corner kick [21:49]. | ||
| 22:15 | Shot by TAMV Reyes, Rosa, out top. | ||
| 23:05 | Substitution!McM substitution: Donaldson, Hailey for Villarreal, Alyssa. | ||
| 23:05 | Substitution!McM substitution: Dorasami, Genevieve for Brown, Laila. | ||
| 23:05 | Substitution!McM substitution: Tempelmeyer, Cate for Montgomery, Tatum. | ||
| 23:05 | Substitution!McM substitution: Flores, Alexandria for Lira, Alexis. | ||
| 24:15 | Substitution!McM substitution: Pool, Audrey for Griffith, Halin. | ||
| 24:15 | Substitution!McM substitution: Villarreal, Keeli for Blakley, Haylie. | ||
| 29:39 | Substitution!TAMV substitution: Alva, Arantza for Bealian, Vanessa. | ||
| 29:39 | Substitution!TAMV substitution: Petaia, Serenity for Artley, Belle. | ||
| 31:01 | Substitution!TAMV substitution: Cabanas, Irene for Scott, Siobhan. | ||
| 33:52 | Substitution!McM substitution: Camp, Ava for Westfall, Brooklyn. | ||
| 33:52 | Substitution!McM substitution: Peter, Cameryn for Dorasami, Genevieve. | ||
| 33:52 | Substitution!McM substitution: Fulton, Lucy for Flores, Alexandria. | ||
| 34:11 | Foul on Petaia, Serenity. | ||
| 36:40 | Foul on Tempelmeyer, Cate. | ||
| 38:20 | Substitution!McM substitution: Goff, Charley for Villarreal, Keeli. | ||
| 38:20 | Substitution!TAMV substitution: Vega, Yesenia for Salkeld, Jessica. | ||
| 41:33 | Shot by TAMV McCarty, Kaitlyn, bottom right, saved by Anders, Avery. | ||
| 44:47 | Substitution!McM substitution: Alcantar, Anita for Wilson, Katie. | ||
| 44:47 | Substitution!TAMV substitution: Ortega, Briana for McCarty, Kaitlyn. | ||
| 44:56 | Shot by TAMV Garcia, Ayloni, bottom center, saved by Anders, Avery. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TAMV: , #0 Noriega, Jamie, #3 Campos, Prisila, #5 Grant, Cheyenne, #4 Ballart, Miriam, #18 Artley, Belle, #8 Reyes, Rosa, #10 Garcia, Ayloni, #28 Delgadillo, Camila, #6 Scott, Siobhan, #25 Briones, Ariana, #16 Ortega, Briana. | ||
| 45:00 | FOR McM: , #47 Foulkrod, Cadence, #4 Villarreal, Alyssa, #26 Blakley, Haylie, #25 Black, Madison, #6 Rodriguez, Cienna, #27 Montgomery, Tatum, #8 Wilson, Katie, #15 Worth, Kaylee, #33 Lira, Alexis, #10 Tempelmeyer, Cate, #13 Brown, Laila. | ||
| 45:00 | Substitution!McM substitution: Foulkrod, Cadence for Anders, Avery. | ||
| 45:00 | Substitution!McM substitution: Villarreal, Alyssa for Camp, Ava. | ||
| 45:00 | Substitution!McM substitution: Blakley, Haylie for Donaldson, Hailey. | ||
| 45:00 | Substitution!McM substitution: Rodriguez, Cienna for Alcantar, Anita. | ||
| 45:00 | Substitution!McM substitution: Montgomery, Tatum for Pool, Audrey. | ||
| 45:00 | Substitution!McM substitution: Wilson, Katie for Peter, Cameryn. | ||
| 45:00 | Substitution!McM substitution: Lira, Alexis for Goff, Charley. | ||
| 45:00 | Substitution!McM substitution: Brown, Laila for Fulton, Lucy. | ||
| 45:00 | Substitution!TAMV substitution: Campos, Prisila for Borjas, Yuvier. | ||
| 45:00 | Substitution!TAMV substitution: Ballart, Miriam for Cabanas, Irene. | ||
| 45:00 | Substitution!TAMV substitution: Artley, Belle for Alva, Arantza. | ||
| 45:00 | Substitution!TAMV substitution: Delgadillo, Camila for Vega, Yesenia. | ||
| 45:00 | Substitution!TAMV substitution: Scott, Siobhan for Petaia, Serenity. | ||
| 47:09 | Foul on Ortega, Briana. | ||
| 55:42 | Substitution!McM substitution: Villarreal, Keeli for Tempelmeyer, Cate. | ||
| 56:30 | Substitution!TAMV substitution: Rangel, Vivian for Delgadillo, Camila. | ||
| 57:15 | Corner kick [57:15]. | ||
| 59:13 | Foul on Campos, Prisila. | ||
| 60:10 | Substitution!McM substitution: Griffith, Halin for Black, Madison. | ||
| 60:10 | Substitution!McM substitution: Donaldson, Hailey for Rodriguez, Cienna. | ||
| 61:03 | Shot by TAMV Ortega, Briana, out right. | ||
| 62:14 | Corner kick [62:14]. | ||
| 63:49 | Shot by McM Villarreal, Keeli, right woodwork. | ||
| 65:11 | Substitution!TAMV substitution: Cabanas, Irene for Campos, Prisila. | ||
| 65:11 | Substitution!TAMV substitution: Bealian, Vanessa for Ortega, Briana. | ||
| 67:24 | Foul on Worth, Kaylee. | ||
| 68:24 | Substitution!TAMV substitution: Borjas, Yuvier for Briones, Ariana. | ||
| 69:54 | Substitution!McM substitution: Tempelmeyer, Cate for Worth, Kaylee. | ||
| 69:54 | Substitution!McM substitution: Black, Madison for Villarreal, Keeli. | ||
| 69:54 | Substitution!McM substitution: Westfall, Brooklyn for Brown, Laila. | ||
| 69:54 | Substitution!TAMV substitution: Salkeld, Jessica for Artley, Belle. | ||
| 70:28 | Foul on Bealian, Vanessa. | ||
| 74:19 | Yellow card on TAMV Bealian, Vanessa. | ||
| 74:16 | Shot by McM Tempelmeyer, Cate, bottom center, saved by Noriega, Jamie. | ||
| 75:05 | Foul on Black, Madison. | ||
| 75:19 | Foul on Reyes, Rosa. | ||
| 78:30 | Substitution!McM substitution: Worth, Kaylee for Montgomery, Tatum. | ||
| 78:30 | Substitution!McM substitution: Brown, Laila for Westfall, Brooklyn. | ||
| 78:30 | Substitution!TAMV substitution: Petaia, Serenity for Scott, Siobhan. | ||
| 78:30 | Substitution!TAMV substitution: McCarty, Kaitlyn for Bealian, Vanessa. | ||
| 78:39 | Shot by TAMV Garcia, Ayloni, bottom right, saved by Foulkrod, Cadence. | ||
| 78:39 | Shot by TAMV Ballart, Miriam, bottom right, saved by Foulkrod, Cadence. | ||
| 78:39 | Shot by McM Villarreal, Alyssa, bottom right, saved by Noriega, Jamie. | ||
| 78:39 | Foul on Petaia, Serenity. | ||
| 81:20 | Foul on Wilson, Katie. | ||
| 81:52 | Shot by McM Tempelmeyer, Cate, bottom center, saved by Noriega, Jamie. | ||
| 82:33 | Substitution!McM substitution: Camp, Ava for Villarreal, Alyssa. | ||
| 82:33 | Substitution!TAMV substitution: Briones, Ariana for Ballart, Miriam. | ||
| 82:44 | Substitution!McM substitution: Heinen, Hayle for Black, Madison. | ||
| 83:37 | Foul on Griffith, Halin. | ||
| 85:06 | Substitution!McM substitution: Villarreal, Keeli for Blakley, Haylie. | ||
| 85:06 | Substitution!McM substitution: Graham, Hailey for Donaldson, Hailey. | ||
| 85:06 | Substitution!McM substitution: Pool, Audrey for Tempelmeyer, Cate. | ||
| 85:37 | Yellow card on McM Griffith, Halin. | ||
| 86:16 | Corner kick [86:16]. | ||
| 86:21 | Shot by TAMV Cabanas, Irene, out top right. | ||
| 86:55 | Substitution!McM substitution: Blakley, Haylie for Griffith, Halin. | ||
| 86:55 | Substitution!McM substitution: Westfall, Brooklyn for Heinen, Hayle. | ||
| 87:04 | Foul on McCarty, Kaitlyn. | ||
| 89:38 | Shot by McM Wilson, Katie, bottom left, saved by Noriega, Jamie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


