Einar Rolfsen
9 Einar Rolfsen
-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Gjerdrum Norway
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Nannested High School
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 3
Bio
Personal: Son of Kenneth and Kirsten. Studying Business Administration.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 9 | 6 |
| Goals | 5 | 2 |
| Assists | 2 | 2 |
| Points | 12 | 6 |
| Shots | 28 | 14 |
| Shot Pct | .179 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Louisiana Christian | L, 3-0 |
| Oct 19 | at Xavier | W, 2-1 |
| Oct 21 | at North American | W, 4-0 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 |
| Nov 4 | Jarvis Christian | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | SAGU | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Texas College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Paul Quinn | W, 1-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-0 | - | - | - | - | - |
| Oct 19 | at Xavier | W, 2-1 | - | - | - | - | - |
| Oct 21 | at North American | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 4 | Jarvis Christian | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 2 | SAGU | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 9 | .111 | 2 | .222 |
| Sep 14 | Texas College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Paul Quinn | W, 1-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-0 | - | - | - | - | - |
| Oct 19 | at Xavier | W, 2-1 | - | - | - | - | - |
| Oct 21 | at North American | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 4 | Jarvis Christian | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SAGU | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Paul Quinn | W, 1-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-0 | - | - | - | - | - |
| Oct 19 | at Xavier | W, 2-1 | - | - | - | - | - |
| Oct 21 | at North American | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 4 | Jarvis Christian | L, 2-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 5 | 2 | 12 |
| Conference | 6 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 1 | 7 |
| Away | 3 | 3 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 7 | 7 | 4 | 1 | 9 |
| Losses | 1 | 1 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 6 | 4 | 2 | 10 |
| October | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3.11 | .179 | 1.11 | .357 |
| Conference | 6 | 2.33 | .143 | .83 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.20 | .273 | .80 | .364 |
| Away | 3 | 2.67 | .125 | 1.33 | .500 |
| Neutral | 1 | 9.00 | .111 | 2.00 | .222 |
| Result | |||||
| Wins | 7 | 3.29 | .174 | .86 | .261 |
| Losses | 1 | 3.00 | .000 | 2.00 | .667 |
| Month | |||||
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 6 | 4.17 | .160 | 1.33 | .320 |
| October | 2 | .50 | .000 | .00 | .000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 28 | .179 | 10 | .357 |
| Conference | 6 | 14 | .143 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 11 | .273 | 4 | .364 |
| Away | 3 | 8 | .125 | 4 | .500 |
| Neutral | 1 | 9 | .111 | 2 | .222 |
| Result | |||||
| Wins | 7 | 23 | .174 | 6 | .261 |
| Losses | 1 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 6 | 25 | .160 | 8 | .320 |
| October | 2 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .56 | .22 | 1.33 |
| Conference | 6 | 6 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | .20 | 1.40 |
| Away | 3 | 3 | .33 | .33 | 1.00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 7 | 7 | .57 | .14 | 1.29 |
| Losses | 1 | 1 | .00 | 1.00 | 1.00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .67 | .33 | 1.67 |
| October | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
