Houston-Victoria at Southwest October 5, 2023
Box Score
Houston-Victoria
Southwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
|
10
Karlo Lopez
|
1 | 1 | 1 | 0 | 31 |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 71 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 1 | 1 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 32 | |
|
21
Jack Dibble
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 69 | |
|
28
Diby Kouassi
|
0 | 0 | 0 | 1 | 47 |
| 0 | 0 | 0 | 0 | 10 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 4
Amari Everage
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Yahir Chacon
|
1 | 0 | 0 | 0 | 90 |
|
rw 10
MillaIvy Lopez
|
2 | 1 | 0 | 0 | 90 |
|
11
Guadalupe Meza
|
2 | 0 | 0 | 0 | 21 |
|
12
Alan Sanchez
|
0 | 0 | 0 | 0 | 58 |
|
c 13
Angel Marban
|
3 | 2 | 0 | 1 | 90 |
|
c 14
Jose Gamez
|
0 | 0 | 0 | 0 | 33 |
|
15
Naelson Castanon
|
0 | 0 | 0 | 0 | 21 |
|
d 17
Malachi Rodriguez
|
0 | 0 | 0 | 0 | 54 |
|
20
Jordan Acosta
|
0 | 0 | 0 | 0 | 2 |
|
c
- Yellow card 53:39
21
Richard Wohl
|
1 | 1 | 1 | 0 | 50 |
|
d 24
Omar Reyes
|
0 | 0 | 0 | 0 | 69 |
|
gk 29
Jonathan Chairez
|
0 | 0 | 0 | 0 | 90 |
|
d 35
Nikolay Nikolov
|
0 | 0 | 0 | 0 | 90 |
|
37
Giuliano Maceroni
|
0 | 0 | 0 | 0 | 52 |
|
rw
- Red card 28:54
43
Sebastian Gutierrez
|
1 | 1 | 1 | 0 | 29 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 | 929 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kaeppeli | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Jonathan Chairez | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest
1st
|
22:46 | Sebastian Gutierrez (Angel Marban) - * | 0 - 1 |
|
Houston-Victoria
1st
|
34:10 | Matthew Albury (Ryan Naidoo) | 1 - 1 |
|
Houston-Victoria
1st
|
40:24 | Mateo Canales (Diby Kouassi) | 2 - 1 |
|
Southwest
2nd
|
58:48 | Richard Wohl (unassisted) - * | 2 - 2 |
|
Houston-Victoria
2nd
|
77:48 | Karlo Lopez (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
1st
|
28:54 | Red card - Sebastian Gutierrez |
|
Houston-Victoria
2nd
|
46:28 | Yellow card - Ryan Naidoo |
|
Houston-Victoria
2nd
|
53:39 | Yellow card - Richard Wohl |
|
Houston-Victoria
2nd
|
66:50 | Yellow card - Carlos Quinones |
|
Houston-Victoria
2nd
|
69:49 | Yellow card - Matthew Albury |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 5 | 1 | 6 |
| Southwest | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 2 | 1 | 3 |
| Southwest | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 1 | 1 | 2 |
| Southwest | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 8 | 5 | 13 |
| Southwest | 4 | 5 | 9 |
| Date/Time | October 5, 2023 - 3:30 PM |
|---|---|
| Location | Hobbs |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Edgar Negrete |
Play By Play
| 0:00 | Tyler Kaeppeli at goalie for Houston-Victoria. | ||
| 0:00 | Jonathan Chairez at goalie for Southwest. | ||
| 0:38 | Shot by Houston-Victoria Carlos Quinones, Wide Right. | ||
| Foul on Houston-Victoria. | |||
| 5:39 | Shot by Southwest Angel Marban, Save (by goalie) Tyler Kaeppeli. | ||
| Foul on Houston-Victoria. | |||
| 14:35 | Shot by Houston-Victoria Klaidas Pudlauskas, High. | ||
| 15:14 | Corner kick by Southwest Angel Marban [15:14]. | ||
| 15:49 | Shot by Southwest Angel Marban, Wide. | ||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| Foul on Southwest. | |||
| 22:46 | Goal!GOAL by Southwest Sebastian Gutierrez (FIRST GOAL), Assist by Angel Marban * ( 0 - 1 ) |
||
| 23:59 | Substitution!Houston-Victoria substitution: Matt Sturgeon for Antoine Detavernier. | ||
| 23:59 | Substitution!Southwest substitution: Naelson Castanon for Jose Gamez. | ||
| Foul on Southwest. | |||
| 26:47 | Substitution!Southwest substitution: Giuliano Maceroni for Richard Wohl. | ||
| 27:54 | Shot by Southwest MillaIvy Lopez, Save (by goalie) Tyler Kaeppeli. | ||
| 28:54 | Red card on Southwest Sebastian Gutierrez. | ||
| 29:01 | Shot by Houston-Victoria Ryan Naidoo, Save (by goalie) Jonathan Chairez. | ||
| 29:50 | Substitution!Houston-Victoria substitution: Mateo Canales for Einar Rolfsen. | ||
| Foul on Houston-Victoria. | |||
| 32:21 | Shot by Southwest Yahir Chacon, Wide Right. | ||
| 32:28 | Substitution!Southwest substitution: Alan Sanchez for Malachi Rodriguez. | ||
| 32:28 | Substitution!Houston-Victoria substitution: Karlo Lopez for Jose Martinez. | ||
| 32:28 | Substitution!Houston-Victoria substitution: Diby Kouassi for Klaidas Pudlauskas. | ||
| Foul on Houston-Victoria. | |||
| 33:53 | Corner kick by Houston-Victoria Ryan Naidoo [33:53]. | ||
| 34:10 | Goal!GOAL by Houston-Victoria Matthew Albury, Assist by Ryan Naidoo ( 1 - 1 ) |
||
| 35:14 | Corner kick by Southwest Angel Marban [35:14]. | ||
| Foul on Houston-Victoria. | |||
| 40:24 | Goal!GOAL by Houston-Victoria Mateo Canales, Assist by Diby Kouassi ( 2 - 1 ) |
||
| Foul on Southwest. | |||
| 41:38 | Offside against Houston-Victoria. | ||
| Foul on Houston-Victoria. | |||
| Foul on Southwest. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Houston-Victoria: #1 Tyler Kaeppeli, #4 Matthew Albury, #6 Daniel Connell, #7 Jose Martinez, #8 Adam Thompson, #13 Philipp Kueck, #14 Ryan Naidoo, #16 Matt Sturgeon, #17 Mateo Canales, #26 Carlos Quinones, #28 Diby Kouassi. | ||
| 45:00 | For Southwest: #4 Amari Everage, #7 Yahir Chacon, #10 MillaIvy Lopez, #12 Alan Sanchez, #13 Angel Marban, #21 Richard Wohl, #24 Omar Reyes, #29 Jonathan Chairez, #35 Nikolay Nikolov, #37 Giuliano Maceroni. | ||
| 46:28 | Yellow card on Houston-Victoria Ryan Naidoo. | ||
| Foul on Southwest. | |||
| 49:50 | Substitution!Houston-Victoria substitution: Jack Dibble for Ryan Naidoo. | ||
| Foul on Houston-Victoria. | |||
| 53:39 | Yellow card on Southwest Richard Wohl. | ||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| 58:48 | Goal!GOAL by Southwest Richard Wohl * ( 2 - 2 ) |
||
| 59:55 | Corner kick by Houston-Victoria Jose Martinez [59:55]. | ||
| Foul on Houston-Victoria. | |||
| 66:50 | Yellow card on Houston-Victoria Carlos Quinones. | ||
| 66:54 | Shot by Southwest Angel Marban, Save (by goalie) Tyler Kaeppeli. | ||
| 68:31 | Substitution!Houston-Victoria substitution: Kagiso Madisha for Jack Dibble. | ||
| 68:31 | Substitution!Southwest substitution: Guadalupe Meza for Richard Wohl. | ||
| 68:31 | Substitution!Southwest substitution: Malachi Rodriguez for Omar Reyes. | ||
| 69:12 | Substitution!Houston-Victoria substitution: Ryan Naidoo for Carlos Quinones. | ||
| 69:49 | Yellow card on Houston-Victoria Matthew Albury. | ||
| 70:11 | Offside against Houston-Victoria. | ||
| 71:20 | Shot by Southwest MillaIvy Lopez, Wide Right. | ||
| 71:30 | Substitution!Houston-Victoria substitution: Nick Varakarotas for Mateo Canales. | ||
| 71:30 | Substitution!Houston-Victoria substitution: Karlo Lopez for Jose Martinez. | ||
| Foul on Houston-Victoria. | |||
| 73:58 | Shot by Southwest Guadalupe Meza, Wide Left. | ||
| Foul on Houston-Victoria. | |||
| Foul on Southwest. | |||
| 77:48 | Goal!GOAL by Houston-Victoria Karlo Lopez * ( 3 - 2 ) |
||
| 78:47 | Corner kick by Southwest Angel Marban [78:47]. | ||
| 78:57 | Substitution!Southwest substitution: Jose Gamez for Giuliano Maceroni. | ||
| 79:39 | Substitution!Houston-Victoria substitution: Jose Luis Sanchez for Diby Kouassi. | ||
| Foul on Southwest. | |||
| 84:48 | Offside against Houston-Victoria. | ||
| Foul on Houston-Victoria. | |||
| 87:46 | Corner kick by Southwest Angel Marban [87:46]. | ||
| 88:04 | Substitution!Southwest substitution: Jordan Acosta for Jose Gamez. | ||
| 88:11 | Shot by Southwest Guadalupe Meza, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


