SAGU at Houston-Victoria September 2, 2023
Box Score
SAGU
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
n/a 1
David Calvete Beltran
|
0 | 0 | 0 | 0 | 90 |
|
2
Pedro Figueiredo Mattoso
|
0 | 0 | 0 | 0 | 70 |
|
n/a
- Yellow card 28:29
- Red card 75:04
3
Guilherme Ravaneda
|
0 | 0 | 0 | 0 | 32 |
|
5
Henrique Dainez
|
0 | 0 | 0 | 0 | 10 |
|
6
Sergio Valerga
|
0 | 0 | 0 | 0 | 10 |
|
7
Jose Rodriguez
|
1 | 0 | 0 | 0 | 24 |
|
n/a 8
Ethan Stewart
|
2 | 0 | 0 | 0 | 70 |
|
n/a 9
John Garcia
|
0 | 0 | 0 | 0 | 58 |
|
n/a
- Yellow card 38:47
14
Wenceslau Coimbra
|
0 | 0 | 0 | 0 | 90 |
|
15
Jonahan Lopez
|
0 | 0 | 0 | 0 | 28 |
|
17
Jafet Ramirez
|
2 | 1 | 0 | 0 | 60 |
|
18
Jacob Sang
|
0 | 0 | 0 | 0 | 32 |
|
- Yellow card 89:41
19
Raphael Racilan
|
0 | 0 | 0 | 0 | 85 |
|
s 24
Isaiah Waddy
|
0 | 0 | 0 | 0 | 66 |
|
25
Alejandro Flores
|
0 | 0 | 0 | 0 | 22 |
|
- Yellow card 86:57
31
Diego Rabago
|
0 | 0 | 0 | 0 | 7 |
|
37
Jayden Gates
|
0 | 0 | 0 | 0 | 5 |
|
d 38
Alex Castro
|
0 | 0 | 0 | 0 | 68 |
|
- Yellow card 33:50
43
Jose Juan Gutierrez
|
0 | 0 | 0 | 0 | 58 |
|
n/a 44
Javaughn Hines
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 23:18
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 2 | 2 | 1 | 1 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 46 | |
|
28
Diby Kouassi
|
1 | 0 | 0 | 0 | 44 |
| 1 | 0 | 0 | 0 | 26 | |
|
38
Ivan Galvan
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 1 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Calvete Beltran (L, 1-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kaeppeli (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
2nd
|
64:17 | Einar Rolfsen (1) (Jose Martinez) - * | 0 - 1 |
|
Houston-Victoria
2nd
|
67:23 | Jose Martinez (1) (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
1st
|
23:18 | Yellow card - Team |
|
Houston-Victoria
1st
|
28:29 | Yellow card - Guilherme Ravaneda |
|
Houston-Victoria
1st
|
33:50 | Yellow card - Jose Juan Gutierrez |
|
Houston-Victoria
1st
|
38:47 | Yellow card - Wenceslau Coimbra |
|
Houston-Victoria
2nd
|
45:04 | Yellow card - Matthew Albury |
|
Houston-Victoria
2nd
|
50:29 | Yellow card - Jose Luis Sanchez |
|
Houston-Victoria
2nd
|
59:41 | Yellow card - Jack Dibble |
|
Houston-Victoria
2nd
|
75:04 | Red card - Guilherme Ravaneda |
|
Houston-Victoria
2nd
|
86:57 | Yellow card - Diego Rabago |
|
Houston-Victoria
2nd
|
89:41 | Yellow card - Raphael Racilan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU | 3 | 2 | 5 |
| Houston-Victoria | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU | 1 | 1 | 2 |
| Houston-Victoria | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU | 2 | 0 | 2 |
| Houston-Victoria | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU | 7 | 1 | 8 |
| Houston-Victoria | 2 | 5 | 7 |
| Date/Time | September 2, 2023 - 3:30 PM |
|---|---|
| Location | Victoria, Tx |
| Stadium | The Cage |
| Game length | 2:10 |
| Attendance | 140 |
| Scorer: | Sam Fowler |
Play By Play
| 0:00 | Tyler Kaeppeli at goalie for Houston-Victoria. | ||
| 0:00 | David Calvete Beltra at goalie for SAGU. | ||
| 0:54 | Corner kick by Houston-Victoria Osiel Robledo [0:54]. | ||
| 1:15 | Shot by Houston-Victoria Einar Rolfsen, Wide. | ||
| Foul on SAGU. | |||
| Foul on SAGU. | |||
| 6:26 | Shot by SAGU Ethan Stewart, Wide Right. | ||
| 8:53 | Corner kick by SAGU Ethan Stewart [8:53]. | ||
| 11:23 | Corner kick by Houston-Victoria Osiel Robledo [11:23]. | ||
| 14:17 | Corner kick by SAGU Pedro Figueiredo Mat [14:17]. | ||
| 16:43 | Shot by SAGU Ethan Stewart, Blocked. | ||
| 18:20 | Shot by Houston-Victoria Ryan Naidoo, Wide Right. | ||
| Foul on SAGU. | |||
| 21:50 | Shot by SAGU Jafet Ramirez, Save (by goalie) Tyler Kaeppeli. | ||
| Foul on SAGU. | |||
| 23:18 | Substitution!Houston-Victoria substitution: Mateo Canales for Einar Rolfsen. | ||
| 23:18 | Substitution!Houston-Victoria substitution: Jack Dibble for Osiel Robledo. | ||
| 23:18 | Yellow card on SAGU Team. | ||
| 23:18 | Substitution!Houston-Victoria substitution: Diby Kouassi for Yahir Pena. | ||
| Foul on Houston-Victoria. | |||
| 26:06 | Substitution!Houston-Victoria substitution: Daniel Connell for Carlos Quinones. | ||
| 27:42 | Offside against SAGU. | ||
| 28:29 | Yellow card on SAGU Guilherme Ravaneda. | ||
| 29:05 | Corner kick by Houston-Victoria Ryan Naidoo [29:05]. | ||
| 29:41 | Shot by Houston-Victoria Jack Dibble, Blocked. | ||
| 30:36 | Shot by Houston-Victoria Ryan Naidoo, Save (by goalie) David Calvete Beltra. | ||
| 31:41 | Substitution!SAGU substitution: Jose Juan Gutierrez for Guilherme Ravaneda. | ||
| 31:41 | Substitution!Houston-Victoria substitution: Ivan Galvan for Jose Martinez. | ||
| 31:41 | Substitution!Houston-Victoria substitution: Jose Luis Sanchez for Ryan Naidoo. | ||
| 33:50 | Yellow card on SAGU Jose Juan Gutierrez. | ||
| 33:57 | Shot by Houston-Victoria Antoine Detavernier, High. | ||
| 38:20 | Substitution!Houston-Victoria substitution: Nick Varakarotas for Mateo Canales. | ||
| 38:47 | Yellow card on SAGU Wenceslau Coimbra. | ||
| Foul on SAGU. | |||
| 40:29 | Header Shot by Houston-Victoria Diby Kouassi, High. | ||
| Foul on SAGU. | |||
| Foul on Houston-Victoria. | |||
| Foul on SAGU. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Houston-Victoria: #1 Tyler Kaeppeli, #3 Antoine Detavernier, #4 Matthew Albury, #6 Daniel Connell, #7 Jose Martinez, #8 Adam Thompson, #9 Einar Rolfsen, #13 Philipp Kueck, #21 Jack Dibble, #28 Diby Kouassi, #32 Jose Luis Sanchez. | ||
| 45:04 | Yellow card on Houston-Victoria Matthew Albury. | ||
| Foul on Houston-Victoria. | |||
| Foul on SAGU. | |||
| 48:06 | Shot by Houston-Victoria Jose Luis Sanchez, Wide. | ||
| 50:29 | Yellow card on Houston-Victoria Jose Luis Sanchez. | ||
| 57:37 | Shot by SAGU Jafet Ramirez, Wide Right. | ||
| 57:45 | Substitution!Houston-Victoria substitution: Ryan Naidoo for Jose Luis Sanchez. | ||
| 57:45 | Substitution!Houston-Victoria substitution: Yahir Pena for Diby Kouassi. | ||
| 57:45 | Substitution!SAGU substitution: Jacob Sang for John Garcia. | ||
| 59:14 | Corner kick by Houston-Victoria Antoine Detavernier [59:14]. | ||
| 59:41 | Yellow card on Houston-Victoria Jack Dibble. | ||
| 59:58 | Substitution!SAGU substitution: Jonahan Lopez for Jafet Ramirez. | ||
| 59:58 | Substitution!Houston-Victoria substitution: Nathan Bautista for Nathan Bautista. | ||
| 59:58 | Substitution!Houston-Victoria substitution: Carlos Quinones for Jack Dibble. | ||
| Foul on Houston-Victoria. | |||
| 64:17 | Goal!GOAL by Houston-Victoria Einar Rolfsen (FIRST GOAL), Assist by Jose Martinez, goal number 1 for season. * ( 0 - 1 ) |
||
| 64:28 | Substitution!Houston-Victoria substitution: Mateo Canales for Einar Rolfsen. | ||
| 65:35 | Substitution!Houston-Victoria substitution: Nathan Bautista for Antoine Detavernier. | ||
| 65:35 | Substitution!Houston-Victoria substitution: Osiel Robledo for Daniel Connell. | ||
| 65:35 | Substitution!SAGU substitution: Jose Rodriguez for Isaiah Waddy. | ||
| 67:23 | Goal!GOAL by Houston-Victoria Jose Martinez, goal number 1 for season. * ( 0 - 2 ) |
||
| 67:38 | Substitution!SAGU substitution: Alejandro Flores for Alex Castro. | ||
| 68:21 | Offside against Houston-Victoria. | ||
| 69:42 | Shot by Houston-Victoria Matthew Albury, High. | ||
| 70:09 | Substitution!SAGU substitution: Sergio Valerga for Ethan Stewart. | ||
| 70:09 | Substitution!SAGU substitution: Diego Rabago for Pedro Figueiredo Mat. | ||
| Foul on Houston-Victoria. | |||
| 75:04 | Red card on SAGU Guilherme Ravaneda. | ||
| 75:04 | Substitution!SAGU substitution: Jose Juan Gutierrez for Diego Rabago. | ||
| 76:14 | Shot by SAGU Jose Rodriguez, Wide Right. | ||
| 76:48 | Offside against SAGU. | ||
| Foul on Houston-Victoria. | |||
| 78:18 | Shot by Houston-Victoria Ryan Naidoo, Wide Left. | ||
| 80:09 | Offside against Houston-Victoria. | ||
| 80:19 | Substitution!SAGU substitution: Henrique Dainez for Sergio Valerga. | ||
| 80:19 | Substitution!Houston-Victoria substitution: Diby Kouassi for Yahir Pena. | ||
| 80:19 | Substitution!Houston-Victoria substitution: Einar Rolfsen for Mateo Canales. | ||
| 85:02 | Substitution!Houston-Victoria substitution: Daniel Connell for Osiel Robledo. | ||
| 85:02 | Substitution!SAGU substitution: Jayden Gates for Raphael Racilan. | ||
| 85:20 | Shot by Houston-Victoria Jose Martinez, Save (by goalie) David Calvete Beltra. | ||
| 86:57 | Yellow card on SAGU Diego Rabago. | ||
| 87:07 | Shot by Houston-Victoria Einar Rolfsen, Blocked. | ||
| Foul on Houston-Victoria. | |||
| 88:23 | Substitution!SAGU substitution: Diego Rabago for Jonahan Lopez. | ||
| 89:41 | Yellow card on SAGU Raphael Racilan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


