Southwest at Houston-Victoria October 10, 2024
Box Score
Southwest
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
n/a 00
Kristina Simpson
|
0 | 0 | 0 | 0 | 90 |
|
1
Elena Moya
|
0 | 0 | 0 | 0 | 48 |
|
2
Lyla Marquez
|
0 | 0 | 0 | 0 | 21 |
|
4
Brooke Thatcher
|
0 | 0 | 0 | 0 | 42 |
|
6
Natalie Cano
|
0 | 0 | 0 | 0 | 10 |
|
7
Rylee Thatcher
|
2 | 1 | 0 | 0 | 38 |
|
9
Jadyn Duran
|
1 | 0 | 0 | 0 | 24 |
|
10
Maya Sanchez
|
1 | 0 | 0 | 0 | 90 |
|
11
Anita Nicole
|
0 | 0 | 0 | 0 | 64 |
|
12
Arlette Montanez
|
1 | 0 | 0 | 0 | 43 |
|
13
Sarai Ocon
|
0 | 0 | 0 | 0 | 47 |
|
14
Makenzie Kleinsteuber
|
1 | 1 | 0 | 0 | 83 |
|
17
Lillianna Monroy
|
0 | 0 | 0 | 0 | 38 |
|
19
Desiree Hermosillo
|
0 | 0 | 0 | 0 | 36 |
|
20
Maureen Camacho
|
0 | 0 | 0 | 0 | 84 |
|
21
Rozlynn Ramsey
|
1 | 1 | 1 | 0 | 48 |
|
24
Madelynn Cox
|
0 | 0 | 0 | 0 | 47 |
|
- Yellow card 42:10
39
Hannah Davila
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 943 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 1 | 78 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 17 | |
| 3 | 1 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 64 | |
|
16
Arantza Alva
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 1 | 63 | |
|
23
Kaydee Cox
|
2 | 2 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 12 | |
| 3 | 2 | 2 | 0 | 63 | |
| 1 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kristina Simpson (L, 0-1-0) | 5 | 3 | 2 | 45:00 | |
| 1 - Elena Moya | 3 | 2 | 1 | 45:00 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Franciezca Blancaflor (W, 4-1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
18:14 | Kaitlyn McCarty (1) (Trine Stenderup-Jorg) | 0 - 1 |
|
Houston-Victoria
1st
|
21:16 | Kaitlyn McCarty (1) (Yuvier Borjas) | 0 - 2 |
|
Houston-Victoria
1st
|
23:55 | Estelle Flanagan (1) (unassisted) | 0 - 3 |
|
Southwest
1st
|
43:26 | Rozlynn Ramsey (1) (unassisted) | 1 - 3 |
|
Houston-Victoria
2nd
|
58:16 | Kyleigh Spree-Kolos (1) (Alva Klockare) | 1 - 4 |
|
Houston-Victoria
2nd
|
73:12 | Kyleigh Spree-Kolos (1) (Chloe Spencer) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
1st
|
42:10 | Yellow card - Hannah Davila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 6 | 1 | 7 |
| Houston-Victoria | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 2 | 1 | 3 |
| Houston-Victoria | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 0 | 0 | 0 |
| Houston-Victoria | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 1 | 4 | 5 |
| Houston-Victoria | 5 | 2 | 7 |
| Date/Time | October 10, 2024 - 1:00 PM |
|---|---|
| Location | Victoria, TX |
| Stadium | The Cage |
| Game length | 2:07 |
| Attendance | 70 |
| Scorer: | Sam Fowler |
Play By Play
| 0:00 | Kristina Simpson at goalie for Southwest. | ||
| 0:00 | Franciezca Blancaflo at goalie for Houston-Victoria. | ||
| 0:14 | Corner kick by Houston-Victoria Rosa Reyes [0:14]. | ||
| 0:53 | Offside against Houston-Victoria. | ||
| 4:02 | Corner kick by Houston-Victoria Rosa Reyes [4:02]. | ||
| Foul on Houston-Victoria. | |||
| 5:42 | Shot by Southwest Arlette Montanez, Wide. | ||
| Foul on Houston-Victoria. | |||
| 9:04 | Shot by Houston-Victoria Arianna Rios, Save (by goalie) Kristina Simpson. | ||
| 9:39 | Shot by Houston-Victoria Alva Klockare, High. | ||
| 10:16 | Offside against Houston-Victoria. | ||
| 15:03 | Shot by Southwest Rylee Thatcher, Blocked. | ||
| 17:19 | Shot by Houston-Victoria Estelle Flanagan, High. | ||
| 17:56 | Offside against Southwest. | ||
| 18:14 | Goal!GOAL by Houston-Victoria Kaitlyn McCarty (FIRST GOAL), Assist by Trine Stenderup-Jorg, goal number 1 for season. ( 0 - 1 ) |
||
| 19:03 | Substitution!Southwest substitution: Anita Nicole for Desiree Hermosillo. | ||
| Foul on Houston-Victoria. | |||
| 21:16 | Goal!GOAL by Houston-Victoria Kaitlyn McCarty, Assist by Yuvier Borjas, goal number 1 for season. ( 0 - 2 ) |
||
| 21:16 | Substitution!Southwest substitution: Lillianna Monroy for Lyla Marquez. | ||
| 21:49 | Shot by Southwest Makenzie Kleinsteube, Save (by goalie) Franciezca Blancaflo. | ||
| Foul on Houston-Victoria. | |||
| 23:55 | Goal!GOAL by Houston-Victoria Estelle Flanagan, goal number 1 for season. ( 0 - 3 ) |
||
| 24:59 | Shot by Houston-Victoria Chloe Spencer, High. | ||
| 27:38 | Offside against Southwest. | ||
| 29:10 | Shot by Southwest Jadyn Duran, High. | ||
| 31:01 | Substitution!Houston-Victoria substitution: Kaydee Cox for Kyleigh Spree-Kolos. | ||
| 32:00 | Shot by Houston-Victoria Kaitlyn McCarty, Wide. | ||
| 32:12 | Substitution!Houston-Victoria substitution: Kaitlyn Kongdara for Kaitlyn McCarty. | ||
| 32:55 | Shot by Southwest Maya Sanchez, High. | ||
| 35:17 | Substitution!Houston-Victoria substitution: Leslie Fierro for Chloe Spencer. | ||
| 35:42 | Shot by Houston-Victoria Estelle Flanagan, High. | ||
| 36:33 | Shot by Houston-Victoria Kaydee Cox, Save (by goalie) Kristina Simpson. | ||
| 38:24 | Substitution!Southwest substitution: Rozlynn Ramsey for Rylee Thatcher. | ||
| Foul on Southwest. | |||
| 42:10 | Yellow card on Southwest Hannah Davila. | ||
| Foul on Houston-Victoria. | |||
| 42:16 | Substitution!Southwest substitution: Madelynn Cox for Brooke Thatcher. | ||
| 42:16 | Substitution!Southwest substitution: Elena Moya for Madelynn Cox. | ||
| 43:05 | Substitution!Southwest substitution: Madelynn Cox for Brooke Thatcher. | ||
| 43:05 | Substitution!Southwest substitution: Sarai Ocon for Arlette Montanez. | ||
| 43:26 | Goal!GOAL by Southwest Rozlynn Ramsey, Assist by Team, goal number 1 for season. ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Houston-Victoria: #0 Franciezca Blancaflo, #4 Alva Klockare, #6 Ana Maria Munoz, #8 Rosa Reyes, #9 Kyleigh Spree-Kolos, #11 Estelle Flanagan, #13 Trine Stenderup-Jorg, #14 Arianna Rios, #22 Chloe Spencer, #27 Kaitlyn McCarty, #35 Yuvier Borjas. | ||
| 45:00 | Elena Moya at goalie for Southwest. | ||
| 48:20 | Shot by Southwest Rylee Thatcher, Save (by goalie) Franciezca Blancaflo. | ||
| Foul on Houston-Victoria. | |||
| 58:16 | Goal!GOAL by Houston-Victoria Kyleigh Spree-Kolos, Assist by Alva Klockare, goal number 1 for season. ( 1 - 4 ) |
||
| 59:03 | Substitution!Southwest substitution: Rozlynn Ramsey for Lillianna Monroy. | ||
| Foul on Southwest. | |||
| 64:27 | Substitution!Houston-Victoria substitution: Prisila Campos for Arianna Rios. | ||
| 65:05 | Offside against Houston-Victoria. | ||
| 66:08 | Substitution!Southwest substitution: Jadyn Duran for Arlette Montanez. | ||
| 67:13 | Corner kick by Houston-Victoria Rosa Reyes [67:13]. | ||
| Foul on Southwest. | |||
| Foul on Houston-Victoria. | |||
| 73:12 | Goal!GOAL by Houston-Victoria Kyleigh Spree-Kolos, Assist by Chloe Spencer, goal number 1 for season. ( 1 - 5 ) |
||
| 73:12 | Substitution!Houston-Victoria substitution: Aoife Saunders for Estelle Flanagan. | ||
| 73:12 | Substitution!Houston-Victoria substitution: Kaydee Cox for Kyleigh Spree-Kolos. | ||
| 73:12 | Substitution!Houston-Victoria substitution: Arantza Alva for Chloe Spencer. | ||
| 73:12 | Substitution!Southwest substitution: Desiree Hermosillo for Brooke Thatcher. | ||
| 74:11 | Shot by Houston-Victoria Kaydee Cox, Save (by goalie) Elena Moya. | ||
| 75:24 | Substitution!Houston-Victoria substitution: Kaitlyn Kongdara for Kaitlyn McCarty. | ||
| Foul on Southwest. | |||
| 77:53 | Substitution!Houston-Victoria substitution: Cheyenne Grant for Ana Maria Munoz. | ||
| 77:53 | Substitution!Houston-Victoria substitution: Leslie Fierro for Alva Klockare. | ||
| 79:40 | Shot by Houston-Victoria Aoife Saunders, Wide. | ||
| 79:51 | Substitution!Southwest substitution: Natalie Cano for Rozlynn Ramsey. | ||
| Foul on Southwest. | |||
| 83:13 | Substitution!Southwest substitution: Rozlynn Ramsey for Anita Nicole. | ||
| 83:13 | Substitution!Southwest substitution: Kristina Simpson for Makenzie Kleinsteube. | ||
| 83:34 | Shot by Houston-Victoria Yuvier Borjas, Wide. | ||
| 84:21 | Substitution!Southwest substitution: Sarai Ocon for Maureen Camacho. | ||
| 84:21 | Substitution!Southwest substitution: Madelynn Cox for Lyla Marquez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


