Rosa Reyes
8

Rosa Reyes

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 17 13
Games started 16 12
Goals 0 0
Assists 1 1
Points 1 1
Shots 8 7
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 at Louisiana Christian L, 1-0
Oct 24 Xavier L, 1-0
Oct 26 North American W, 5-0
Oct 31 Our Lady of the Lake W, 2-1
Nov 2 at Texas A&M University- San Antonio L, 3-0
Nov 7 at Xavier L, 4-1
Date Opponent Score gp gs g a pts
Aug 29 at Nelson (Texas) W, 1-0 1 1 0 0 0
Aug 31 at Texas Wesleyan T, 0-0 - - - - -
Sep 5 Dallas Christian College   - - - - -
Sep 7 at Wayland Baptist (TX) W, 1-0 1 1 0 0 0
Sep 13 Schreiner W, 3-1 1 1 0 0 0
Sep 19 at Texas College W, 7-0 1 1 0 0 0
Sep 21 at Jarvis Christian W, 4-3 1 1 0 1 1
Sep 26 LSU Shreveport L, 3-0 1 1 0 0 0
Sep 28 Texas A&M Texarkana L, 4-1 1 1 0 0 0
Oct 5 at Huston-Tillotson W, 2-0 1 1 0 0 0
Oct 10 Southwest W, 5-1 1 1 0 0 0
Oct 12 Paul Quinn W, 10-0 1 1 0 0 0
Oct 17 at LSU Alexandria W, 1-0 1 1 0 0 0
Oct 19 at Louisiana Christian L, 1-0 1 1 0 0 0
Oct 24 Xavier L, 1-0 1 1 0 0 0
Oct 26 North American W, 5-0 1 - 0 0 0
Oct 31 Our Lady of the Lake W, 2-1 1 1 0 0 0
Nov 2 at Texas A&M University- San Antonio L, 3-0 1 1 0 0 0
Nov 7 at Xavier L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Nelson (Texas) W, 1-0 1 0 - 0 -
Aug 31 at Texas Wesleyan T, 0-0 - - - - -
Sep 5 Dallas Christian College   - - - - -
Sep 7 at Wayland Baptist (TX) W, 1-0 1 0 - 0 -
Sep 13 Schreiner W, 3-1 1 0 - 0 -
Sep 19 at Texas College W, 7-0 1 2 .000 2 1.000
Sep 21 at Jarvis Christian W, 4-3 1 0 - 0 -
Sep 26 LSU Shreveport L, 3-0 1 0 - 0 -
Sep 28 Texas A&M Texarkana L, 4-1 1 1 .000 0 .000
Oct 5 at Huston-Tillotson W, 2-0 1 2 .000 0 .000
Oct 10 Southwest W, 5-1 1 0 - 0 -
Oct 12 Paul Quinn W, 10-0 1 2 .000 1 .500
Oct 17 at LSU Alexandria W, 1-0 1 0 - 0 -
Oct 19 at Louisiana Christian L, 1-0 1 0 - 0 -
Oct 24 Xavier L, 1-0 1 0 - 0 -
Oct 26 North American W, 5-0 1 0 - 0 -
Oct 31 Our Lady of the Lake W, 2-1 1 0 - 0 -
Nov 2 at Texas A&M University- San Antonio L, 3-0 1 0 - 0 -
Nov 7 at Xavier L, 4-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 at Nelson (Texas) W, 1-0 1 0 0 0-0 0
Aug 31 at Texas Wesleyan T, 0-0 - - - - -
Sep 5 Dallas Christian College   - - - - -
Sep 7 at Wayland Baptist (TX) W, 1-0 1 0 0 0-0 0
Sep 13 Schreiner W, 3-1 1 0 0 0-0 0
Sep 19 at Texas College W, 7-0 1 0 0 0-0 0
Sep 21 at Jarvis Christian W, 4-3 1 0 0 0-0 0
Sep 26 LSU Shreveport L, 3-0 1 0 0 0-0 0
Sep 28 Texas A&M Texarkana L, 4-1 1 0 0 0-0 0
Oct 5 at Huston-Tillotson W, 2-0 1 0 0 0-0 0
Oct 10 Southwest W, 5-1 1 0 0 0-0 0
Oct 12 Paul Quinn W, 10-0 1 0 0 0-0 0
Oct 17 at LSU Alexandria W, 1-0 1 0 0 0-0 0
Oct 19 at Louisiana Christian L, 1-0 1 0 0 0-0 0
Oct 24 Xavier L, 1-0 1 0 0 0-0 0
Oct 26 North American W, 5-0 1 0 0 0-0 0
Oct 31 Our Lady of the Lake W, 2-1 1 0 0 0-0 0
Nov 2 at Texas A&M University- San Antonio L, 3-0 1 0 0 0-0 0
Nov 7 at Xavier L, 4-1 1 1 0 0-0 0
  gp gs g a pts
2022-23 12 5 0 0 0
2023-24 11 - 1 1 3
2024-25 17 16 0 1 1
2025-26 18 18 1 2 4
Total 58 39 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2022-23 12 .33 .000 .17 .500
2023-24 11 .55 .167 .45 .833
2024-25 17 .47 .000 .18 .375
2025-26 18 .67 .083 .33 .500
Total 58 .52 .067 .28 .533
  gp sh sh% sog sog%
2022-23 12 4 .000 2 .500
2023-24 11 6 .167 5 .833
2024-25 17 8 .000 3 .375
2025-26 18 12 .083 6 .500
Total 58 30 .067 16 .533
  gp yc rc pk gw
2022-23 12 0 0 0-0 0
2023-24 11 0 0 0-0 0
2024-25 17 1 0 0-0 0
2025-26 18 0 0 0-0 0
Total 58 1 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 12 5 .00 .00 .00
2023-24 11 - .09 .09 .27
2024-25 17 16 .00 .06 .06
2025-26 18 18 .06 .11 .22
Total 58 39 .03 .07 .14
  gp gs g a pts
Total 17 16 0 1 1
Conference 13 12 0 1 1
Exhibition - - - - 0
           
Home 8 7 0 0 0
Away 9 9 0 1 1
Neutral - - - - 0
           
Wins 11 10 0 1 1
Losses 6 6 0 0 0
           
August 1 1 0 0 0
September 6 6 0 1 1
October 8 7 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .47 .000 .18 .375
Conference 13 .54 .000 .23 .429
Exhibition - - - - -
           
Home 8 .38 .000 .13 .333
Away 9 .56 .000 .22 .400
Neutral - - - - -
           
Wins 11 .55 .000 .27 .500
Losses 6 .33 .000 .00 .000
           
August 1 .00 - .00 -
September 6 .50 .000 .33 .667
October 8 .50 .000 .13 .250
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 17 8 .000 3 .375
Conference 13 7 .000 3 .429
Exhibition - - - - -
           
Home 8 3 .000 1 .333
Away 9 5 .000 2 .400
Neutral - - - - -
           
Wins 11 6 .000 3 .500
Losses 6 2 .000 0 .000
           
August 1 0 - 0 -
September 6 3 .000 2 .667
October 8 4 .000 1 .250
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 17 1 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 6 1 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .00 .06 .06
Conference 13 12 .00 .08 .08
Exhibition - - - - -
           
Home 8 7 .00 .00 .00
Away 9 9 .00 .11 .11
Neutral - - - - -
           
Wins 11 10 .00 .09 .09
Losses 6 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 6 6 .00 .17 .17
October 8 7 .00 .00 .00
November 2 2 .00 .00 .00