Chloe Spencer
-
- Height:
- 5-2
-
- Hometown:
- Victoria, TX
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Grambling State
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2022: Appeared in 15 matches with 14 starts…Had 24 shots with eight on goal…Scored first career goal in a 1-0 win over Louisiana Christian on 9/24…Named to All-RRAC second team as well as All-Tournament team.
2021: Appeared in 18 matches with one start…Had 10 shots with two on goal.
Prior to UHV: Attended Grambling State University for one year, but did not appear in a match. Graduated from Victoria East.
Personal: Daughter of James and Lori Spencer. Studying Kinesiology.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 12 | 9 |
| Goals | 1 | 0 |
| Assists | 3 | 3 |
| Points | 5 | 3 |
| Shots | 17 | 11 |
| Shot Pct | .059 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Schreiner | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Texas College | W, 7-0 | - | - | - | - | - |
| Sep 21 | at Jarvis Christian | W, 4-3 | - | - | - | - | - |
| Sep 26 | LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Southwest | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at LSU Alexandria | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Louisiana Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Xavier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | North American | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | Our Lady of the Lake | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Xavier | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | Schreiner | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at Texas College | W, 7-0 | - | - | - | - | - |
| Sep 21 | at Jarvis Christian | W, 4-3 | - | - | - | - | - |
| Sep 26 | LSU Shreveport | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Southwest | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at LSU Alexandria | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Louisiana Christian | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Xavier | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | North American | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 31 | Our Lady of the Lake | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Xavier | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Schreiner | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Texas College | W, 7-0 | - | - | - | - | - |
| Sep 21 | at Jarvis Christian | W, 4-3 | - | - | - | - | - |
| Sep 26 | LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Southwest | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at LSU Alexandria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Xavier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Our Lady of the Lake | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Xavier | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 1 | 3 | 5 |
| Conference | 10 | 9 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 3 | 3 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 0 | 3 | 3 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 3 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 3 | 3 |
| November | 1 | 1 | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.31 | .059 | .69 | .529 |
| Conference | 10 | 1.10 | .000 | .40 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .000 | .63 | .500 |
| Away | 5 | 1.40 | .143 | .80 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.63 | .000 | .88 | .538 |
| Losses | 5 | .80 | .250 | .40 | .500 |
| Month | |||||
| September | 4 | 1.75 | .000 | 1.00 | .571 |
| October | 8 | 1.13 | .000 | .50 | .444 |
| November | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 17 | .059 | 9 | .529 |
| Conference | 10 | 11 | .000 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .000 | 5 | .500 |
| Away | 5 | 7 | .143 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 13 | .000 | 7 | .538 |
| Losses | 5 | 4 | .250 | 2 | .500 |
| Month | |||||
| September | 4 | 7 | .000 | 4 | .571 |
| October | 8 | 9 | .000 | 4 | .444 |
| November | 1 | 1 | 1.000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .08 | .23 | .38 |
| Conference | 10 | 9 | .00 | .30 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .38 | .38 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .00 | .38 | .38 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| Month | |||||
| September | 4 | 3 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .38 | .38 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
Splits Stats: Game Scoring
