Arianna Rios
14 Arianna Rios
-
- Height:
- 5-11
-
- Hometown:
- El Paso, TX
-
- Position:
- MF
-
- Year:
- Sr
-
- High School:
- Ranger College
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
2022: Appeared in six matches with one start.
Prior to UHV: Appeared in 15 matches with eight starts over two years at Ranger College…Scored one goal.
Personal: Daughter of Adriana and Jesus Rios. Studying Kinesiology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 9 | 8 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 9 | 8 |
| Shot Pct | .222 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | - | - | - | - | - |
| Sep 13 | Schreiner | W, 3-1 | - | - | - | - | - |
| Sep 19 | at Texas College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Jarvis Christian | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 26 | LSU Shreveport | L, 3-0 | - | - | - | - | - |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Southwest | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at LSU Alexandria | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Louisiana Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Xavier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | North American | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Our Lady of the Lake | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Xavier | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | - | - | - | - | - |
| Sep 13 | Schreiner | W, 3-1 | - | - | - | - | - |
| Sep 19 | at Texas College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Jarvis Christian | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | LSU Shreveport | L, 3-0 | - | - | - | - | - |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Southwest | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at LSU Alexandria | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Louisiana Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Xavier | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | North American | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Our Lady of the Lake | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | at Xavier | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | - | - | - | - | - |
| Sep 13 | Schreiner | W, 3-1 | - | - | - | - | - |
| Sep 19 | at Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Jarvis Christian | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | LSU Shreveport | L, 3-0 | - | - | - | - | - |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Southwest | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at LSU Alexandria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Xavier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Our Lady of the Lake | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Xavier | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 2 | 0 | 4 |
| Conference | 11 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 7 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 2 | 0 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 1 | 0 | 2 |
| October | 8 | 7 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .75 | .222 | .50 | .667 |
| Conference | 11 | .73 | .250 | .55 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .250 | .60 | .750 |
| Away | 7 | .71 | .200 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .286 | .63 | .714 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| September | 2 | 1.00 | .500 | .50 | .500 |
| October | 8 | .63 | .200 | .50 | .800 |
| November | 2 | 1.00 | .000 | .50 | .500 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .222 | 6 | .667 |
| Conference | 11 | 8 | .250 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .250 | 3 | .750 |
| Away | 7 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .286 | 5 | .714 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 2 | 2 | .500 | 1 | .500 |
| October | 8 | 5 | .200 | 4 | .800 |
| November | 2 | 2 | .000 | 1 | .500 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .17 | .00 | .33 |
| Conference | 11 | 8 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 7 | 4 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .25 | .00 | .50 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .50 | .00 | 1.00 |
| October | 8 | 7 | .13 | .00 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
