Jervan Matthew
12 Jervan Matthew
-
- Height:
- 6-2
-
- Hometown:
- Cochrane, Dominica
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- State Fair Community College
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Prior to A&M-Victoria
State Fair Community College (2023-24)
- Appeared in 27 matches with 25 starts over 2 years with the Roadrunners
- Scored 5 goals with 3 assists -- career-high 3 goals and 2 assists as a freshman in 2023
- Named First Team All-Conference in 2023
Dominica National Team
- Made 3 appearances with 2 starts for the Dominca U20 National Team during CONCACAF U20 Qualifying in 2021
High School
- Graduated from the Dominca Grammar School
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Schreiner University | - | - | - | - | - | |
| Sep 1 | at Nelson (Texas) | - | - | - | - | - | |
| Sep 3 | at Texas Wesleyan | - | - | - | - | - | |
| Sep 6 | at Texas Lutheran | - | - | - | - | - | |
| Sep 10 | Jarvis Christian | - | - | - | - | - | |
| Sep 17 | at St. Thomas (TX) | - | - | - | - | - | |
| Sep 19 | Southwestern Christian | - | - | - | - | - | |
| Sep 26 | North American | - | - | - | - | - | |
| Oct 1 | at Texas College | - | - | - | - | - | |
| Oct 3 | at Southwest | - | - | - | - | - | |
| Oct 8 | LSU Shreveport | - | - | - | - | - | |
| Oct 10 | Texas A&M Texarkana | - | - | - | - | - | |
| Oct 15 | at LSU Alexandria | - | - | - | - | - | |
| Oct 17 | at Louisiana Christian | - | - | - | - | - | |
| Oct 22 | at Our Lady of the Lake | - | - | - | - | - | |
| Oct 24 | Texas A&M University- San Antonio | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Schreiner University | - | - | - | - | - | |
| Sep 1 | at Nelson (Texas) | - | - | - | - | - | |
| Sep 3 | at Texas Wesleyan | - | - | - | - | - | |
| Sep 6 | at Texas Lutheran | - | - | - | - | - | |
| Sep 10 | Jarvis Christian | - | - | - | - | - | |
| Sep 17 | at St. Thomas (TX) | - | - | - | - | - | |
| Sep 19 | Southwestern Christian | - | - | - | - | - | |
| Sep 26 | North American | - | - | - | - | - | |
| Oct 1 | at Texas College | - | - | - | - | - | |
| Oct 3 | at Southwest | - | - | - | - | - | |
| Oct 8 | LSU Shreveport | - | - | - | - | - | |
| Oct 10 | Texas A&M Texarkana | - | - | - | - | - | |
| Oct 15 | at LSU Alexandria | - | - | - | - | - | |
| Oct 17 | at Louisiana Christian | - | - | - | - | - | |
| Oct 22 | at Our Lady of the Lake | - | - | - | - | - | |
| Oct 24 | Texas A&M University- San Antonio | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Schreiner University | - | - | - | - | - | |
| Sep 1 | at Nelson (Texas) | - | - | - | - | - | |
| Sep 3 | at Texas Wesleyan | - | - | - | - | - | |
| Sep 6 | at Texas Lutheran | - | - | - | - | - | |
| Sep 10 | Jarvis Christian | - | - | - | - | - | |
| Sep 17 | at St. Thomas (TX) | - | - | - | - | - | |
| Sep 19 | Southwestern Christian | - | - | - | - | - | |
| Sep 26 | North American | - | - | - | - | - | |
| Oct 1 | at Texas College | - | - | - | - | - | |
| Oct 3 | at Southwest | - | - | - | - | - | |
| Oct 8 | LSU Shreveport | - | - | - | - | - | |
| Oct 10 | Texas A&M Texarkana | - | - | - | - | - | |
| Oct 15 | at LSU Alexandria | - | - | - | - | - | |
| Oct 17 | at Louisiana Christian | - | - | - | - | - | |
| Oct 22 | at Our Lady of the Lake | - | - | - | - | - | |
| Oct 24 | Texas A&M University- San Antonio | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
