A&M-Victoria at McMurry September 7, 2025
Box Score
A&M-Victoria
McMurry
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
|
10
Yahir Pena
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 90 | |
|
17
Peter Galvan
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 12 | |
|
23
Ivan Sanchez
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 12 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Joaquin Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
mid 3
Thao, Carter
|
0 | 0 | 0 | 0 | 8 |
|
def 4
Ngassa, Nkoni
|
1 | 1 | 0 | 0 | 45 |
|
def 5
Anthony Ortiz
|
0 | 0 | 0 | 0 | 45 |
|
def
- Yellow card 56:18
6
Ilan Valdez
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 50:29
8
Burnett, Jovani
|
0 | 0 | 0 | 0 | 57 |
|
fwd 9
Yanez, Pedro
|
0 | 0 | 0 | 0 | 31 |
|
fwd 10
Katende, Jordan
|
3 | 1 | 0 | 0 | 68 |
|
mid 13
Leonel Aguilar
|
0 | 0 | 0 | 0 | 39 |
|
mid 16
Bennett Schrom
|
1 | 1 | 0 | 0 | 78 |
|
mid 18
Tarik Kesetovic
|
0 | 0 | 0 | 0 | 26 |
|
mid 20
Johnny Rocha
|
0 | 0 | 0 | 0 | 56 |
|
mid 21
Christian, Dylan
|
0 | 0 | 0 | 0 | 78 |
|
fwd 22
Juan Carlos
|
0 | 0 | 0 | 0 | 32 |
|
fwd 23
Phillips, Steven
|
0 | 0 | 0 | 0 | 29 |
|
fwd
- Yellow card 41:38
24
Divine Osagiede
|
0 | 0 | 0 | 0 | 12 |
|
mid 25
Jaiden Cervantez
|
0 | 0 | 0 | 0 | 35 |
|
def 26
Carter Peterson
|
0 | 0 | 0 | 0 | 6 |
|
mid 29
Justyn Judie
|
1 | 1 | 0 | 0 | 59 |
|
mid 34
Alejandro Castaneda
|
0 | 0 | 0 | 0 | 16 |
|
def 37
Moise Munezero
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kaeppeli | 2 | 0 | 2 | 45:00 | |
| 30 - Eric Thust (W, 1-0-0) | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joaquin Sanchez (L, 0-1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
A&M-Victoria
2nd
|
67:19 | Baillie O'Rielly (0) (unassisted) - Penalty Kick | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
A&M-Victoria
1st
|
41:38 | Yellow card - Divine Osagiede |
|
A&M-Victoria
2nd
|
50:29 | Yellow card - Jovani Burnett |
|
A&M-Victoria
2nd
|
56:18 | Yellow card - Ilan Valdez |
|
A&M-Victoria
2nd
|
57:28 | Yellow card - Sheik Bah |
|
A&M-Victoria
2nd
|
69:14 | Yellow card - Andre Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 5 | 2 | 7 |
| McMurry | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 2 | 3 | 5 |
| McMurry | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 2 | 0 | 2 |
| McMurry | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 14 | 11 | 25 |
| McMurry | 5 | 12 | 17 |
| Date/Time | September 7, 2025 - 12:20 |
|---|---|
| Location | Abilene, TX |
| Stadium | Wilford Moore Stadium |
| Game length | 02:17 |
| Attendance | 62 |
Play By Play
| 00:00 | Sanchez, Joaquin at goalie for McMurry | ||
| 00:00 | Keppeli, Tyler at goalie for Houston-Victoria | ||
| 01:34 | Foul on Pena, Yahir. | ||
| 03:38 | Foul on Phillips, Steven. | ||
| 05:29 | Foul on Matthews, Jervan. | ||
| 06:41 | Foul on Judie, Justyn. | ||
| 08:38 | Foul on Bierley, Murray. | ||
| 08:59 | Shot by McM Munezero, Moise, bottom left, saved by Keppeli, Tyler. | ||
| 09:22 | Corner kick [09:22]. | ||
| 11:12 | Shot by TAMV Bonney, Mosiah, out top right. | ||
| 12:09 | Foul on Rangel, Felipe. | ||
| 13:57 | Shot by TAMV O'Rielly, Baillie, out left. | ||
| 14:53 | Foul on Matthews, Jervan. | ||
| 17:28 | Corner kick [17:28]. | ||
| 18:04 | Foul on Pena, Yahir. | ||
| 19:24 | Shot by TAMV Bierley, Murray, bottom center, saved by Sanchez, Joaquin. | ||
| 19:49 | Foul on Matsuyama, Kei. | ||
| 20:28 | Foul on Rocha, Johnny. | ||
| 21:01 | Foul on Matsuyama, Kei. | ||
| 24:32 | Foul on Bonney, Mosiah. | ||
| 26:19 | Offside against Houston-Victoria. | ||
| 26:36 | Foul on Aguilar, Leonel. | ||
| 27:34 | Shot by TAMV Gomez, Andre, out right. | ||
| 28:21 | Substitution!McM substitution: Kesetovic, Tarik for Aguilar, Leonel. | ||
| 28:21 | Substitution!McM substitution: Yanez, Pedro for Rocha, Johnny. | ||
| 28:21 | Substitution!McM substitution: Castaneda, Alejandro for Phillips, Steven. | ||
| 29:42 | Foul on Bonney, Mosiah. | ||
| 30:10 | Foul on Christian, Dylan. | ||
| 32:58 | Substitution!McM substitution: Burnett, Jovani for Katende, Jordan. | ||
| 32:58 | Substitution!McM substitution: Cervantez, Jaiden for Schrom, Bennett. | ||
| 32:58 | Substitution!McM substitution: Osagiede, Divine for Christian, Dylan. | ||
| 32:58 | Substitution!TAMV substitution: Loveridge, Josh for Rangel, Felipe. | ||
| 32:58 | Substitution!TAMV substitution: Galvan, Peter for Matthews, Jervan. | ||
| 33:04 | Corner kick [33:04]. | ||
| 34:21 | Foul on Pena, Yahir. | ||
| 34:47 | Shot by McM Ngassa, Nkoni, bottom right, saved by Keppeli, Tyler. | ||
| 36:49 | Substitution!McM substitution: Thao, Carter for Judie, Justyn. | ||
| 37:15 | Substitution!TAMV substitution: Barrientos, Cesar for Bonney, Mosiah. | ||
| 38:35 | Shot by TAMV O'Rielly, Baillie, bottom right, saved by Sanchez, Joaquin. | ||
| 41:38 | Yellow card on McM Osagiede, Divine. | ||
| 42:57 | Foul on Barrientos, Cesar. | ||
| 44:44 | Substitution!TAMV substitution: Menyoli, Daniel for Bierley, Murray. | ||
| 44:46 | Foul on Menyoli, Daniel. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TAMV: , #30 Thrust, Eric, #15 Barrientos, Cesar, #6 Anderson, Jacob, #12 Matthews, Jervan, #8 Dibble, Jack, #19 Bierley, Murray, #10 Pena, Yahir, #24 Bah, Sheik, #14 Matsuyama, Kei, #16 Gomez, Andre, #18 Menyoli, Daniel. | ||
| 45:00 | FOR McM: , #1 Sanchez, Joaquin, #10 Katende, Jordan, #6 Valdez, Ilan, #8 Burnett, Jovani, #26 Peterson, Carter, #25 Cervantez, Jaiden, #21 Christian, Dylan, #16 Schrom, Bennett, #5 Ortiz, Anthony, #22 Rocha Ceron, Juan Carlos, #37 Munezero, Moise. | ||
| 45:00 | Substitution!McM substitution: Katende, Jordan for Ngassa, Nkoni. | ||
| 45:00 | Substitution!McM substitution: Peterson, Carter for Kesetovic, Tarik. | ||
| 45:00 | Substitution!McM substitution: Christian, Dylan for Yanez, Pedro. | ||
| 45:00 | Substitution!McM substitution: Schrom, Bennett for Osagiede, Divine. | ||
| 45:00 | Substitution!McM substitution: Ortiz, Anthony for Castaneda, Alejandro. | ||
| 45:00 | Substitution!McM substitution: Rocha Ceron, Juan Carlos for Thao, Carter. | ||
| 45:00 | Substitution!TAMV substitution: Thrust, Eric for Keppeli, Tyler. | ||
| 45:00 | Substitution!TAMV substitution: Matthews, Jervan for O'Rielly, Baillie. | ||
| 45:00 | Substitution!TAMV substitution: Bierley, Murray for Loveridge, Josh. | ||
| 45:00 | Substitution!TAMV substitution: Bah, Sheik for Galvan, Peter. | ||
| 46:23 | Foul on Bah, Sheik. | ||
| 47:25 | Foul on Matthews, Jervan. | ||
| 48:56 | Foul on Valdez, Ilan. | ||
| 50:13 | Substitution!McM substitution: Thao, Carter for Peterson, Carter. | ||
| 50:13 | Substitution!McM substitution: Rocha, Johnny for Thao, Carter. | ||
| 50:29 | Yellow card on McM Burnett, Jovani. | ||
| 52:41 | Foul on Matsuyama, Kei. | ||
| 53:40 | Offside against Houston-Victoria. | ||
| 54:18 | Foul on Bierley, Murray. | ||
| 54:30 | Foul on Matthews, Jervan. | ||
| 55:06 | Shot by McM Katende, Jordan, out right. | ||
| 56:18 | Yellow card on McM Valdez, Ilan. | ||
| 57:28 | Yellow card on TAMV Bah, Sheik. | ||
| 58:29 | Shot by McM Katende, Jordan, bottom center, saved by Thrust, Eric. | ||
| 58:50 | Shot by McM Schrom, Bennett, top, saved by Thrust, Eric. | ||
| 59:39 | Foul on Dibble, Jack. | ||
| 59:18 | Foul on Matthews, Jervan. | ||
| 60:36 | Foul on Valdez, Ilan. | ||
| 61:59 | Foul on Burnett, Jovani. | ||
| 62:38 | Substitution!McM substitution: Judie, Justyn for Cervantez, Jaiden. | ||
| 62:38 | Substitution!McM substitution: Yanez, Pedro for Rocha Ceron, Juan Carlos. | ||
| 63:07 | Shot by McM Judie, Justyn, bottom center, saved by Thrust, Eric. | ||
| 64:12 | Offside against McMurry. | ||
| 64:53 | Foul on Schrom, Bennett. | ||
| 65:37 | Foul on Menyoli, Daniel. | ||
| 66:35 | Substitution!TAMV substitution: O'Rielly, Baillie for Bierley, Murray. | ||
| Foul on Valdez, Ilan | |||
| 67:19 | TAMV Baillie O'Rielly PENALTY KICK GOAL. | ||
| 68:13 | Substitution!TAMV substitution: Galvan, Peter for Barrientos, Cesar. | ||
| 68:13 | Substitution!TAMV substitution: Bonney, Mosiah for Bah, Sheik. | ||
| 69:14 | Yellow card on TAMV Gomez, Andre. | ||
| 70:22 | Shot by TAMV O'Rielly, Baillie, out top. | ||
| 70:46 | Substitution!McM substitution: Kesetovic, Tarik for Katende, Jordan. | ||
| 70:46 | Substitution!McM substitution: Rocha Ceron, Juan Carlos for Yanez, Pedro. | ||
| 72:32 | Foul on Matthews, Jervan. | ||
| 73:07 | Foul on Rocha Ceron, Juan Carlos. | ||
| 73:33 | Foul on Munezero, Moise. | ||
| 76:05 | Offside against McMurry. | ||
| 77:20 | Substitution!McM substitution: Aguilar, Leonel for Rocha, Johnny. | ||
| 77:20 | Substitution!TAMV substitution: Garay, Brandon for Menyoli, Daniel. | ||
| 77:33 | Corner kick [77:33]. | ||
| 79:26 | Foul on Munezero, Moise. | ||
| 79:35 | Foul on Aguilar, Leonel. | ||
| 80:17 | Substitution!McM substitution: Katende, Jordan for Kesetovic, Tarik. | ||
| 80:17 | Substitution!TAMV substitution: Rangel, Felipe for Matsuyama, Kei. | ||
| 80:32 | Foul on Valdez, Ilan. | ||
| 82:28 | Substitution!McM substitution: Yanez, Pedro for Rocha Ceron, Juan Carlos. | ||
| 82:28 | Substitution!TAMV substitution: Sanchez, Ivan for Bonney, Mosiah. | ||
| 83:32 | Foul on Rangel, Felipe. | ||
| 84:31 | Foul on Pena, Yahir. | ||
| 84:53 | Substitution!McM substitution: Cervantez, Jaiden for Judie, Justyn. | ||
| 85:44 | Foul on Munezero, Moise. | ||
| 86:35 | Foul on Burnett, Jovani. | ||
| 87:16 | Substitution!McM substitution: Rocha Ceron, Juan Carlos for Aguilar, Leonel. | ||
| 89:07 | Shot by McM Katende, Jordan, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


