Tyler Kaeppeli
- GK
- A&M-Victoria
gp
17
gs
16
min
1215:38
ga
22
gaa
1.63
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 10 |
| Games started | 16 | 9 |
| Minutes | 1215:38 | 751:07 |
| Goals against | 22 | 13 |
| Goals-against average | 1.63 | 1.56 |
| Saves | 37 | 21 |
| Save pct | .627 | .618 |
| Wins | 7 | 4 |
| Losses | 6 | 3 |
| Ties | 2 | 2 |
| Shutouts | 2/2 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 59:31 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 79:07 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 9 | Texas College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | #21 Xavier | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 42:00 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | at Xavier | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 9 | Texas College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 16 | #21 Xavier | L, 1-0 | - | - | - | - | - |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 0 | 2 | 0 | .000 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 6 | at Xavier | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 1.29 | 1.63 | 2.18 |
| Conference | 10 | 9 | 1.30 | 1.56 | 2.10 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 1.40 | 1.84 | 1.70 |
| Away | 7 | 7 | 1.14 | 1.36 | 2.86 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .50 | 0.56 | 2.50 |
| Losses | 7 | 7 | 2.14 | 3.07 | 2.29 |
| August | 1 | 1 | 3.00 | 6.00 | 2.00 |
| September | 8 | 8 | 1.25 | 1.53 | 3.00 |
| October | 7 | 6 | 1.14 | 1.46 | 1.14 |
| November | 1 | 1 | 1.00 | 1.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 7 | 6 | 2 | 2/2 | 1215:38 |
| Conference | 10 | 4 | 3 | 2 | 1/0 | 751:07 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 5 | 4 | 1 | 2/1 | 686:31 |
| Away | 7 | 2 | 2 | 1 | 0/1 | 529:07 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 7 | 0 | 0 | 2/2 | 644:31 |
| Losses | 7 | 0 | 6 | 0 | 0/0 | 439:07 |
| August | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| September | 8 | 4 | 2 | 0 | 1/2 | 588:38 |
| October | 7 | 2 | 3 | 2 | 1/0 | 492:00 |
| November | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 71:30 |
| Conference | 10 | 75:07 |
| Exhibition | - | 0:00 |
| Home | 10 | 68:39 |
| Away | 7 | 75:35 |
| Neutral | - | 0:00 |
| Wins | 8 | 80:34 |
| Losses | 7 | 62:44 |
| August | 1 | 45:00 |
| September | 8 | 73:35 |
| October | 7 | 70:17 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 22 | 37 | .627 |
| Conference | 10 | 9 | 13 | 21 | .618 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 14 | 17 | .548 |
| Away | 7 | 7 | 8 | 20 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 4 | 20 | .833 |
| Losses | 7 | 7 | 15 | 16 | .516 |
| August | 1 | 1 | 3 | 2 | .400 |
| September | 8 | 8 | 10 | 24 | .706 |
| October | 7 | 6 | 8 | 8 | .500 |
| November | 1 | 1 | 1 | 3 | .750 |
