Camila Delgadillo
28 Camila Delgadillo
-
- Height:
- 5-3
-
- Hometown:
- Houston, TX
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Houston Heights High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prior to A&M-Victoria
High School
- Graduated from Houston Heights High School
- First team All-District in 2025 as a senior
- Second team All-District in 2022 as a freshman
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 0 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | LSU Alexandria | L, 2-0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 |
| Oct 25 | Our Lady of the Lake | |
| Oct 27 | Our Lady of the Lake | L, 6-0 |
| Nov 1 | at North American | W, 2-1 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | - | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | W, 6-2 | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | - | - | - | - | - |
| Oct 9 | Texas College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | - | - | - | - | - |
| Oct 18 | LSU Alexandria | L, 2-0 | - | - | - | - | - |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | - | - | - | - | - |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Nelson (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Concordia (TX) | T, 1-1 | - | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at LSU Shreveport | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | W, 6-2 | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | - | - | - | - | - |
| Oct 9 | Texas College | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | - | - | - | - | - |
| Oct 18 | LSU Alexandria | L, 2-0 | - | - | - | - | - |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | - | - | - | - | - |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | - | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | W, 6-2 | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | - | - | - | - | - |
| Oct 9 | Texas College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | - | - | - | - | - |
| Oct 18 | LSU Alexandria | L, 2-0 | - | - | - | - | - |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | - | - | - | - | - |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 5 | .40 | .000 | .40 | 1.000 |
| Total | 5 | .40 | .000 | .40 | 1.000 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 2 | .000 | 2 | 1.000 |
| Total | 5 | 2 | .000 | 2 | 1.000 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | .00 | .00 | .00 |
| Total | 5 | 0 | .00 | .00 | .00 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .40 | .000 | .40 | 1.000 |
| Conference | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .50 | 1.000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .50 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 1 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | .000 | 2 | 1.000 |
| Conference | 1 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 2 | 1.000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 2 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 1 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 1 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | 0 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
