Melanie Garcia
4 Melanie Garcia
-
- Height:
- 5-7
-
- Hometown:
- El Paso, TX
-
- Position:
- MF
-
- Year:
- Sr
-
- High School:
- Ranger College
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2022: Appeared in three matches with one start.
Prior to UHV: Appeared in 21 matches with 13 starts in two years at Ranger College. Scored five goals and one assist…All-Conference Honorable Mention in 2020. Graduated from from El Paso East Lake High School...Named District MVP in 2019 and 2020, and first team All-District in 2020.
Personal: Daughter of Ignacio and Nora Garcia. Studying Criminology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | LSU Alexandria | L, 1-0 |
| Oct 14 | Louisiana Christian | L, 3-2 |
| Oct 19 | at Xavier | L, 2-0 |
| Oct 21 | at North American | W, 5-0 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | - | - | - | - | - |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | - | - | - | - | - |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | - | - | - | - | - |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | - | - | - | - | - |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | - | - | - | - | - |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | - | - | - | - | - |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
Splits Stats: Game Scoring
