Yasly Escobar
-
- Height:
- 5-0
-
- Hometown:
- Houston, TX
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- LSU Eunice
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
Prior to UHV: Appeared in 24 matches with six starts in two seasons at LSU Eunice…Scored one goal with two assists…Had seven shots. Graduated from Cypress Springs High School…Scored five goals during senior season.
Personal: Daughter of Blanca Escobar. Studying Biology. Made Dean’s List all four semesters at LSUE.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 7 | 7 |
| Goals | 1 | 1 |
| Assists | 4 | 3 |
| Points | 6 | 5 |
| Shots | 9 | 8 |
| Shot Pct | .111 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | SAGU | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Texas College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | at Southwest | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Xavier | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at North American | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | SAGU | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Texas College | W, 5-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Southwest | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Xavier | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at North American | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SAGU | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Texas College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Xavier | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 7 | 1 | 4 | 6 |
| Total | 15 | 7 | 1 | 4 | 6 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 15 | .60 | .111 | .27 | .444 |
| Total | 15 | .60 | .111 | .27 | .444 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 9 | .111 | 4 | .444 |
| Total | 15 | 9 | .111 | 4 | .444 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 1 | 0 | 0-0 | 0 |
| Total | 15 | 1 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 7 | .07 | .27 | .40 |
| Total | 15 | 7 | .07 | .27 | .40 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | 1 | 4 | 6 |
| Conference | 11 | 7 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 3 | 0 | 3 | 3 |
| Away | 5 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 1 | 4 | 6 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 3 | 3 |
| October | 8 | 6 | 1 | 1 | 3 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .60 | .111 | .27 | .444 |
| Conference | 11 | .73 | .125 | .27 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .000 | .20 | .286 |
| Away | 5 | .40 | .500 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.40 | .143 | .60 | .429 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.00 | .000 | .33 | .333 |
| October | 8 | .38 | .333 | .25 | .667 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .111 | 4 | .444 |
| Conference | 11 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .000 | 2 | .286 |
| Away | 5 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 7 | .143 | 3 | .429 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 6 | .000 | 2 | .333 |
| October | 8 | 3 | .333 | 2 | .667 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .07 | .27 | .40 |
| Conference | 11 | 7 | .09 | .27 | .45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .00 | .30 | .30 |
| Away | 5 | 4 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .20 | .80 | 1.20 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .50 | .50 |
| October | 8 | 6 | .13 | .13 | .38 |
Splits Stats: Game Scoring
