Kaylle Lopez
gp
30
avg
.296
hr
1
rbi
8
r
12
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Plate appearances | 94 | 36 |
| At Bats | 81 | 31 |
| Runs | 12 | 4 |
| Hits | 24 | 10 |
| Doubles | 5 | 4 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 8 | 3 |
| Total bases | 32 | 14 |
| Walks | 8 | 4 |
| Hit by pitch | 2 | - |
| Strikeouts | 4 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .296 | .323 |
| On Base Percentage | .374 | .400 |
| Slugging Percentage | .395 | .452 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | vs. Texas A&M University- San Antonio | W, 7-4 |
| May 2 | vs. Our Lady of the Lake | L, 8-3 |
| May 3 | vs. Louisiana Christian | W, 3-2 |
| May 3 | vs. Texas A&M University- San Antonio | L, 2-0 |
| May 12 | vs. Morningside | L, 2-1 |
| May 13 | vs. William Carey (MS) | L, 7-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Webber International (FL) | W, 7-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jan 31 | vs. Central Baptist (AR) | L, 18-8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 1 | vs. William Woods (MO) | L, 5-3 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Central Christian (KS) | W, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | Schreiner University | W, 9-1 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Schreiner University | W, 12-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. #24 Baker (KS) | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. #24 Baker (KS) | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | (RV) Missouri Baptist | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 11 # | (RV) Missouri Baptist | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hardin-Simmons | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | Hardin-Simmons | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 17 | Ottawa | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | Ottawa | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 18 | at Concordia-Texas | W, 14-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 18 | at Concordia-Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Huston-Tillotson | W, 8-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | Huston-Tillotson | W, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | Texas A&M University- San Antonio | W, 1-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Texas A&M University- San Antonio | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | #1 Our Lady of the Lake | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 1 | #1 Our Lady of the Lake | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | vs. #16 Southeastern | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 7 | vs. (RV) Saint Xavier (IL) | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. #7 Cumberlands (KY) | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | vs. (RV) Middle Georgia State | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | vs. College of Saint Mary (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Jarvis Christian | W, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | Jarvis Christian | W, 8-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | Texas College | W, 12-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | Texas College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Southwest | W, 5-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Southwest | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | at Texas A&M University- San Antonio | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Texas A&M University- San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #9 LSU Alexandria | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #9 LSU Alexandria | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at (RV) Texas A&M-Texarkana | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at (RV) Texas A&M-Texarkana | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at #10 Our Lady of the Lake | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at #10 Our Lady of the Lake | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Louisiana Christian | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Louisiana Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Xavier (LA) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Xavier (LA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southwest | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southwest | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Huston-Tillotson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Huston-Tillotson | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Texas A&M University- San Antonio | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Our Lady of the Lake | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Louisiana Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Texas A&M University- San Antonio | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Morningside | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. William Carey (MS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Webber International (FL) | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. Central Baptist (AR) | L, 18-8 | 1 | 1 | 1 | 0 | 0 |
| Feb 1 | vs. William Woods (MO) | L, 5-3 | 1 | 1 | 4 | - | - |
| Feb 1 | vs. Central Christian (KS) | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 5 | Schreiner University | W, 9-1 | 1 | 1 | 3 | - | - |
| Feb 5 | Schreiner University | W, 12-2 | 1 | 1 | 2 | - | - |
| Feb 8 | vs. #24 Baker (KS) | W, 4-2 | 1 | 0 | 2 | - | - |
| Feb 8 | vs. #24 Baker (KS) | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 11 | (RV) Missouri Baptist | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 11 # | (RV) Missouri Baptist | T, 0-0 | - | - | - | - | - |
| Feb 15 | Hardin-Simmons | L, 8-5 | 1 | 0 | 1 | 1 | - |
| Feb 15 | Hardin-Simmons | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Ottawa | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 17 | Ottawa | W, 6-1 | 1 | 1 | 0 | - | - |
| Feb 18 | at Concordia-Texas | W, 14-5 | 1 | 2 | 1 | - | - |
| Feb 18 | at Concordia-Texas | - | - | - | - | - | |
| Feb 23 | Huston-Tillotson | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Feb 23 | Huston-Tillotson | W, 8-0 | 1 | 1 | 3 | - | - |
| Feb 25 | Texas A&M University- San Antonio | W, 1-0 | 1 | 0 | 3 | 1 | - |
| Feb 25 | Texas A&M University- San Antonio | W, 8-3 | 1 | 1 | 1 | - | - |
| Mar 1 | #1 Our Lady of the Lake | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 1 | #1 Our Lady of the Lake | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. #16 Southeastern | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. (RV) Saint Xavier (IL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. #7 Cumberlands (KY) | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. (RV) Middle Georgia State | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. College of Saint Mary (NE) | - | - | - | - | - | |
| Mar 14 | Jarvis Christian | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Jarvis Christian | W, 8-2 | 1 | 0 | 1 | - | 1 |
| Mar 15 | Texas College | W, 12-3 | 1 | 1 | 0 | 1 | - |
| Mar 15 | Texas College | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Southwest | W, 5-3 | 1 | 0 | 3 | 1 | - |
| Mar 21 | at Southwest | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Texas A&M University- San Antonio | W, 1-0 | - | - | - | - | - |
| Mar 25 | at Texas A&M University- San Antonio | W, 9-7 | - | - | - | - | - |
| Mar 29 | at #9 LSU Alexandria | L, 9-4 | - | - | - | - | - |
| Mar 29 | at #9 LSU Alexandria | L, 6-5 | - | - | - | - | - |
| Mar 30 | at (RV) Texas A&M-Texarkana | L, 9-5 | - | - | - | - | - |
| Mar 30 | at (RV) Texas A&M-Texarkana | L, 9-1 | - | - | - | - | - |
| Apr 4 | at Huston-Tillotson | - | - | - | - | - | |
| Apr 4 | at Huston-Tillotson | - | - | - | - | - | |
| Apr 8 | at #10 Our Lady of the Lake | L, 13-0 | - | - | - | - | - |
| Apr 8 | at #10 Our Lady of the Lake | L, 10-2 | - | - | - | - | - |
| Apr 11 | Louisiana Christian | W, 5-0 | - | - | - | - | - |
| Apr 11 | Louisiana Christian | W, 3-2 | - | - | - | - | - |
| Apr 12 | Xavier (LA) | W, 9-5 | - | - | - | - | - |
| Apr 12 | Xavier (LA) | W, 7-6 | - | - | - | - | - |
| Apr 18 | Southwest | W, 13-2 | - | - | - | - | - |
| Apr 18 | Southwest | W, 13-8 | - | - | - | - | - |
| Apr 26 | at Huston-Tillotson | W, 6-1 | - | - | - | - | - |
| Apr 26 | at Huston-Tillotson | W, 8-1 | - | - | - | - | - |
| May 1 | vs. Texas A&M University- San Antonio | W, 7-4 | - | - | - | - | - |
| May 2 | vs. Our Lady of the Lake | L, 8-3 | - | - | - | - | - |
| May 3 | vs. Louisiana Christian | W, 3-2 | - | - | - | - | - |
| May 3 | vs. Texas A&M University- San Antonio | L, 2-0 | - | - | - | - | - |
| May 12 | vs. Morningside | L, 2-1 | - | - | - | - | - |
| May 13 | vs. William Carey (MS) | L, 7-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Webber International (FL) | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Central Baptist (AR) | L, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. William Woods (MO) | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Central Christian (KS) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Schreiner University | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Schreiner University | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. #24 Baker (KS) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. #24 Baker (KS) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | (RV) Missouri Baptist | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 # | (RV) Missouri Baptist | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hardin-Simmons | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Hardin-Simmons | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Ottawa | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Ottawa | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Concordia-Texas | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Concordia-Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Huston-Tillotson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Huston-Tillotson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Texas A&M University- San Antonio | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Texas A&M University- San Antonio | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | #1 Our Lady of the Lake | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | #1 Our Lady of the Lake | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. #16 Southeastern | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. (RV) Saint Xavier (IL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. #7 Cumberlands (KY) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. (RV) Middle Georgia State | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. College of Saint Mary (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Jarvis Christian | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Jarvis Christian | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Texas College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Texas College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southwest | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southwest | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Texas A&M University- San Antonio | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Texas A&M University- San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #9 LSU Alexandria | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #9 LSU Alexandria | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at (RV) Texas A&M-Texarkana | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at (RV) Texas A&M-Texarkana | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at #10 Our Lady of the Lake | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at #10 Our Lady of the Lake | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Louisiana Christian | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Louisiana Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Xavier (LA) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Xavier (LA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southwest | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southwest | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Huston-Tillotson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Huston-Tillotson | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Texas A&M University- San Antonio | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Our Lady of the Lake | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Louisiana Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Texas A&M University- San Antonio | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Morningside | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. William Carey (MS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Webber International (FL) | W, 7-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 31 | vs. Central Baptist (AR) | L, 18-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 1 | vs. William Woods (MO) | L, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Central Christian (KS) | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Schreiner University | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Schreiner University | W, 12-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 8 | vs. #24 Baker (KS) | W, 4-2 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | vs. #24 Baker (KS) | L, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | (RV) Missouri Baptist | L, 9-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 # | (RV) Missouri Baptist | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hardin-Simmons | L, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Hardin-Simmons | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Ottawa | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Ottawa | W, 6-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Concordia-Texas | W, 14-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Concordia-Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Huston-Tillotson | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Huston-Tillotson | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Texas A&M University- San Antonio | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Texas A&M University- San Antonio | W, 8-3 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | #1 Our Lady of the Lake | L, 7-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 1 | #1 Our Lady of the Lake | L, 5-0 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 7 | vs. #16 Southeastern | L, 6-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | vs. (RV) Saint Xavier (IL) | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 8 | vs. #7 Cumberlands (KY) | W, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. (RV) Middle Georgia State | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. College of Saint Mary (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Jarvis Christian | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Jarvis Christian | W, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Texas College | W, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Texas College | W, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Southwest | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Southwest | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Texas A&M University- San Antonio | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Texas A&M University- San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
