Diego Rosa
0 Diego Rosa
-
- Height:
- 5-10
-
- Weight:
- 177
-
- Hometown:
- Guárico, Venezuela
-
- Position:
- GK
-
- Year:
- R-Fr.
-
- High School:
- Hutto High School
-
- gp
- 1
-
- gs
- 0
-
- min
- 30:29
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 0
Bio
2024
- Did not play
- Played with the Lubbock Matadors of the National Premier Soccer League over the summer, helping the Matadors win the Lone Star Conference of the NPSL
Prior to A&M-Victoria
- Graduated from Hutto High School
- Played club for Lonestar SC (ECNL) and Capital City (MLS Next)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 30:29 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 0 | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | (RV) LSU Alexandria | L, 3-0 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 |
| Oct 25 | Our Lady of the Lake | |
| Oct 27 | Our Lady of the Lake | T, 2-2 |
| Nov 1 | at North American | W, 2-1 |
| Nov 6 | at Xavier | L, 1-0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | - | - | - | - | - | - |
| Sep 5 | Nelson (Texas) | L, 3-1 | - | - | - | - | - | - |
| Sep 7 | at McMurry | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | W, 5-1 | - | - | - | - | - | - |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 30:29 |
| Sep 18 | Huston-Tillotson | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | St. Thomas (TX) | L, 4-1 | - | - | - | - | - | - |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | - | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - |
| Oct 9 | Texas College | W, 4-0 | - | - | - | - | - | - |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - | - |
| Oct 16 | #21 Xavier | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | - | - | - | - | - | - |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | - | - | - | - | - | - |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - | - |
| Nov 6 | at Xavier | L, 1-0 | - | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | - | - | - | - | - |
| Sep 5 | Nelson (Texas) | L, 3-1 | - | - | - | - | - |
| Sep 7 | at McMurry | W, 1-0 | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | W, 5-1 | - | - | - | - | - |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 18 | Huston-Tillotson | W, 1-0 | - | - | - | - | - |
| Sep 20 | St. Thomas (TX) | L, 4-1 | - | - | - | - | - |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Oct 9 | Texas College | W, 4-0 | - | - | - | - | - |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - |
| Oct 16 | #21 Xavier | L, 1-0 | - | - | - | - | - |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | - | - | - | - | - |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | - | - | - | - | - |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Xavier | L, 1-0 | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | .00 | 0.00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | .00 | 0.00 | .00 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0/1 | 30:29 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0/1 | 30:29 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0/1 | 30:29 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| September | 1 | 0 | 0 | 0 | 0/1 | 30:29 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 1 | 30:29 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 1 | 30:29 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 1 | 30:29 |
| Losses | - | 0:00 |
| Month | ||
| September | 1 | 30:29 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | 0 | 0 | - |
Splits Stats: Season
