Baillie O’Reilly
7 Baillie O’Reilly
-
- Height:
- 5-7
-
- Weight:
- 162
-
- Hometown:
- Burbage, England
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Coastal Bend College
-
- g
- 6
-
- a
- 8
-
- pts
- 20
-
- gw
- 1
Bio
2024
- Appeared in 14 matches with 8 starts
- Shared the team-lead with 5 assists to go with 3 goals
- Had 25 shots with 14 on goal
- Made season debut with an assist against Nelson University on 8/29
- Scored first career goal at A&M-Victoria against Dallas Christian College on 9/5
Prior to A&M-Victoria
Coastal Bend College (2022-23)
- Appeared in 26 matches with 14 starts during 2 seasons with the Cougars
- Had 47 shots with 26 on goal
High School
- Graduated from Hastings High School
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 18 | 10 |
| Goals | 6 | 4 |
| Assists | 8 | 3 |
| Points | 20 | 11 |
| Shots | 37 | 22 |
| Shot Pct | .162 | .182 |
| Penalty kicks | 3-3 | 2-2 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Texas College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | at Xavier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at McMurry | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | Texas College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | Southwest | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | at Xavier | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 9 | Texas College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 6 | at Xavier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 6 | 8 | 20 |
| Conference | 11 | 10 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 2 | 8 | 12 |
| Away | 8 | 7 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 5 | 6 | 16 |
| Losses | 9 | 8 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 5 | 11 |
| October | 8 | 7 | 2 | 3 | 7 |
| November | 2 | 2 | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.95 | .162 | .95 | .486 |
| Conference | 11 | 2.00 | .182 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.09 | .087 | .82 | .391 |
| Away | 8 | 1.75 | .286 | 1.13 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.75 | .227 | 1.50 | .545 |
| Losses | 9 | 1.33 | .083 | .44 | .333 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 2.63 | .143 | 1.38 | .524 |
| October | 8 | 1.75 | .143 | .75 | .429 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 37 | .162 | 18 | .486 |
| Conference | 11 | 22 | .182 | 11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 23 | .087 | 9 | .391 |
| Away | 8 | 14 | .286 | 9 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 22 | .227 | 12 | .545 |
| Losses | 9 | 12 | .083 | 4 | .333 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 21 | .143 | 11 | .524 |
| October | 8 | 14 | .143 | 6 | .429 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 3-3 | 1 |
| Conference | 11 | 2 | 0 | 2-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 3-3 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 2-2 | 1 |
| Losses | 9 | 3 | 0 | 1-1 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 1-1 | 1 |
| October | 8 | 2 | 0 | 1-1 | 0 |
| November | 2 | 0 | 0 | 1-1 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .32 | .42 | 1.05 |
| Conference | 11 | 10 | .36 | .27 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .18 | .73 | 1.09 |
| Away | 8 | 7 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .63 | .75 | 2.00 |
| Losses | 9 | 8 | .11 | .11 | .33 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .63 | 1.38 |
| October | 8 | 7 | .25 | .38 | .88 |
| November | 2 | 2 | .50 | .00 | 1.00 |
Splits Stats: Game Scoring
