Andre Gomez
16 Andre Gomez
-
- Height:
- 6-0
-
- Hometown:
- Mexico City, Mexico
-
- Position:
- M
-
- Year:
- R-Fr.
-
- High School:
- University of Central Arkansas
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prior to A&M-Victoria
University of Central Arkansas (2024)
- Did not play
High School
- Graduated from Universidad del Valle de Mexico
- Played for the Club Necaxa U19 academy
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 18 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Texas College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Xavier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Texas College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Xavier | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Texas College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Xavier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 18 | 0 | 0 | 0 |
| Total | 19 | 18 | 0 | 0 | 0 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | .21 | .000 | .00 | .000 |
| Total | 19 | .21 | .000 | .00 | .000 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 4 | .000 | 0 | .000 |
| Total | 19 | 4 | .000 | 0 | .000 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 4 | 0 | 0-0 | 0 |
| Total | 19 | 4 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 18 | .00 | .00 | .00 |
| Total | 19 | 18 | .00 | .00 | .00 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 0 | 0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 0 | 0 | 0 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .21 | .000 | .00 | .000 |
| Conference | 11 | .27 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .27 | .000 | .00 | .000 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .25 | .000 | .00 | .000 |
| Losses | 9 | .11 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .00 | .000 |
| October | 8 | .38 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | .000 | 0 | .000 |
| Conference | 11 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3 | .000 | 0 | .000 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2 | .000 | 0 | .000 |
| Losses | 9 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 0 | .000 |
| October | 8 | 3 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .00 | .00 | .00 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .00 | .00 | .00 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
