Southwest at Houston-Victoria October 10, 2024
Box Score
Southwest
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jeremy Rueda
|
0 | 0 | 0 | 0 | 90 |
|
3
Genesis Carillo
|
0 | 0 | 0 | 0 | 3 |
|
4
Nikolay Nikolov
|
0 | 0 | 0 | 0 | 90 |
|
5
Prodiges Bukasa
|
0 | 0 | 0 | 0 | 5 |
|
7
Yahir Chacon
|
5 | 4 | 1 | 1 | 79 |
|
8
Angel Marban
|
0 | 0 | 0 | 0 | 85 |
|
9
Richard Wohl
|
2 | 1 | 1 | 0 | 87 |
|
10
Millaivy Lopez
|
2 | 1 | 0 | 0 | 85 |
|
11
Guadalupe Meza
|
0 | 0 | 0 | 0 | 5 |
|
13
Pedro Roche
|
0 | 0 | 0 | 0 | 85 |
|
15
Anthony Carillo
|
0 | 0 | 0 | 0 | 5 |
|
16
Jerry Gutierrez
|
0 | 0 | 0 | 0 | 5 |
|
17
Malachi Rodriguez
|
1 | 0 | 0 | 0 | 85 |
|
23
Ram Htoo
|
1 | 0 | 0 | 0 | 15 |
|
24
Nicolas Amparan
|
2 | 2 | 0 | 1 | 85 |
|
25
Ricardo Firmat
|
0 | 0 | 0 | 0 | 70 |
|
26
Jonathan Olivas
|
0 | 0 | 0 | 0 | 5 |
|
27
Joshua Olivas
|
0 | 0 | 0 | 0 | 29 |
|
- Yellow card 67:45
28
Leonardo Cepeda
|
0 | 0 | 0 | 0 | 15 |
|
42
Alexis Galarza
|
0 | 0 | 0 | 0 | 5 |
|
45
Cesar Duran
|
0 | 0 | 0 | 0 | 47 |
|
46
Diego Romero
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 8 | 4 | 1 | 0 | 56 | |
| 2 | 1 | 1 | 1 | 27 | |
| 0 | 0 | 0 | 1 | 34 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 42 | |
| 2 | 1 | 1 | 0 | 34 | |
|
28
Diby Kouassi
|
1 | 0 | 0 | 0 | 63 |
|
32
Archie Mills
|
2 | 1 | 1 | 0 | 56 |
| 0 | 0 | 0 | 0 | 47 | |
|
38
Peter Galvan
|
0 | 0 | 0 | 0 | 56 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 4 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremy Rueda (L, 0-1) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kaeppeli (W, 1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
19:33 | Mathias Jorstad (1) (unassisted) | 0 - 1 |
|
Houston-Victoria
1st
|
40:44 | Archie Mills (1) (Felipe Rangel) | 0 - 2 |
|
Southwest
2nd
|
49:59 | Richard Wohl (1) (Yahir Chacon) | 1 - 2 |
|
Houston-Victoria
2nd
|
59:54 | Yahir Pena (1) (Mathias Jorstad) | 1 - 3 |
|
Southwest
2nd
|
64:40 | Yahir Chacon (1) (Nicolas Amparan) | 2 - 3 |
|
Houston-Victoria
2nd
|
80:49 | Adam Thompson (1) (Osiel Robledo) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
2nd
|
67:45 | Yellow card - Leonardo Cepeda |
|
Houston-Victoria
2nd
|
74:00 | Yellow card - Carlos Quinones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 5 | 8 | 13 |
| Houston-Victoria | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 1 | 6 | 7 |
| Houston-Victoria | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 0 | 3 | 3 |
| Houston-Victoria | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 7 | 9 | 16 |
| Houston-Victoria | 8 | 5 | 13 |
| Date/Time | October 10, 2024 - 3:30 PM |
|---|---|
| Location | Victoria, TX |
| Stadium | The Cage |
| Game length | 2:24 |
| Attendance | 100 |
| Scorer: | Sam Fowler |
Play By Play
| 0:00 | Tyler Kaeppeli at goalie for Houston-Victoria. | ||
| 0:00 | Jeremy Rueda at goalie for Southwest. | ||
| Foul on Houston-Victoria. | |||
| 4:31 | Offside against Houston-Victoria. | ||
| 8:35 | Shot by Houston-Victoria Adam Thompson, High. | ||
| Foul on Southwest. | |||
| 14:12 | Shot by Houston-Victoria Adam Thompson, Blocked. | ||
| 14:29 | Shot by Houston-Victoria Mathias Jorstad, High. | ||
| Foul on Houston-Victoria. | |||
| Foul on Southwest. | |||
| 19:33 | Goal!GOAL by Houston-Victoria Mathias Jorstad (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 20:20 | Shot by Houston-Victoria Baillie O’Reil, Save (by goalie) Jeremy Rueda. | ||
| 20:31 | Shot by Houston-Victoria Jack Dibble, Blocked. | ||
| Foul on Houston-Victoria. | |||
| 22:32 | Shot by Southwest Yahir Chacon, Save (by goalie) Tyler Kaeppeli. | ||
| Foul on Southwest. | |||
| Foul on Houston-Victoria. | |||
| 26:31 | Shot by Southwest Yahir Chacon, Save (by goalie) Tyler Kaeppeli. | ||
| 27:02 | Shot by Houston-Victoria Baillie O’Reil, Hit Crossbar. | ||
| 27:20 | Substitution!Houston-Victoria substitution: Michael Ayala for Mathias Jorstad. | ||
| 27:20 | Substitution!Houston-Victoria substitution: Diby Kouassi for Baillie O’Reil. | ||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| 30:14 | Shot by Houston-Victoria Carlos Quinones, High. | ||
| 30:25 | Substitution!Southwest substitution: Ram Htoo for Cesar Duran. | ||
| 31:15 | Offside against Houston-Victoria. | ||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| 33:31 | Shot by Southwest Yahir Chacon, Save (by goalie) Tyler Kaeppeli. | ||
| Foul on Southwest. | |||
| 34:16 | Substitution!Houston-Victoria substitution: Archie Mills for Osiel Robledo. | ||
| 34:16 | Substitution!Houston-Victoria substitution: Felipe Rangel for Adam Thompson. | ||
| 34:16 | Substitution!Houston-Victoria substitution: Peter Galvan for Yahir Pena. | ||
| Foul on Houston-Victoria. | |||
| 38:27 | Shot by Southwest Richard Wohl, High. | ||
| 38:39 | Substitution!Southwest substitution: Leonardo Cepeda for Ricardo Firmat. | ||
| Foul on Southwest. | |||
| 40:44 | Goal!GOAL by Houston-Victoria Archie Mills, Assist by Felipe Rangel, goal number 1 for season. ( 0 - 2 ) |
||
| 42:06 | Offside against Southwest. | ||
| 42:37 | Shot by Southwest Ram Htoo, Wide. | ||
| Foul on Houston-Victoria. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwest: #1 Jeremy Rueda, #4 Nikolay Nikolov, #7 Yahir Chacon, #8 Angel Marban, #9 Richard Wohl, #10 Millaivy Lopez, #13 Pedro Roche, #17 Malachi Rodriguez, #24 Nicolas Amparan, #25 Ricardo Firmat, #45 Cesar Duran. | ||
| 47:04 | Corner kick by Southwest Angel Marban [47:04]. | ||
| 48:02 | Shot by Houston-Victoria Baillie O’Reil, Save (by goalie) Jeremy Rueda. | ||
| 48:07 | Corner kick by Houston-Victoria Osiel Robledo [48:07]. | ||
| 49:05 | Shot by Houston-Victoria Adam Thompson, Wide. | ||
| 49:59 | Goal!GOAL by Southwest Richard Wohl, Assist by Yahir Chacon, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on Southwest. | |||
| 51:04 | Corner kick by Houston-Victoria Osiel Robledo [51:04]. | ||
| 52:09 | Shot by Southwest Nicolas Amparan, Save (by goalie) Tyler Kaeppeli. | ||
| 52:17 | Shot by Southwest Nicolas Amparan, Save (by goalie) Tyler Kaeppeli. | ||
| 52:26 | Corner kick by Southwest Angel Marban [52:26]. | ||
| 53:49 | Corner kick by Houston-Victoria Osiel Robledo [53:49]. | ||
| Foul on Houston-Victoria. | |||
| 55:08 | Shot by Houston-Victoria Adam Thompson, Save (by goalie) Jeremy Rueda. | ||
| 55:29 | Shot by Southwest Yahir Chacon, High. | ||
| 58:11 | Shot by Houston-Victoria Yahir Pena, Blocked. | ||
| 59:54 | Goal!GOAL by Houston-Victoria Yahir Pena, Assist by Mathias Jorstad, goal number 1 for season. ( 1 - 3 ) |
||
| 59:54 | Substitution!Houston-Victoria substitution: Diby Kouassi for Baillie O’Reil. | ||
| 60:04 | Substitution!Houston-Victoria substitution: Archie Mills for Osiel Robledo. | ||
| 60:04 | Substitution!Houston-Victoria substitution: Felipe Rangel for Adam Thompson. | ||
| 60:04 | Substitution!Houston-Victoria substitution: Peter Galvan for Yahir Pena. | ||
| 60:04 | Substitution!Southwest substitution: Leonardo Cepeda for Ricardo Firmat. | ||
| 60:50 | Shot by Houston-Victoria Diby Kouassi, Blocked. | ||
| 61:13 | Substitution!Southwest substitution: Joshua Olivas for Cesar Duran. | ||
| 61:23 | Substitution!Houston-Victoria substitution: Elijah Jarmon for Felipe Rangel. | ||
| 62:04 | Corner kick by Southwest Yahir Chacon [62:04]. | ||
| 62:46 | Shot by Southwest Malachi Rodriguez, High. | ||
| Foul on Houston-Victoria. | |||
| 64:40 | Goal!GOAL by Southwest Yahir Chacon, Assist by Nicolas Amparan, goal number 1 for season. ( 2 - 3 ) |
||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| 67:45 | Yellow card on Southwest Leonardo Cepeda. | ||
| 68:23 | Substitution!Southwest substitution: Ricardo Firmat for Leonardo Cepeda. | ||
| 68:23 | Substitution!Houston-Victoria substitution: Adam Thompson for Elijah Jarmon. | ||
| 70:24 | Substitution!Southwest substitution: Richard Wohl for Ram Htoo. | ||
| Foul on Houston-Victoria. | |||
| Foul on Southwest. | |||
| 74:00 | Yellow card on Houston-Victoria Carlos Quinones. | ||
| 74:10 | Header Shot by Southwest Millaivy Lopez, High. | ||
| 74:18 | Substitution!Houston-Victoria substitution: Archie Mills for Michael Ayala. | ||
| Foul on Southwest. | |||
| 75:07 | PENALTY KICK by Houston-Victoria Adam Thompson MISSED, save Jeremy Rueda. | ||
| 75:13 | Shot by Houston-Victoria Archie Mills, Wide Left. | ||
| Foul on Southwest. | |||
| 75:42 | Substitution!Houston-Victoria substitution: Baillie O’Reil for Yahir Pena. | ||
| 77:03 | Shot by Houston-Victoria Adam Thompson, Save (by goalie) Jeremy Rueda. | ||
| Foul on Southwest. | |||
| 78:07 | Header Shot by Houston-Victoria Matt Sturgeon, Save (by goalie) Jeremy Rueda. | ||
| 78:45 | Shot by Houston-Victoria Baillie O’Reil, Save (by goalie) Jeremy Rueda. | ||
| 79:08 | Substitution!Southwest substitution: Diego Romero for Yahir Chacon. | ||
| 80:49 | Goal!GOAL by Houston-Victoria Adam Thompson, Assist by Osiel Robledo, goal number 1 for season. ( 2 - 4 ) |
||
| Foul on Houston-Victoria. | |||
| 82:11 | PENALTY KICK by Southwest Millaivy Lopez MISSED, save Tyler Kaeppeli. | ||
| Foul on Houston-Victoria. | |||
| 84:56 | Substitution!Southwest substitution: Guadalupe Meza for Millaivy Lopez. | ||
| 84:56 | Substitution!Southwest substitution: Anthony Carillo for Angel Marban. | ||
| 84:56 | Substitution!Southwest substitution: Jerry Gutierrez for Ricardo Firmat. | ||
| 84:56 | Substitution!Southwest substitution: Jonathan Olivas for Malachi Rodriguez. | ||
| 84:56 | Substitution!Southwest substitution: Prodiges Bukasa for Nicolas Amparan. | ||
| 84:56 | Substitution!Southwest substitution: Alexis Galarza for Pedro Roche. | ||
| 85:50 | Shot by Houston-Victoria Adam Thompson, Blocked. | ||
| 86:39 | Substitution!Southwest substitution: Genesis Carillo for Richard Wohl. | ||
| Foul on Southwest. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


