North American at Houston-Victoria September 3, 2022
Box Score
North American
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alex Coreas
|
0 | 0 | 0 | 0 | 90 |
|
2
deNalie Cortes
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 65:42
3
Ishizuka Ryota
|
1 | 0 | 0 | 0 | 45 |
|
- Yellow card 79:03
4
Julio Coreas
|
0 | 0 | 0 | 0 | 90 |
|
5
Bryan Castrejon
|
3 | 2 | 0 | 0 | 90 |
|
6
Reynaldo Vanegas
|
1 | 0 | 0 | 0 | 73 |
|
7
Juan Rodriguez
|
0 | 0 | 0 | 0 | 17 |
|
8
Joseph Figueroa
|
1 | 1 | 0 | 0 | 84 |
|
9
Leandro Auger
|
0 | 0 | 0 | 0 | 17 |
|
11
Moriita Ryushiro
|
0 | 0 | 0 | 0 | 34 |
|
12
Melvin Jaramilo
|
1 | 0 | 0 | 0 | 73 |
|
13
Emesto Valenzuela
|
0 | 0 | 0 | 0 | 6 |
|
14
Andy Barraza
|
0 | 0 | 0 | 0 | 69 |
|
15
Jaime Cisemros
|
0 | 0 | 0 | 0 | 15 |
|
17
Bryan Chacon
|
0 | 0 | 0 | 0 | 45 |
|
18
Leonardo Bonilla
|
0 | 0 | 0 | 0 | 51 |
|
19
Benjamin Williams
|
0 | 0 | 0 | 0 | 75 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 35 | |
| 2 | 0 | 0 | 0 | 31 | |
| 4 | 2 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 51 | |
| 1 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Danny Nunez
|
1 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 14 | |
|
22
Archie Mills
|
3 | 2 | 0 | 0 | 55 |
| 1 | 1 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 50 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Coreas | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kappeli (W, 1-1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
19:11 | Yessin Ghesmi Conjan (1) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
2nd
|
65:42 | Yellow card - Ishizuka Ryota |
|
Houston-Victoria
2nd
|
67:25 | Yellow card - Yessin Ghesmi Conjan |
|
Houston-Victoria
2nd
|
68:08 | Yellow card - Luke Mills |
|
Houston-Victoria
2nd
|
79:03 | Yellow card - Julio Coreas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 4 | 4 | 8 |
| Houston-Victoria | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 1 | 7 | 8 |
| Houston-Victoria | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 1 | 1 | 2 |
| Houston-Victoria | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 5 | 8 | 13 |
| Houston-Victoria | 3 | 7 | 10 |
| Date/Time | September 3, 2022 - 3:30 PM |
|---|---|
| Location | Victoria |
| Stadium | The Cage |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ashley Walyuchow |
Play By Play
| 0:00 | Tyler Kappeli at goalie for Houston-Victoria. | ||
| 0:00 | Alex Coreas at goalie for North American Unive. | ||
| 4:56 | Corner kick by Houston-Victoria Yessin Ghesmi Conjan [4:56]. | ||
| Foul on North American Unive. | |||
| 7:14 | Corner kick by Houston-Victoria Yessin Ghesmi Conjan [7:14]. | ||
| 7:43 | Shot by Houston-Victoria Adam Thompson, Save (by goalie) Alex Coreas. | ||
| Foul on North American Unive. | |||
| Foul on Houston-Victoria. | |||
| 14:07 | Offside against Houston-Victoria. | ||
| Foul on North American Unive. | |||
| Foul on North American Unive. | |||
| 19:11 | Goal!GOAL by Houston-Victoria Yessin Ghesmi Conjan (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 19:14 | Substitution!North American Unive substitution: Benjamin Williams for Jaime Cisemros. | ||
| 19:55 | Substitution!North American Unive substitution: Reynaldo Vanegas for Bryan Chacon. | ||
| 20:10 | Shot by North American Unive Reynaldo Vanegas, Wide. | ||
| 20:44 | Corner kick by Houston-Victoria Yessin Ghesmi Conjan [20:44]. | ||
| 21:27 | Offside against Houston-Victoria. | ||
| 23:23 | Substitution!Houston-Victoria substitution: Archie Mills for James Clark. | ||
| 23:57 | Shot by Houston-Victoria Archie Mills, Wide Right. | ||
| 26:14 | Offside against Houston-Victoria. | ||
| 27:43 | Corner kick by North American Unive Andy Barraza [27:43]. | ||
| Foul on Houston-Victoria. | |||
| 29:13 | Substitution!Houston-Victoria substitution: Martin Tamez Nunez for Jose Martinez. | ||
| 30:43 | Offside against North American Unive. | ||
| 30:43 | Substitution!North American Unive substitution: Melvin Jaramilo for Juan Rodriguez. | ||
| 30:43 | Substitution!Houston-Victoria substitution: Nathan Bautista for Yessin Ghesmi Conjan. | ||
| 30:43 | Substitution!Houston-Victoria substitution: Shola Abubakar for Gabriel Rojas. | ||
| 30:43 | Substitution!Houston-Victoria substitution: Sebastian Leal for Irankunda Bosco. | ||
| 30:43 | Substitution!North American Unive substitution: Bryan Castrejon for Andy Barraza. | ||
| 30:43 | Corner kick by Houston-Victoria Adam Thompson [30:43]. | ||
| 31:04 | Shot by Houston-Victoria Sebastian Leal, High. | ||
| 31:31 | Substitution!North American Unive substitution: deNalie Cortes for Leandro Auger. | ||
| 32:22 | Substitution!Houston-Victoria substitution: Osvaldo Polio for Adam Thompson. | ||
| 33:07 | Offside against Houston-Victoria. | ||
| Foul on Houston-Victoria. | |||
| 34:42 | Shot by North American Unive Bryan Castrejon, Save (by goalie) Tyler Kappeli. | ||
| 35:02 | Shot by North American Unive Bryan Castrejon, Defensive Save by Team. | ||
| 36:45 | Shot by North American Unive Melvin Jaramilo, Wide. | ||
| Foul on North American Unive. | |||
| 39:27 | Shot by Houston-Victoria Shola Abubakar, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For North American Unive: #1 Alex Coreas, #2 deNalie Cortes, #4 Julio Coreas, #5 Bryan Castrejon, #6 Reynaldo Vanegas, #8 Joseph Figueroa, #11 Moriita Ryushiro, #12 Melvin Jaramilo, #17 Bryan Chacon, #18 Leonardo Bonilla, #19 Benjamin Williams. | ||
| 45:00 | For Houston-Victoria: #1 Tyler Kappeli, #2 Vemund Aarvig, #3 Luke Mills, #5 James Clark, #7 Gabriel Rojas, #8 Adam Thompson, #13 Phillip Kueck, #23 Irankunda Bosco, #28 Samuel Nsenganivyizi, #32 Yessin Ghesmi Conjan, #38 Nathan Bautista. | ||
| 46:12 | Shot by North American Unive deNalie Cortes, High. | ||
| Foul on North American Unive. | |||
| Foul on North American Unive. | |||
| Foul on Houston-Victoria. | |||
| 48:55 | Shot by North American Unive Ishizuka Ryota, High. | ||
| 50:08 | Shot by North American Unive Joseph Figueroa, Save (by goalie) Tyler Kappeli. | ||
| 51:15 | Substitution!North American Unive substitution: Andy Barraza for Leonardo Bonilla. | ||
| Foul on North American Unive. | |||
| Foul on Houston-Victoria. | |||
| 56:51 | Substitution!Houston-Victoria substitution: Archie Mills for James Clark. | ||
| 58:02 | Corner kick by Houston-Victoria Jose Martinez [58:02]. | ||
| 59:49 | Substitution!Houston-Victoria substitution: Jose Martinez for Nathan Bautista. | ||
| Foul on North American Unive. | |||
| 60:50 | Shot by Houston-Victoria Archie Mills, Save (by goalie) Alex Coreas. | ||
| 61:22 | Shot by Houston-Victoria Jose Martinez, Save (by goalie) Alex Coreas. | ||
| 62:27 | Substitution!Houston-Victoria substitution: Irankunda Bosco for Sebastian Leal. | ||
| Foul on Houston-Victoria. | |||
| 63:28 | Substitution!Houston-Victoria substitution: Osvaldo Polio for Adam Thompson. | ||
| 64:29 | Corner kick by North American Unive Reynaldo Vanegas [64:29]. | ||
| 64:34 | Shot by North American Unive Bryan Castrejon, High. | ||
| Foul on Houston-Victoria. | |||
| 65:42 | Yellow card on North American Unive Ishizuka Ryota. | ||
| Foul on North American Unive. | |||
| 67:25 | Yellow card on Houston-Victoria Yessin Ghesmi Conjan. | ||
| 68:08 | Yellow card on Houston-Victoria Luke Mills. | ||
| 69:21 | Substitution!Houston-Victoria substitution: Danny Nunez for Luke Mills. | ||
| 69:21 | Substitution!Houston-Victoria substitution: Nathan Bautista for Yessin Ghesmi Conjan. | ||
| Foul on North American Unive. | |||
| 70:36 | Shot by Houston-Victoria Danny Nunez, Wide Right. | ||
| Foul on Houston-Victoria. | |||
| 72:25 | Shot by Houston-Victoria Gabriel Rojas, Save (by goalie) Alex Coreas. | ||
| 72:39 | Corner kick by Houston-Victoria Jose Martinez [72:39]. | ||
| 73:12 | Shot by Houston-Victoria Sebastian Leal, Wide. | ||
| 73:26 | Substitution!Houston-Victoria substitution: Sebastian Leal for Irankunda Bosco. | ||
| 73:26 | Substitution!North American Unive substitution: Leandro Auger for Melvin Jaramilo. | ||
| 73:26 | Substitution!North American Unive substitution: Juan Rodriguez for Reynaldo Vanegas. | ||
| 74:24 | Shot by Houston-Victoria Gabriel Rojas, Wide. | ||
| 74:34 | Shot by Houston-Victoria Archie Mills, Defensive Save by Team. | ||
| Foul on Houston-Victoria. | |||
| 75:19 | Substitution!North American Unive substitution: Jaime Cisemros for Benjamin Williams. | ||
| 76:43 | Shot by Houston-Victoria Samuel Nsenganivyizi, High. | ||
| 79:03 | Yellow card on North American Unive Julio Coreas. | ||
| 79:11 | Shot by Houston-Victoria Gabriel Rojas, High. | ||
| 79:18 | Substitution!North American Unive substitution: Bryan Chacon for Moriita Ryushiro. | ||
| 79:58 | Shot by Houston-Victoria Gabriel Rojas, Save (by goalie) Alex Coreas. | ||
| Foul on North American Unive. | |||
| 81:16 | Shot by Houston-Victoria Osvaldo Polio, Save (by goalie) Alex Coreas. | ||
| 81:35 | Corner kick by Houston-Victoria Jose Martinez [81:35]. | ||
| Foul on Houston-Victoria. | |||
| 84:12 | Substitution!Houston-Victoria substitution: Irankunda Bosco for Osvaldo Polio. | ||
| 84:12 | Substitution!North American Unive substitution: Emesto Valenzuela for Joseph Figueroa. | ||
| 87:11 | Shot by Houston-Victoria Irankunda Bosco, Defensive Save by Team. | ||
| Foul on North American Unive. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


