Texas College at Houston-Victoria October 7, 2021
Box Score
Texas College
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Dante Boyd
|
0 | 0 | 0 | 0 | 5 |
|
2
Robert Roque
|
1 | 1 | 0 | 0 | 39 |
|
rm 3
Bryant Barajas
|
0 | 0 | 0 | 0 | 87 |
|
cm 4
Emmanuel Rafiki
|
0 | 0 | 0 | 0 | 39 |
|
5
Oujeno Uringi
|
0 | 0 | 0 | 0 | 26 |
|
rm 6
Juan Ramos
|
0 | 0 | 0 | 0 | 67 |
|
f 7
Fernando Cervantes
|
0 | 0 | 0 | 0 | 58 |
|
8
Sean Chagolla
|
0 | 0 | 0 | 0 | 11 |
|
9
Amade Carimo
|
0 | 0 | 0 | 0 | 23 |
|
10
Ofentse Diale
|
0 | 0 | 0 | 0 | 48 |
|
11
Sebastian Torres
|
0 | 0 | 0 | 0 | 19 |
|
13
Janvier emmanuel
|
0 | 0 | 0 | 0 | 27 |
|
14
Eric Ndayambaje
|
0 | 0 | 0 | 0 | 15 |
|
15
Enock Izonderera
|
0 | 0 | 0 | 0 | 10 |
|
cm 16
Irvin Yanez
|
0 | 0 | 0 | 0 | 49 |
|
17
Irvin Yanez
|
0 | 0 | 0 | 0 | 31 |
|
cb 18
Officier Ramadhani
|
0 | 0 | 0 | 0 | 45 |
|
cb 20
Gilberto Valdez
|
0 | 0 | 0 | 0 | 43 |
|
21
Dante Kight
|
0 | 0 | 0 | 0 | 21 |
|
lm 22
Ajani Leslie
|
0 | 0 | 0 | 0 | 64 |
|
lb 23
Ismeal Gasana
|
0 | 0 | 0 | 0 | 71 |
|
cb 24
Baden Poell
|
0 | 0 | 0 | 0 | 85 |
|
29
Abdulsamad Bello
|
0 | 0 | 0 | 0 | 20 |
|
gk 52
Edward Vazquez
|
0 | 0 | 0 | 0 | 85 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 35 | |
| 3 | 3 | 2 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 49 | |
| 5 | 3 | 0 | 0 | 74 | |
| 3 | 1 | 0 | 1 | 33 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 1 | 1 | 0 | 27 | |
|
18
Martin Nunez
|
2 | 0 | 0 | 0 | 39 |
| 1 | 0 | 0 | 0 | 30 | |
|
22
Archie Mills
|
1 | 0 | 0 | 0 | 19 |
| 1 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 3 | 1 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dante Boyd | 0 | 0 | 0 | 04:49 | |
| 52 - Edward Vazquez | 8 | 3 | 5 | 85:11 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Erik Faeltstroem (W, 8-1-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
9:13 | Gabriel Rojas (3) (unassisted) - * | 0 - 1 |
|
Houston-Victoria
1st
|
20:39 | Gabriel Rojas (Karlo Lopez) - * | 0 - 2 |
|
Houston-Victoria
2nd
|
82:25 | Martin Markovic (unassisted) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 1 | 0 | 1 |
| Houston-Victoria | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 3 | 2 | 5 |
| Houston-Victoria | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 1 | 0 | 1 |
| Houston-Victoria | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 4 | 5 | 9 |
| Houston-Victoria | 2 | 4 | 6 |
| Date/Time | October 7, 2021 - 3:30 PM |
|---|---|
| Location | Victoria |
| Game length | 2:15 |
| Attendance | 100 |
| Scorer: | Paul Ebner |
Play By Play
| 0:00 | Erik Faeltstroem at goalie for Houston-Victoria. | ||
| 0:00 | Edward Vazquez at goalie for Texas College. | ||
| 3:04 | Shot by Houston-Victoria Karlo Lopez, Blocked. | ||
| 3:12 | Corner kick by Houston-Victoria Karlo Lopez [3:12]. | ||
| 3:50 | Shot by Houston-Victoria Irankunda Bosco, High. | ||
| Foul on Texas College. | |||
| 6:50 | Shot by Houston-Victoria Gabriel Rojas, Save (by goalie) Edward Vazquez. | ||
| 9:13 | Goal!GOAL by Houston-Victoria Gabriel Rojas (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 12:32 | Shot by Houston-Victoria Karlo Lopez, High. | ||
| 13:29 | Substitution!Texas College substitution: Ofentse Diale for Emmanuel Rafiki. | ||
| 13:29 | For Houston-Victoria: #4 Brandon Watts, #7 Gabriel Rojas, #8 Gifanho Lubaki, #9 Winner Assi, #10 Adrian Rodriguez, #12 Karlo Lopez, #15 Danny Nunez, #23 Irankunda Bosco, #27 Nicco Lopez, #28 Samuel Nsenganivyizi, #98 Erik Faeltstroem. | ||
| 15:33 | Corner kick by Texas College Officier Ramadhani [15:33]. | ||
| 20:39 | Goal!GOAL by Houston-Victoria Gabriel Rojas, Assist by Karlo Lopez * ( 0 - 2 ) |
||
| 20:39 | Substitution!Texas College substitution: Robert Roque for Officier Ramadhani. | ||
| 21:17 | Shot by Texas College Robert Roque, Save (by goalie) Erik Faeltstroem. | ||
| Foul on Texas College. | |||
| 22:52 | Shot by Houston-Victoria Karlo Lopez, Save (by goalie) Edward Vazquez. | ||
| 26:00 | Substitution!Houston-Victoria substitution: Jose Martinez for Gabriel Rojas. | ||
| 26:00 | Substitution!Texas College substitution: Janvier emmanuel for Irvin Yanez. | ||
| 26:13 | Substitution!Houston-Victoria substitution: Mateo Canales for Winner Assi. | ||
| 26:13 | Substitution!Houston-Victoria substitution: Martin Markovic for Irankunda Bosco. | ||
| Foul on Houston-Victoria. | |||
| Foul on Texas College. | |||
| 29:01 | Corner kick by Houston-Victoria Karlo Lopez [29:01]. | ||
| Foul on Texas College. | |||
| 32:33 | Substitution!Texas College substitution: Abdulsamad Bello for Gilberto Valdez. | ||
| 32:33 | Substitution!Texas College substitution: Irvin Yanez for Fernando Cervantes. | ||
| 32:33 | Substitution!Houston-Victoria substitution: Sebastian Leal for Gifanho Lubaki. | ||
| 32:33 | Substitution!Houston-Victoria substitution: Martin Nunez for Karlo Lopez. | ||
| 36:19 | Corner kick by Houston-Victoria Martin Markovic [36:19]. | ||
| 36:32 | Shot by Houston-Victoria Sebastian Leal, Blocked. | ||
| 36:47 | Corner kick by Houston-Victoria Martin Markovic [36:47]. | ||
| 37:08 | Shot by Houston-Victoria Martin Nunez, Wide Left. | ||
| 37:41 | Corner kick by Houston-Victoria Martin Markovic [37:41]. | ||
| 37:45 | Header Shot by Houston-Victoria Adrian Rodriguez, Save (by goalie) Edward Vazquez. | ||
| 37:56 | Substitution!Houston-Victoria substitution: Shola Abubakar for Adrian Rodriguez. | ||
| Foul on Houston-Victoria. | |||
| 41:36 | Shot by Houston-Victoria Nicco Lopez, High. | ||
| 43:54 | Substitution!Texas College substitution: Sean Chagolla for Abdulsamad Bello. | ||
| 43:54 | Substitution!Texas College substitution: Enock Izonderera for Robert Roque. | ||
| 43:54 | Substitution!Texas College substitution: Dante Kight for Janvier emmanuel. | ||
| 44:43 | Shot by Houston-Victoria Martin Nunez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Houston-Victoria: #4 Brandon Watts, #6 Sebastian Leal, #7 Gabriel Rojas, #8 Gifanho Lubaki, #10 Adrian Rodriguez, #15 Danny Nunez, #18 Martin Nunez, #27 Nicco Lopez, #28 Samuel Nsenganivyizi, #29 Jose Martinez, #98 Erik Faeltstroem. | ||
| 45:00 | For Texas College: #3 Bryant Barajas, #6 Juan Ramos, #8 Sean Chagolla, #9 Amade Carimo, #11 Sebastian Torres, #20 Gilberto Valdez, #21 Dante Kight, #22 Ajani Leslie, #23 Ismeal Gasana, #24 Baden Poell, #52 Edward Vazquez. | ||
| 47:39 | Shot by Houston-Victoria Jose Martinez, Blocked. | ||
| 47:59 | Shot by Houston-Victoria Gifanho Lubaki, Blocked. | ||
| 52:23 | Shot by Houston-Victoria Adrian Rodriguez, Save (by goalie) Edward Vazquez. | ||
| 52:37 | Corner kick by Houston-Victoria Martin Nunez [52:37]. | ||
| Foul on Houston-Victoria. | |||
| Foul on Texas College. | |||
| 55:23 | Substitution!Texas College substitution: Eric Ndayambaje for Gilberto Valdez. | ||
| 55:23 | Substitution!Texas College substitution: Enock Izonderera for Sean Chagolla. | ||
| Foul on Texas College. | |||
| 57:36 | Header Shot by Houston-Victoria Adrian Rodriguez, High. | ||
| Foul on Texas College. | |||
| Foul on Houston-Victoria. | |||
| 60:30 | Shot by Houston-Victoria Jose Martinez, Blocked. | ||
| 61:15 | Shot by Houston-Victoria Adrian Rodriguez, Save (by goalie) Edward Vazquez. | ||
| Foul on Texas College. | |||
| 64:27 | Substitution!Texas College substitution: Oujeno Uringi for Amade Carimo. | ||
| 64:27 | Substitution!Texas College substitution: Fernando Cervantes for Sebastian Torres. | ||
| 64:27 | Substitution!Texas College substitution: Emmanuel Rafiki for Ajani Leslie. | ||
| 64:27 | Substitution!Texas College substitution: Ofentse Diale for Enock Izonderera. | ||
| 65:20 | Substitution!Texas College substitution: Officier Ramadhani for Eric Ndayambaje. | ||
| 65:20 | Substitution!Texas College substitution: Robert Roque for Dante Kight. | ||
| 66:16 | Shot by Houston-Victoria Adrian Rodriguez, High. | ||
| 67:19 | Substitution!Houston-Victoria substitution: Winner Assi for Jose Martinez. | ||
| 67:19 | Substitution!Houston-Victoria substitution: Shola Abubakar for Gabriel Rojas. | ||
| 67:19 | Substitution!Houston-Victoria substitution: Mwamba Mlondani for Sebastian Leal. | ||
| 67:19 | Substitution!Texas College substitution: Irvin Yanez for Juan Ramos. | ||
| 69:42 | Corner kick by Houston-Victoria Adrian Rodriguez [69:42]. | ||
| 70:57 | Shot by Houston-Victoria Shola Abubakar, High. | ||
| 71:09 | Substitution!Houston-Victoria substitution: Archie Mills for Martin Nunez. | ||
| 71:09 | Substitution!Texas College substitution: Irvin Yanez for Ismeal Gasana. | ||
| Foul on Houston-Victoria. | |||
| 81:07 | Substitution!Texas College substitution: Abdulsamad Bello for Robert Roque. | ||
| 81:07 | Substitution!Texas College substitution: Janvier emmanuel for Ofentse Diale. | ||
| 81:25 | Substitution!Houston-Victoria substitution: Osvaldo Polio for Adrian Rodriguez. | ||
| 81:25 | Substitution!Houston-Victoria substitution: Martin Markovic for Gifanho Lubaki. | ||
| 82:25 | Goal!GOAL by Houston-Victoria Martin Markovic * ( 0 - 3 ) |
||
| Foul on Houston-Victoria. | |||
| 83:57 | Offside against Texas College. | ||
| 84:45 | Substitution!Texas College substitution: Eric Ndayambaje for Baden Poell. | ||
| 84:45 | Substitution!Texas College substitution: Dante Boyd for Edward Vazquez. | ||
| 84:45 | Substitution!Houston-Victoria substitution: Adam Thompson for Danny Nunez. | ||
| 85:11 | Dante Boyd at goalie for Texas College. | ||
| Foul on Texas College. | |||
| 86:32 | Header Shot by Houston-Victoria Winner Assi, Wide Left. | ||
| 86:40 | Substitution!Texas College substitution: Amade Carimo for Bryant Barajas. | ||
| 88:02 | Corner kick by Houston-Victoria Martin Markovic [88:02]. | ||
| 88:26 | Shot by Houston-Victoria Archie Mills, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


