Terry Burrel III
0 Terry Burrel III
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Houston, TX
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- L/R
-
- High School:
- Ranger College
-
- gp
- 55
-
- avg
- .355
-
- hr
- 2
-
- rbi
- 36
-
- r
- 43
-
- sb
- 33
Bio
Prior to UHV
2024: Attended Ranger College, compiled a .218 batting average with 32 stolen bases, 29 RBIs, and 8 doubles.
2023: Attended Eastern Arizona College, compiled a .280 batting average with 13 stolen bases and 12 RBIs.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 30 |
| Plate appearances | 229 | 121 |
| At Bats | 172 | 91 |
| Runs | 43 | 21 |
| Hits | 61 | 32 |
| Doubles | 6 | 1 |
| Triples | 3 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 36 | 14 |
| Total bases | 79 | 36 |
| Walks | 32 | 17 |
| Hit by pitch | 16 | 6 |
| Strikeouts | 35 | 20 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 8 | 6 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 33 | 19 |
| Caught Stealing | 3 | 1 |
| Batting Average | .355 | .352 |
| On Base Percentage | .493 | .478 |
| Slugging Percentage | .459 | .396 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Wiley (TX) | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 25 | Wiley (TX) | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Jan 25 | Wiley (TX) | W, 14-5 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | 1 | - | 1 | - | - | 5 |
| Jan 31 | #13 Mid-America Christian | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Jan 31 | #13 Mid-America Christian | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 2 | #14 Central Methodist (MO) | W, 3-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 2 | #14 Central Methodist (MO) | W, 3-1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Midland | W, 11-4 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Midland | W, 16-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | at Texas Wesleyan | W, 18-4 | 1 | 4 | 4 | 3 | - | 1 | 2 | - | 3 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Texas Wesleyan | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | Southwest | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Feb 14 | Southwest | W, 6-5 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 15 | Southwest | W, 7-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | 1 | 3 | - | - | 5 |
| Feb 22 | at Texas College | W, 17-5 | 1 | 2 | 2 | 4 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Texas College | W, 14-1 | 1 | 5 | 4 | 1 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Feb 23 | at Texas College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | Texas A&M-Corpus Christi | W, 6-4 | 1 | 3 | 1 | 1 | 2 | - | 1 | - | 1 | 1 | .333 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 28 | Xavier (LA) | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | Xavier (LA) | W, 4-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | Xavier (LA) | W, 24-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 4 | at Prairie View A&M | W, 4-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Jarvis Christian | W, 15-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 7 | at Jarvis Christian | L, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Jarvis Christian | W, 9-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Texas A&M Texarkana | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 15 | Texas A&M Texarkana | W, 12-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 15 | Texas A&M Texarkana | W, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 18 | St. Thomas (TX) | L, 11-8 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 21 | at Louisiana Christian | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | at Louisiana Christian | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at Louisiana Christian | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Texas A&M-Corpus Christi | W, 6-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .800 | .000 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 29 | Huston-Tillotson | W, 9-7 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Huston-Tillotson | W, 10-0 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 30 | Huston-Tillotson | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 1 | at St. Thomas (TX) | W, 8-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 2 | 1.50 | 5 |
| Apr 5 | Our Lady of the Lake | W, 14-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Our Lady of the Lake | W, 12-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | Our Lady of the Lake | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 8 | John Melvin | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | John Melvin | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | John Melvin | L, 10-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | at Our Lady of the Lake | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at #1 LSU Shreveport | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at #1 LSU Shreveport | L, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at #1 LSU Shreveport | L, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | LSU Alexandria | W, 15-6 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 2 | - | - | 6 |
| Apr 26 | LSU Alexandria | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | LSU Alexandria | W, 10-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 1 | vs. Southwest | W, 6-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| May 3 | vs. Louisiana Christian | L, 10-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 3 | - | - | 5 |
| May 3 | vs. Southwest | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 12 | vs. Keiser | L, 10-9 | 1 | 3 | 3 | 3 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 6 |
| May 13 | vs. Saint Xavier (IL) | L, 13-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | Wiley (TX) | W, 10-0 | 1 | 0 | 2 | 1 | - |
| Jan 25 | Wiley (TX) | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Jan 25 | Wiley (TX) | W, 14-5 | 1 | 2 | 5 | - | - |
| Jan 31 | #13 Mid-America Christian | L, 10-5 | 1 | 0 | 0 | - | - |
| Jan 31 | #13 Mid-America Christian | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Feb 2 | #14 Central Methodist (MO) | W, 3-0 | 1 | 1 | 0 | - | - |
| Feb 2 | #14 Central Methodist (MO) | W, 3-1 | 1 | 2 | 2 | 2 | - |
| Feb 8 | vs. Midland | W, 11-4 | 1 | 1 | 2 | - | 1 |
| Feb 8 | vs. Midland | W, 16-2 | 1 | 2 | 2 | - | - |
| Feb 9 | at Texas Wesleyan | W, 18-4 | 1 | 3 | 9 | - | - |
| Feb 9 | at Texas Wesleyan | L, 8-3 | 1 | 0 | 0 | 1 | - |
| Feb 14 | Southwest | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Southwest | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Feb 15 | Southwest | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Texas College | W, 17-5 | 1 | 0 | 3 | - | - |
| Feb 22 | at Texas College | W, 14-1 | 1 | 3 | 7 | 2 | - |
| Feb 23 | at Texas College | W, 6-4 | 1 | 0 | 0 | - | 1 |
| Feb 26 | Texas A&M-Corpus Christi | W, 6-4 | 1 | 1 | 3 | 1 | - |
| Feb 28 | Xavier (LA) | W, 7-4 | 1 | 1 | 1 | - | - |
| Mar 1 | Xavier (LA) | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Xavier (LA) | W, 24-2 | 1 | 0 | 1 | - | - |
| Mar 4 | at Prairie View A&M | W, 4-3 | 1 | 1 | 2 | - | 1 |
| Mar 6 | at Jarvis Christian | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Jarvis Christian | L, 6-5 | 1 | 0 | 2 | 3 | - |
| Mar 7 | at Jarvis Christian | W, 9-2 | 1 | 1 | 1 | 1 | - |
| Mar 14 | Texas A&M Texarkana | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Mar 15 | Texas A&M Texarkana | W, 12-3 | 1 | 1 | 1 | - | - |
| Mar 15 | Texas A&M Texarkana | W, 11-9 | 1 | 0 | 1 | - | - |
| Mar 18 | St. Thomas (TX) | L, 11-8 | 1 | 0 | 4 | - | - |
| Mar 21 | at Louisiana Christian | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Mar 21 | at Louisiana Christian | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Louisiana Christian | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Mar 25 | at Texas A&M-Corpus Christi | W, 6-5 | 1 | 2 | 0 | 1 | - |
| Mar 29 | Huston-Tillotson | W, 9-7 | 1 | 2 | 3 | 1 | - |
| Mar 29 | Huston-Tillotson | W, 10-0 | 1 | 2 | 1 | 3 | - |
| Mar 30 | Huston-Tillotson | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 1 | at St. Thomas (TX) | W, 8-0 | 1 | 0 | 0 | 1 | - |
| Apr 5 | Our Lady of the Lake | W, 14-1 | 1 | 3 | 3 | - | - |
| Apr 5 | Our Lady of the Lake | W, 12-2 | 1 | 1 | 0 | 1 | - |
| Apr 6 | Our Lady of the Lake | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | John Melvin | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 9 | John Melvin | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 9 | John Melvin | L, 10-7 | 1 | 1 | 2 | 1 | - |
| Apr 15 | at Our Lady of the Lake | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at #1 LSU Shreveport | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at #1 LSU Shreveport | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 19 | at #1 LSU Shreveport | L, 2-0 | 1 | 0 | 0 | 1 | - |
| Apr 25 | LSU Alexandria | W, 15-6 | 1 | 1 | 2 | - | - |
| Apr 26 | LSU Alexandria | W, 8-3 | 1 | 1 | 2 | 2 | - |
| Apr 26 | LSU Alexandria | W, 10-0 | 1 | 1 | 2 | 1 | - |
| May 1 | vs. Southwest | W, 6-5 | 1 | 1 | 2 | 1 | - |
| May 3 | vs. Louisiana Christian | L, 10-9 | 1 | 1 | 1 | 1 | - |
| May 3 | vs. Southwest | L, 8-7 | 1 | 2 | 1 | 2 | - |
| May 12 | vs. Keiser | L, 10-9 | 1 | 0 | 4 | - | - |
| May 13 | vs. Saint Xavier (IL) | L, 13-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Wiley (TX) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Wiley (TX) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Wiley (TX) | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | #13 Mid-America Christian | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | #13 Mid-America Christian | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | #14 Central Methodist (MO) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | #14 Central Methodist (MO) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Midland | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Midland | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Texas Wesleyan | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Texas Wesleyan | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Southwest | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Southwest | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Southwest | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Texas College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Texas College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Texas College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Texas A&M-Corpus Christi | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Xavier (LA) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Xavier (LA) | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Xavier (LA) | W, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Prairie View A&M | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Jarvis Christian | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Jarvis Christian | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Jarvis Christian | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Texas A&M Texarkana | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Texas A&M Texarkana | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Texas A&M Texarkana | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | St. Thomas (TX) | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Louisiana Christian | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Louisiana Christian | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Louisiana Christian | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Texas A&M-Corpus Christi | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Huston-Tillotson | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Huston-Tillotson | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Huston-Tillotson | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at St. Thomas (TX) | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Our Lady of the Lake | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Our Lady of the Lake | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Our Lady of the Lake | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | John Melvin | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | John Melvin | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | John Melvin | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Our Lady of the Lake | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at #1 LSU Shreveport | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at #1 LSU Shreveport | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at #1 LSU Shreveport | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | LSU Alexandria | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | LSU Alexandria | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | LSU Alexandria | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Southwest | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Louisiana Christian | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Southwest | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Keiser | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Saint Xavier (IL) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Wiley (TX) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Wiley (TX) | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Wiley (TX) | W, 14-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | #13 Mid-America Christian | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | #13 Mid-America Christian | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | #14 Central Methodist (MO) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | #14 Central Methodist (MO) | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Midland | W, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Midland | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Texas Wesleyan | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Texas Wesleyan | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Southwest | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Southwest | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Southwest | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Texas College | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Texas College | W, 14-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Texas College | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Texas A&M-Corpus Christi | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Xavier (LA) | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Xavier (LA) | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Xavier (LA) | W, 24-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Prairie View A&M | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Jarvis Christian | W, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Jarvis Christian | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Jarvis Christian | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Texas A&M Texarkana | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Texas A&M Texarkana | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
