Hayden Leopold
- INF
- Houston-Victoria
gp
52
avg
.349
hr
2
rbi
33
r
32
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 27 |
| Plate appearances | 216 | 114 |
| At Bats | 186 | 100 |
| Runs | 32 | 19 |
| Hits | 65 | 39 |
| Doubles | 13 | 8 |
| Triples | 2 | 2 |
| Home Runs | 2 | 2 |
| Runs Batted In | 33 | 22 |
| Total bases | 88 | 57 |
| Walks | 19 | 10 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 28 | 13 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .349 | .390 |
| On Base Percentage | .428 | .465 |
| Slugging Percentage | .473 | .570 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 4 | Mid-America Christian | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | Ottawa | W, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Ottawa | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 10 | Ottawa | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 11 | Ottawa | W, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | Loyola | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Feb 24 | Loyola | L, 3-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Loyola | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Xavier (LA) | W, 17-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 11 | Southwest | L, 9-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 11 | Southwest | W, 16-6 | 1 | 4 | 3 | 2 | - | 1 | 1 | 1 | 3 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | Southwest | W, 16-1 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | at LSU Shreveport | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | at LSU Shreveport | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 31 | Huston-Tillotson | W, 8-2 | 1 | 5 | 4 | 1 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | Huston-Tillotson | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | Huston-Tillotson | W, 15-9 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 2 | - | 6 |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Louisiana Christian | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Louisiana Christian | L, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | Louisiana Christian | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Apr 20 | at LSU Alexandria | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at LSU Alexandria | W, 11-7 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| May 6 | vs. Louisiana Christian | W, 13-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| May 8 | vs. LSU Shreveport | W, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| May 9 | vs. LSU Alexandria | W, 12-2 | 1 | 3 | 3 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 15 | vs. Union | W, 10-7 | 1 | 6 | 4 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| May 15 | at William Carey (MS) | L, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Texas Wesleyan | W, 9-3 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .400 | 1.000 | - | 1 | - | - | - | 3 | - | 5 |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 1 | 0 | 1 | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | 1 | 0 | 1 | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 0 | 1 | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 0 | 1 | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 9 | Ottawa | W, 10-7 | 1 | 1 | 0 | - | - |
| Feb 10 | Ottawa | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Ottawa | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Ottawa | W, 10-9 | 1 | 0 | 2 | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 0 | 3 | - | - |
| Feb 24 | Loyola | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Loyola | L, 3-0 | 1 | 0 | 3 | 1 | - |
| Feb 25 | Loyola | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | 1 | 1 | 3 | 1 | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 2 | 2 | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 1 | 2 | - | - |
| Mar 11 | Southwest | L, 9-5 | 1 | 0 | 3 | - | - |
| Mar 11 | Southwest | W, 16-6 | 1 | 3 | 9 | - | - |
| Mar 12 | Southwest | W, 16-1 | 1 | 3 | 2 | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 1 | 1 | 2 | - | - |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 1 | 0 | 3 | - | 1 |
| Mar 31 | Huston-Tillotson | W, 8-2 | 1 | 1 | 6 | - | 1 |
| Apr 1 | Huston-Tillotson | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | 1 | 3 | 2 | - | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 1 | 2 | - | - |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 15 | Louisiana Christian | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | 1 | 1 | 1 | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | 1 | 0 | 2 | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | 1 | 1 | 7 | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | 1 | 0 | 1 | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | 1 | 2 | 2 | - | - |
| May 8 | vs. LSU Shreveport | W, 9-8 | 1 | 2 | 0 | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | 1 | 4 | 3 | - | - |
| May 15 | vs. Union | W, 10-7 | 1 | 2 | 6 | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | 1 | 0 | 1 | - | - |
| May 16 | vs. Texas Wesleyan | W, 9-3 | 1 | 1 | 4 | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Ottawa | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Ottawa | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Ottawa | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Ottawa | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Loyola | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Loyola | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Loyola | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Southwest | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Southwest | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Southwest | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Huston-Tillotson | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Louisiana Christian | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. LSU Shreveport | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Union | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Texas Wesleyan | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Ottawa | W, 10-7 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 10 | Ottawa | L, 5-1 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Feb 10 | Ottawa | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Ottawa | W, 10-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Loyola | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Loyola | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Loyola | L, 5-4 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 11 | Southwest | L, 9-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Southwest | W, 16-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Southwest | W, 16-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
