Abree Fry
30 Abree Fry
-
- Height:
- 5-4
-
- Hometown:
- Lancaster, CA
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Antelope Valley Community College
-
- gp
- 2
-
- gs
- 0
-
- min
- 37:10
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 37:10 | 37:10 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Louisiana Christian | L, 1-0 |
| Oct 24 | Xavier | L, 1-0 |
| Oct 26 | North American | W, 5-0 |
| Oct 31 | Our Lady of the Lake | W, 2-1 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 |
| Nov 7 | at Xavier | L, 4-1 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | - | - | - | - | - | - |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | Schreiner | W, 3-1 | - | - | - | - | - | - |
| Sep 19 | at Texas College | W, 7-0 | - | - | - | - | - | - |
| Sep 21 | at Jarvis Christian | W, 4-3 | - | - | - | - | - | - |
| Sep 26 | LSU Shreveport | L, 3-0 | - | - | - | - | - | - |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | - | - | - | - | - | - |
| Oct 5 | at Huston-Tillotson | W, 2-0 | - | - | - | - | - | - |
| Oct 10 | Southwest | W, 5-1 | - | - | - | - | - | - |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 26:46 |
| Oct 17 | at LSU Alexandria | W, 1-0 | - | - | - | - | - | - |
| Oct 19 | at Louisiana Christian | L, 1-0 | - | - | - | - | - | - |
| Oct 24 | Xavier | L, 1-0 | - | - | - | - | - | - |
| Oct 26 | North American | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 10:24 |
| Oct 31 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - | - |
| Nov 7 | at Xavier | L, 4-1 | - | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | - | - | - | - | - |
| Sep 13 | Schreiner | W, 3-1 | - | - | - | - | - |
| Sep 19 | at Texas College | W, 7-0 | - | - | - | - | - |
| Sep 21 | at Jarvis Christian | W, 4-3 | - | - | - | - | - |
| Sep 26 | LSU Shreveport | L, 3-0 | - | - | - | - | - |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Huston-Tillotson | W, 2-0 | - | - | - | - | - |
| Oct 10 | Southwest | W, 5-1 | - | - | - | - | - |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | at LSU Alexandria | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Louisiana Christian | L, 1-0 | - | - | - | - | - |
| Oct 24 | Xavier | L, 1-0 | - | - | - | - | - |
| Oct 26 | North American | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 31 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Xavier | L, 4-1 | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | .00 | 0.00 | .00 |
| Conference | 2 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | .00 | 0.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 2 | 0 | .00 | 0.00 | .00 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0/2 | 37:10 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 37:10 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0/2 | 37:10 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0/2 | 37:10 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| October | 2 | 0 | 0 | 0 | 0/2 | 37:10 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 2 | 18:35 |
| Conference | 2 | 18:35 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 2 | 18:35 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 2 | 18:35 |
| Losses | - | 0:00 |
| Month | ||
| October | 2 | 18:35 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 2 | 0 | 0 | 0 | - |
Splits Stats: Season
