Hayli Nichols
gp
10
gs
10
min
798:02
ga
15
gaa
1.69
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 10 | 7 |
| Minutes | 798:02 | 528:02 |
| Goals against | 15 | 10 |
| Goals-against average | 1.69 | 1.70 |
| Saves | 27 | 21 |
| Save pct | .643 | .677 |
| Wins | 2 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | SAGU | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Texas College | W, 5-0 | - | - | - | - | - | - |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | Schreiner | L, 1-0 | - | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 78:02 |
| Oct 5 | at Southwest | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | at Paul Quinn | W, 5-0 | - | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 2 | SAGU | T, 3-3 | 1 | 1 | 3 | 1 | .250 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 14 | Texas College | W, 5-0 | - | - | - | - | - |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 27 | Schreiner | L, 1-0 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 5 | at Southwest | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 7 | at Paul Quinn | W, 5-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 1 | 3 | 1 | .250 |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.50 | 1.69 | 2.70 |
| Conference | 7 | 7 | 1.43 | 1.70 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.57 | 1.60 | 2.43 |
| Away | 3 | 3 | 1.33 | 2.00 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.54 | 1.00 |
| Losses | 3 | 3 | 2.33 | 2.80 | 4.00 |
| August | 1 | 1 | 2.00 | 2.00 | 4.00 |
| September | 6 | 6 | 1.33 | 1.49 | 2.00 |
| October | 3 | 3 | 1.67 | 2.00 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 2 | 1 | 0 | 2/0 | 798:02 |
| Conference | 7 | 1 | 1 | 0 | 1/0 | 528:02 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 1 | 0 | 1/0 | 618:02 |
| Away | 3 | 0 | 0 | 0 | 1/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 1/0 | 168:02 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 225:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 2 | 0 | 0 | 2/0 | 483:02 |
| October | 3 | 0 | 1 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 79:48 |
| Conference | 7 | 75:26 |
| Exhibition | - | 0:00 |
| Home | 7 | 88:17 |
| Away | 3 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 84:01 |
| Losses | 3 | 75:00 |
| August | 1 | 90:00 |
| September | 6 | 80:30 |
| October | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 15 | 27 | .643 |
| Conference | 7 | 7 | 10 | 21 | .677 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 11 | 17 | .607 |
| Away | 3 | 3 | 4 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 2 | .667 |
| Losses | 3 | 3 | 7 | 12 | .632 |
| August | 1 | 1 | 2 | 4 | .667 |
| September | 6 | 6 | 8 | 12 | .600 |
| October | 3 | 3 | 5 | 11 | .688 |
