2024-25 Softball Statistics Houston-Victoria

  • Games
    52
  • Runs
    276
  • Batting Average
    .299
  • On Base Percentage
    .362
  • Slugging Percentage
    .428
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 Southwest W, 13-2
4/18/2025 Southwest W, 13-8
4/26/2025 at Huston-Tillotson W, 6-1
4/26/2025 at Huston-Tillotson W, 8-1
5/1/2025 vs. Texas A&M University- San Antonio W, 7-4
5/2/2025 vs. Our Lady of the Lake L, 8-3
5/3/2025 vs. Louisiana Christian W, 3-2
5/3/2025 vs. Texas A&M University- San Antonio L, 2-0
5/12/2025 vs. Morningside L, 2-1
5/13/2025 vs. William Carey (MS) L, 7-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 vs. Webber International (FL) W, 7-5 31 8 5 3 1 2 0 3 7 .258 .324 .419 0 0 0 - 0 - - 34
Jan 31 vs. Central Baptist (AR) L, 18-8 30 14 7 2 4 0 1 5 0 .467 .500 .700 0 0 0 - 0 - - 32
Feb 1 vs. William Woods (MO) L, 5-3 26 6 3 2 0 0 2 2 2 .231 .286 .462 0 0 1 0 6 12 .50 29
Feb 1 vs. Central Christian (KS) W, 4-3 28 11 4 1 1 0 1 2 1 .393 .414 .536 0 0 0 0 9 7 1.29 29
Feb 5 Schreiner University W, 9-1 25 8 5 1 0 1 0 1 4 .320 .346 .400 0 0 1 0 4 3 1.33 27
Feb 5 Schreiner University W, 12-2 28 14 9 4 3 1 0 4 4 .500 .563 .679 0 0 0 0 6 2 3.00 32
Feb 8 vs. #24 Baker (KS) W, 4-2 23 6 4 1 2 0 1 3 8 .261 .292 .478 0 0 2 0 3 4 .75 26
Feb 8 vs. #24 Baker (KS) L, 3-2 29 6 1 0 0 0 0 0 5 .207 .207 .207 0 0 1 0 4 9 .44 30
Feb 11 (RV) Missouri Baptist L, 9-4 27 7 4 3 2 0 0 2 4 .259 .333 .333 0 0 1 0 4 13 .31 31
Feb 11 # (RV) Missouri Baptist T, 0-0 - - - - - - - - - - - - - - - - - - - -
Feb 15 Hardin-Simmons L, 8-5 30 9 5 0 2 0 0 2 3 .300 .303 .367 1 2 0 0 8 11 .73 33
Feb 15 Hardin-Simmons L, 4-3 32 9 2 1 1 0 0 1 3 .281 .294 .313 0 1 1 0 6 14 .43 35
Feb 17 Ottawa L, 2-1 27 6 0 3 0 0 0 0 3 .222 .300 .222 0 0 0 0 14 3 4.67 30
Feb 17 Ottawa W, 6-1 26 7 5 3 1 0 0 1 2 .269 .367 .308 1 0 0 0 13 3 4.33 30
Feb 18 at Concordia-Texas W, 14-5 28 13 13 8 2 0 0 2 3 .464 .595 .536 1 0 0 0 2 7 .29 37
Feb 18 at Concordia-Texas   - - - - - - - - - - - - - - - - - - - -
Feb 23 Huston-Tillotson W, 8-0 25 11 7 4 3 1 1 5 1 .440 .517 .760 0 0 0 0 4 6 .67 29
Feb 23 Huston-Tillotson W, 8-0 22 10 6 1 4 0 0 4 4 .455 .458 .636 0 1 0 0 4 4 1.00 24
Feb 25 Texas A&M University- San Antonio W, 1-0 23 4 1 2 2 0 0 2 4 .174 .240 .261 0 0 0 0 6 8 .75 25
Feb 25 Texas A&M University- San Antonio W, 8-3 27 11 8 4 1 0 1 2 1 .407 .469 .556 0 1 0 1 9 6 1.50 32
Mar 1 #1 Our Lady of the Lake L, 7-2 26 7 1 0 1 0 0 1 4 .269 .296 .308 1 0 1 1 8 8 1.00 28
Mar 1 #1 Our Lady of the Lake L, 5-0 24 3 0 1 0 0 0 0 9 .125 .160 .125 0 0 1 0 7 5 1.40 26
Mar 7 vs. #16 Southeastern L, 6-2 26 5 1 1 0 0 0 0 5 .192 .222 .192 0 0 1 0 11 5 2.20 28
Mar 7 vs. (RV) Saint Xavier (IL) L, 8-0 21 4 0 1 0 0 0 0 5 .190 .227 .190 0 0 1 1 8 4 2.00 23
Mar 8 vs. #7 Cumberlands (KY) W, 5-0 27 7 5 4 0 0 1 1 1 .259 .355 .370 0 0 0 0 13 6 2.17 31
Mar 8 vs. (RV) Middle Georgia State L, 7-5 26 7 5 5 2 0 0 2 2 .269 .387 .346 0 0 1 0 10 5 2.00 32
Mar 9 vs. College of Saint Mary (NE)   - - - - - - - - - - - - - - - - - - - -
Mar 14 Jarvis Christian W, 12-1 26 13 9 1 3 1 0 4 1 .500 .519 .692 0 0 0 0 2 8 .25 27
Mar 14 Jarvis Christian W, 8-2 27 9 5 3 1 0 1 2 2 .333 .438 .481 2 0 0 0 5 9 .56 32
Mar 15 Texas College W, 12-3 25 11 10 3 2 2 0 4 1 .440 .500 .680 0 0 0 0 4 7 .57 28
Mar 15 Texas College W, 9-1 22 11 8 1 1 1 1 3 0 .500 .522 .773 0 0 1 0 8 3 2.67 24
Mar 21 at Southwest W, 5-3 31 11 5 2 2 1 1 4 6 .355 .382 .581 0 1 0 0 10 5 2.00 34
Mar 21 at Southwest L, 4-3 27 7 3 1 2 0 1 3 5 .259 .286 .444 0 0 1 0 8 7 1.14 29
Mar 25 at Texas A&M University- San Antonio W, 1-0 23 3 1 1 1 0 0 1 1 .130 .167 .174 0 0 1 1 9 9 1.00 25
Mar 25 at Texas A&M University- San Antonio W, 9-7 34 11 9 2 2 0 1 3 2 .324 .351 .471 0 1 0 1 6 9 .67 37
Mar 29 at #9 LSU Alexandria L, 9-4 28 6 3 2 2 0 1 3 6 .214 .267 .393 0 0 0 1 6 8 .75 30
Mar 29 at #9 LSU Alexandria L, 6-5 26 7 4 2 1 0 0 1 6 .269 .345 .308 1 0 1 0 3 11 .27 30
Mar 30 at (RV) Texas A&M-Texarkana L, 9-5 28 7 4 4 3 0 1 4 2 .250 .344 .464 0 0 0 0 5 13 .38 32
Mar 30 at (RV) Texas A&M-Texarkana L, 9-1 15 2 0 3 1 0 0 1 2 .133 .278 .200 0 0 0 0 7 4 1.75 18
Apr 4 at Huston-Tillotson   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Huston-Tillotson   - - - - - - - - - - - - - - - - - - - -
Apr 8 at #10 Our Lady of the Lake L, 13-0 18 2 0 0 0 0 0 0 7 .111 .158 .111 1 0 0 0 3 5 .60 19
Apr 8 at #10 Our Lady of the Lake L, 10-2 20 2 2 6 0 0 2 2 11 .100 .308 .400 0 0 0 0 2 5 .40 26
Apr 11 Louisiana Christian W, 5-0 25 7 4 1 0 2 0 2 1 .280 .308 .440 0 0 2 0 7 10 .70 28
Apr 11 Louisiana Christian W, 3-2 27 9 3 1 2 1 0 3 3 .333 .357 .481 0 0 1 0 8 7 1.14 29
Apr 12 Xavier (LA) W, 9-5 28 10 8 6 4 0 0 4 0 .357 .500 .500 2 0 1 0 11 7 1.57 37
Apr 12 Xavier (LA) W, 7-6 36 11 6 3 2 0 0 2 4 .306 .359 .361 0 0 0 0 12 4 3.00 39
Apr 18 Southwest W, 13-2 23 10 12 6 2 0 1 3 4 .435 .533 .652 0 1 0 0 1 5 .20 30
Apr 18 Southwest W, 13-8 35 16 12 1 2 0 2 4 6 .457 .500 .686 2 0 1 0 3 7 .43 39
Apr 26 at Huston-Tillotson W, 6-1 21 6 4 12 2 - 1 3 2 .286 .529 .524 - 1 1 1 7 8 .88 35
Apr 26 at Huston-Tillotson W, 8-1 29 8 6 3 3 - 2 5 6 .276 .364 .586 1 - 1 - 7 8 .88 34
May 1 vs. Texas A&M University- San Antonio W, 7-4 28 10 7 1 2 0 1 3 3 .357 .379 .536 0 0 1 0 6 9 .67 30
May 2 vs. Our Lady of the Lake L, 8-3 26 6 3 2 1 0 0 1 8 .231 .286 .269 0 0 1 1 9 3 3.00 29
May 3 vs. Louisiana Christian W, 3-2 25 7 2 0 1 0 0 1 2 .280 .308 .320 1 0 2 0 8 8 1.00 28
May 3 vs. Texas A&M University- San Antonio L, 2-0 24 4 0 0 1 0 0 1 1 .167 .167 .208 0 0 0 1 10 8 1.25 24
May 12 vs. Morningside L, 2-1 26 5 1 2 3 0 0 3 4 .192 .276 .308 1 0 0 0 14 3 4.67 29
May 13 vs. William Carey (MS) L, 7-1 26 4 1 1 0 0 0 0 5 .154 .185 .154 0 0 2 0 3 13 .23 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 31 vs. Webber International (FL) W, 7-5 7 13 5 0
Jan 31 vs. Central Baptist (AR) L, 18-8 8 21 2 0
Feb 1 vs. William Woods (MO) L, 5-3 3 12 2 1
Feb 1 vs. Central Christian (KS) W, 4-3 4 15 3 0
Feb 5 Schreiner University W, 9-1 9 10 2 1
Feb 5 Schreiner University W, 12-2 12 19 3 0
Feb 8 vs. #24 Baker (KS) W, 4-2 4 11 3 0
Feb 8 vs. #24 Baker (KS) L, 3-2 2 6 2 1
Feb 11 (RV) Missouri Baptist L, 9-4 4 9 3 0
Feb 11 # (RV) Missouri Baptist T, 0-0 - - - -
Feb 15 Hardin-Simmons L, 8-5 5 11 1 0
Feb 15 Hardin-Simmons L, 4-3 3 10 4 0
Feb 17 Ottawa L, 2-1 1 6 3 0
Feb 17 Ottawa W, 6-1 6 8 5 0
Feb 18 at Concordia-Texas W, 14-5 14 15 1 1
Feb 18 at Concordia-Texas   - - - -
Feb 23 Huston-Tillotson W, 8-0 8 19 10 1
Feb 23 Huston-Tillotson W, 8-0 8 14 4 0
Feb 25 Texas A&M University- San Antonio W, 1-0 1 6 1 0
Feb 25 Texas A&M University- San Antonio W, 8-3 8 15 4 1
Mar 1 #1 Our Lady of the Lake L, 7-2 2 8 2 0
Mar 1 #1 Our Lady of the Lake L, 5-0 0 3 2 0
Mar 7 vs. #16 Southeastern L, 6-2 2 5 1 0
Mar 7 vs. (RV) Saint Xavier (IL) L, 8-0 0 4 1 0
Mar 8 vs. #7 Cumberlands (KY) W, 5-0 5 10 2 0
Mar 8 vs. (RV) Middle Georgia State L, 7-5 5 9 2 1
Mar 9 vs. College of Saint Mary (NE)   - - - -
Mar 14 Jarvis Christian W, 12-1 12 18 3 0
Mar 14 Jarvis Christian W, 8-2 8 13 1 1
Mar 15 Texas College W, 12-3 12 17 3 0
Mar 15 Texas College W, 9-1 9 17 2 1
Mar 21 at Southwest W, 5-3 5 18 6 0
Mar 21 at Southwest L, 4-3 3 12 0 1
Mar 25 at Texas A&M University- San Antonio W, 1-0 1 4 1 0
Mar 25 at Texas A&M University- San Antonio W, 9-7 9 16 6 0
Mar 29 at #9 LSU Alexandria L, 9-4 4 11 3 0
Mar 29 at #9 LSU Alexandria L, 6-5 5 8 3 1
Mar 30 at (RV) Texas A&M-Texarkana L, 9-5 5 13 4 0
Mar 30 at (RV) Texas A&M-Texarkana L, 9-1 1 3 1 2
Apr 4 at Huston-Tillotson   - - - -
Apr 4 at Huston-Tillotson   - - - -
Apr 8 at #10 Our Lady of the Lake L, 13-0 0 2 1 0
Apr 8 at #10 Our Lady of the Lake L, 10-2 2 8 0 0
Apr 11 Louisiana Christian W, 5-0 5 11 4 0
Apr 11 Louisiana Christian W, 3-2 3 13 0 0
Apr 12 Xavier (LA) W, 9-5 9 14 2 0
Apr 12 Xavier (LA) W, 7-6 7 13 5 1
Apr 18 Southwest W, 13-2 13 15 5 0
Apr 18 Southwest W, 13-8 13 24 3 2
Apr 26 at Huston-Tillotson W, 6-1 6 11 - 3
Apr 26 at Huston-Tillotson W, 8-1 8 17 - -
May 1 vs. Texas A&M University- San Antonio W, 7-4 7 15 2 0
May 2 vs. Our Lady of the Lake L, 8-3 3 7 1 0
May 3 vs. Louisiana Christian W, 3-2 3 8 1 0
May 3 vs. Texas A&M University- San Antonio L, 2-0 0 5 1 0
May 12 vs. Morningside L, 2-1 1 8 0 0
May 13 vs. William Carey (MS) L, 7-1 1 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 31 vs. Webber International (FL) W, 7-5 1 0 7.0 13 5 5 5.00 3 3.00 0 1.86
Jan 31 vs. Central Baptist (AR) L, 18-8 0 1 6.0 16 18 13 15.17 5 5.83 1 4.17
Feb 1 vs. William Woods (MO) L, 5-3 0 1 6.0 9 5 4 4.67 5 5.83 0 1.83
Feb 1 vs. Central Christian (KS) W, 4-3 1 0 7.0 7 3 2 2.00 5 5.00 1 1.29
Feb 5 Schreiner University W, 9-1 1 0 5.0 5 1 1 1.40 3 4.20 0 1.00
Feb 5 Schreiner University W, 12-2 1 0 5.0 2 2 1 1.40 6 8.40 0 1.20
Feb 8 vs. #24 Baker (KS) W, 4-2 1 0 7.0 5 2 1 1.00 4 4.00 0 1.29
Feb 8 vs. #24 Baker (KS) L, 3-2 0 1 7.0 11 3 3 3.00 2 2.00 0 1.71
Feb 11 (RV) Missouri Baptist L, 9-4 0 1 7.0 13 9 8 8.00 2 2.00 0 2.71
Feb 11 # (RV) Missouri Baptist T, 0-0 - - - - - - - - - - -
Feb 15 Hardin-Simmons L, 8-5 0 1 7.0 13 8 8 8.00 6 6.00 0 2.14
Feb 15 Hardin-Simmons L, 4-3 0 1 8.0 9 4 4 3.50 2 1.75 0 1.25
Feb 17 Ottawa L, 2-1 0 1 7.0 6 2 2 2.00 8 8.00 0 1.29
Feb 17 Ottawa W, 6-1 1 0 7.0 8 1 1 1.00 8 8.00 0 1.43
Feb 18 at Concordia-Texas W, 14-5 1 0 4.1 8 5 5 8.08 4 6.46 0 2.77
Feb 18 at Concordia-Texas   - - - - - - - - - - -
Feb 23 Huston-Tillotson W, 8-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.20
Feb 23 Huston-Tillotson W, 8-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.40
Feb 25 Texas A&M University- San Antonio W, 1-0 1 0 7.0 5 0 0 0.00 7 7.00 0 0.71
Feb 25 Texas A&M University- San Antonio W, 8-3 1 0 7.0 11 3 3 3.00 2 2.00 0 1.71
Mar 1 #1 Our Lady of the Lake L, 7-2 0 1 7.0 7 7 5 5.00 2 2.00 0 1.29
Mar 1 #1 Our Lady of the Lake L, 5-0 0 1 7.0 10 5 3 3.00 4 4.00 0 1.71
Mar 7 vs. #16 Southeastern L, 6-2 0 1 6.1 11 6 6 6.63 0 .00 1 2.05
Mar 7 vs. (RV) Saint Xavier (IL) L, 8-0 0 1 5.0 12 8 8 11.20 0 .00 0 2.80
Mar 8 vs. #7 Cumberlands (KY) W, 5-0 1 0 7.0 3 0 0 0.00 2 2.00 0 0.43
Mar 8 vs. (RV) Middle Georgia State L, 7-5 0 1 7.0 11 7 4 4.00 3 3.00 0 1.71
Mar 9 vs. College of Saint Mary (NE)   - - - - - - - - - - -
Mar 14 Jarvis Christian W, 12-1 1 0 5.0 4 1 1 1.40 3 4.20 0 1.00
Mar 14 Jarvis Christian W, 8-2 1 0 7.0 9 2 2 2.00 5 5.00 0 1.43
Mar 15 Texas College W, 12-3 1 0 5.0 5 3 3 4.20 1 1.40 0 1.00
Mar 15 Texas College W, 9-1 1 0 5.0 5 1 1 1.40 2 2.80 0 1.20
Mar 21 at Southwest W, 5-3 1 0 7.0 7 3 3 3.00 2 2.00 1 1.00
Mar 21 at Southwest L, 4-3 0 1 6.0 9 4 3 3.50 4 4.67 1 1.67
Mar 25 at Texas A&M University- San Antonio W, 1-0 1 0 7.0 7 0 0 0.00 2 2.00 0 1.43
Mar 25 at Texas A&M University- San Antonio W, 9-7 1 0 7.0 10 7 0 0.00 0 .00 0 2.00
Mar 29 at #9 LSU Alexandria L, 9-4 0 1 6.0 8 9 7 8.17 2 2.33 2 2.33
Mar 29 at #9 LSU Alexandria L, 6-5 0 1 6.0 13 6 6 7.00 1 1.17 1 2.33
Mar 30 at (RV) Texas A&M-Texarkana L, 9-5 0 1 6.0 13 9 7 8.17 0 .00 0 2.17
Mar 30 at (RV) Texas A&M-Texarkana L, 9-1 0 1 4.1 8 9 6 9.69 1 1.62 0 2.08
Apr 4 at Huston-Tillotson   - - - - - - - - - - -
Apr 4 at Huston-Tillotson   - - - - - - - - - - -
Apr 8 at #10 Our Lady of the Lake L, 13-0 0 1 4.0 12 13 13 22.75 1 1.75 2 3.50
Apr 8 at #10 Our Lady of the Lake L, 10-2 0 1 5.2 10 10 10 12.35 0 .00 2 2.12
Apr 11 Louisiana Christian W, 5-0 1 0 7.0 8 0 0 0.00 4 4.00 0 1.57
Apr 11 Louisiana Christian W, 3-2 1 0 7.0 9 2 2 2.00 3 3.00 0 1.57
Apr 12 Xavier (LA) W, 9-5 1 0 7.0 9 5 5 5.00 5 5.00 0 1.57
Apr 12 Xavier (LA) W, 7-6 1 0 8.0 10 6 5 4.38 6 5.25 0 1.50
Apr 18 Southwest W, 13-2 1 0 5.0 8 2 2 2.80 2 2.80 0 1.80
Apr 18 Southwest W, 13-8 1 0 7.0 12 7 5 5.00 5 5.00 0 1.86
Apr 26 at Huston-Tillotson W, 6-1 1 0 7.0 6 1 0 0.00 6 6.00 - 1.00
Apr 26 at Huston-Tillotson W, 8-1 1 0 7.0 5 1 1 1.00 4 4.00 - 1.00
May 1 vs. Texas A&M University- San Antonio W, 7-4 1 0 7.0 6 4 3 3.00 2 2.00 0 1.14
May 2 vs. Our Lady of the Lake L, 8-3 0 1 6.0 7 8 7 8.17 1 1.17 2 1.67
May 3 vs. Louisiana Christian W, 3-2 1 0 7.0 8 2 2 2.00 2 2.00 0 1.43
May 3 vs. Texas A&M University- San Antonio L, 2-0 0 1 7.0 5 2 2 2.00 4 4.00 0 0.86
May 12 vs. Morningside L, 2-1 0 1 7.0 7 2 1 1.00 6 6.00 1 1.00
May 13 vs. William Carey (MS) L, 7-1 0 1 6.0 12 7 6 7.00 2 2.33 0 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 31 vs. Webber International (FL) W, 7-5 28 21 7 0 0 1.000 0 0 0 - 0
Jan 31 vs. Central Baptist (AR) L, 18-8 22 18 1 3 0 .864 0 3 1 .250 0
Feb 1 vs. William Woods (MO) L, 5-3 22 18 2 2 0 .909 - 2 - - 0
Feb 1 vs. Central Christian (KS) W, 4-3 29 21 7 1 0 .966 - 1 - - 0
Feb 5 Schreiner University W, 9-1 20 15 5 0 0 1.000 - - - - 0
Feb 5 Schreiner University W, 12-2 24 15 7 2 0 .917 1 2 1 .333 0
Feb 8 vs. #24 Baker (KS) W, 4-2 32 21 8 3 0 .906 1 2 1 .333 0
Feb 8 vs. #24 Baker (KS) L, 3-2 26 21 5 0 0 1.000 - 2 - - 0
Feb 11 (RV) Missouri Baptist L, 9-4 29 21 6 2 1 .931 - 4 1 .200 0
Feb 11 # (RV) Missouri Baptist T, 0-0 - - - - - - - - - - -
Feb 15 Hardin-Simmons L, 8-5 32 21 8 3 3 .906 - 2 - - 0
Feb 15 Hardin-Simmons L, 4-3 31 24 6 1 0 .968 - 1 1 .500 0
Feb 17 Ottawa L, 2-1 28 21 7 0 0 1.000 - 2 2 .500 0
Feb 17 Ottawa W, 6-1 29 21 6 2 0 .931 - - 1 1.000 0
Feb 18 at Concordia-Texas W, 14-5 16 12 3 1 0 .938 - 1 - - 0
Feb 18 at Concordia-Texas   - - - - - - - - - - -
Feb 23 Huston-Tillotson W, 8-0 19 15 4 0 0 1.000 - - - - 0
Feb 23 Huston-Tillotson W, 8-0 18 15 2 1 0 .944 - - - - 0
Feb 25 Texas A&M University- San Antonio W, 1-0 26 21 4 1 0 .962 1 - - - 0
Feb 25 Texas A&M University- San Antonio W, 8-3 35 21 13 1 0 .971 - - 1 1.000 0
Mar 1 #1 Our Lady of the Lake L, 7-2 33 21 10 2 1 .939 - - - - 0
Mar 1 #1 Our Lady of the Lake L, 5-0 32 21 9 2 1 .938 - 1 - - 0
Mar 7 vs. #16 Southeastern L, 6-2 27 19 7 1 0 .963 2 1 1 .500 0
Mar 7 vs. (RV) Saint Xavier (IL) L, 8-0 20 15 5 0 0 1.000 - 3 - - 0
Mar 8 vs. #7 Cumberlands (KY) W, 5-0 25 21 4 0 0 1.000 - - 1 1.000 0
Mar 8 vs. (RV) Middle Georgia State L, 7-5 28 21 5 2 1 .929 - 1 1 .500 0
Mar 9 vs. College of Saint Mary (NE)   - - - - - - - - - - -
Mar 14 Jarvis Christian W, 12-1 20 15 4 1 0 .950 - - 1 1.000 0
Mar 14 Jarvis Christian W, 8-2 29 21 6 2 0 .931 1 - - - 0
Mar 15 Texas College W, 12-3 23 15 7 1 0 .957 - 1 - - 0
Mar 15 Texas College W, 9-1 22 15 6 1 0 .955 1 - - - 0
Mar 21 at Southwest W, 5-3 24 21 3 0 0 1.000 - 1 - - 0
Mar 21 at Southwest L, 4-3 27 16 10 1 0 .963 - 1 1 .500 0
Mar 25 at Texas A&M University- San Antonio W, 1-0 31 21 10 0 0 1.000 2 3 - - 0
Mar 25 at Texas A&M University- San Antonio W, 9-7 31 21 6 4 0 .871 1 2 - - 0
Mar 29 at #9 LSU Alexandria L, 9-4 24 18 5 1 0 .958 1 1 - - 0
Mar 29 at #9 LSU Alexandria L, 6-5 24 18 6 0 0 1.000 - 3 - - 0
Mar 30 at (RV) Texas A&M-Texarkana L, 9-5 26 18 6 2 0 .923 - - - - 0
Mar 30 at (RV) Texas A&M-Texarkana L, 9-1 21 13 5 3 0 .857 - 2 1 .333 0
Apr 4 at Huston-Tillotson   - - - - - - - - - - -
Apr 4 at Huston-Tillotson   - - - - - - - - - - -
Apr 8 at #10 Our Lady of the Lake L, 13-0 17 12 2 3 1 .824 - - - - 0
Apr 8 at #10 Our Lady of the Lake L, 10-2 28 17 9 2 0 .929 1 3 - - 0
Apr 11 Louisiana Christian W, 5-0 24 21 3 0 0 1.000 - 1 - - 0
Apr 11 Louisiana Christian W, 3-2 28 21 6 1 2 .964 1 3 - - 0
Apr 12 Xavier (LA) W, 9-5 31 21 10 0 0 1.000 1 - - - 0
Apr 12 Xavier (LA) W, 7-6 33 24 7 2 0 .939 - 1 - - 0
Apr 18 Southwest W, 13-2 22 15 7 0 0 1.000 - 2 - - 0
Apr 18 Southwest W, 13-8 27 21 4 2 0 .926 - 1 - - 0
Apr 26 at Huston-Tillotson W, 6-1 29 21 7 1 - .966 - - - - -
Apr 26 at Huston-Tillotson W, 8-1 33 21 12 0 - 1.000 1 1 - - -
May 1 vs. Texas A&M University- San Antonio W, 7-4 32 21 8 3 0 .906 1 2 - - 0
May 2 vs. Our Lady of the Lake L, 8-3 25 18 6 1 0 .960 1 - - - 0
May 3 vs. Louisiana Christian W, 3-2 28 21 6 1 0 .964 - - - - 0
May 3 vs. Texas A&M University- San Antonio L, 2-0 32 21 9 2 0 .938 - 1 - - 0
May 12 vs. Morningside L, 2-1 26 21 4 1 0 .962 - 1 1 .500 0
May 13 vs. William Carey (MS) L, 7-1 32 18 12 2 0 .938 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1366 408 233 125 78 13 24 115 186 .299 .362 .428 15 9 29 9 343 348 .99 1544
Conference 28 721 225 141 76 49 9 17 75 101 .312 .383 .476 10 6 13 6 172 196 .88 826
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 616 213 130 53 39 10 7 56 68 .346 .402 .476 9 6 11 2 154 153 1.01 695
Away 13 328 85 54 46 21 1 10 32 59 .259 .354 .421 4 3 5 4 75 99 .76 386
Neutral 16 422 110 49 26 18 2 7 27 59 .261 .307 .363 2 0 13 3 114 96 1.19 463
 
Wins 29 778 273 183 83 52 13 16 81 84 .351 .417 .513 10 6 15 4 187 179 1.04 892
Losses 23 588 135 50 42 26 0 8 34 102 .230 .285 .315 5 3 14 5 156 169 .92 652
 
January 2 61 22 12 5 5 2 1 8 7 .361 .409 .557 0 0 0 - 0 - - 66
February 16 426 138 77 38 24 3 6 33 52 .324 .379 .437 3 5 7 1 102 112 .91 479
March 18 462 131 73 37 24 5 8 37 60 .284 .341 .409 4 2 9 5 130 126 1.03 514
April 10 262 81 57 39 17 3 8 28 44 .309 .408 .489 6 2 7 1 61 66 .92 316
May 6 155 36 14 6 8 0 1 9 23 .232 .270 .303 2 0 6 2 50 44 1.14 169
Base Running — Split Statistics
gp r tb sb cs
Total 52 276 584 126 19
Conference 28 167 343 76 14
Exhibition - - 0 - -
 
Home 23 158 293 72 8
Away 13 63 138 26 8
Neutral 16 55 153 28 3
 
Wins 29 216 399 87 12
Losses 23 60 185 39 7
 
January 2 15 34 7 0
February 16 92 186 51 6
March 18 88 189 43 7
April 10 66 128 20 6
May 6 15 47 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.03 29 23 52 52 4 329.2 430 230 190 98 172 3.65 15 1.60 1558 13 40
Conference 3.74 19 9 28 28 3 174.0 223 116 93 42 87 3.50 9 1.52 817 4 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.95 17 6 23 23 1 147.0 171 71 62 37 99 4.71 0 1.41 662 2 12
Away 5.52 6 7 13 13 2 77.1 116 77 61 27 27 2.44 9 1.85 393 2 14
Neutral 4.45 6 10 16 16 1 105.1 143 82 67 34 46 3.06 6 1.68 503 9 14
 
Wins 2.04 29 0 29 29 4 185.1 198 69 54 45 111 4.19 2 1.31 808 2 11
Losses 6.60 0 23 23 23 0 144.1 232 161 136 53 61 2.96 13 1.97 750 11 29
 
January 9.69 1 1 2 2 0 13.0 29 23 18 9 8 4.31 1 2.92 75 1 0
February 2.97 10 6 16 16 0 101.1 115 48 43 32 77 5.32 1 1.45 454 2 8
March 4.11 8 10 18 18 2 110.2 152 87 65 28 34 2.15 6 1.63 522 6 10
April 4.65 8 2 10 10 1 64.2 89 47 43 18 36 3.90 4 1.65 320 1 13
May 3.68 2 4 6 6 1 40.0 45 25 21 11 17 2.98 3 1.40 187 3 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1380 986 327 67 10 .951 17 58 16 .216 0
Conference 28 737 520 183 34 5 .954 11 27 4 .129 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 615 441 147 27 8 .956 6 21 8 .276 0
Away 13 331 229 84 18 1 .946 6 18 2 .100 0
Neutral 16 434 316 96 22 1 .949 5 19 6 .240 0
 
Wins 29 768 555 182 31 2 .960 12 24 6 .200 0
Losses 23 612 431 145 36 8 .941 5 34 10 .227 0
 
January 2 50 39 8 3 0 .940 0 3 1 .250 0
February 16 416 303 93 20 4 .952 3 19 8 .296 0
March 18 467 330 114 23 3 .951 8 20 6 .231 0
April 10 272 194 67 11 3 .960 4 12 - - 0
May 6 175 120 45 10 0 .943 2 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Jan 31 vs. Webber International (FL) W, 7-5 -
Jan 31 vs. Central Baptist (AR) L, 18-8 -
Feb 1 vs. William Woods (MO) L, 5-3 0
Feb 1 vs. Central Christian (KS) W, 4-3 0
Feb 5 Schreiner University W, 9-1 100
Feb 5 Schreiner University W, 12-2 100
Feb 8 vs. #24 Baker (KS) W, 4-2 50
Feb 8 vs. #24 Baker (KS) L, 3-2 0
Feb 11 (RV) Missouri Baptist L, 9-4 0
Feb 11 (RV) Missouri Baptist 0-0 Tie -
Feb 15 Hardin-Simmons L, 8-5 200
Feb 15 Hardin-Simmons L, 4-3 150
