2023-24 Softball Statistics Houston-Victoria

  • Games
    43
  • Runs
    260
  • Batting Average
    .331
  • On Base Percentage
    .399
  • Slugging Percentage
    .462
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 at Southwest W, 14-5
4/23/2024 Our Lady of the Lake L, 2-1
4/23/2024 Our Lady of the Lake L, 5-0
5/4/2024 vs. Texas A&M University- San Antonio W, 7-1
5/4/2024 vs. LSU Alexandria L, 3-0
5/5/2024 vs. Louisiana Christian W, 3-2
5/5/2024 vs. Texas A&M Texarkana L, 10-2
5/13/2024 vs. Freed-Hardeman (TN) W, 4-0
5/14/2024 at Oklahoma City L, 5-0
5/14/2024 vs. Ottawa L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 vs. William Carey (MS) W, 2-1 22 7 2 1 2 0 1 3 6 .318 .348 .545 0 0 1 0 9 1 9.00 24
Feb 9 vs. Cottey (MO) W, 8-7 32 14 8 3 1 1 0 2 0 .438 .486 .531 1 1 0 0 6 12 .50 37
Feb 14 at Schreiner University W, 5-1 29 8 4 3 0 1 0 1 2 .276 .344 .345 0 0 1 0 9 9 1.00 33
Feb 14 at Schreiner University W, 17-8 44 23 15 2 3 0 3 6 0 .523 .543 .795 0 0 0 0 7 13 .54 46
Feb 18 St. Thomas (TX) W, 9-1 19 6 6 6 1 0 0 1 3 .316 .480 .368 0 0 0 0 4 3 1.33 25
Feb 18 St. Thomas (TX) L, 5-4 30 10 3 0 0 1 0 1 2 .333 .344 .400 1 1 1 0 8 8 1.00 33
Feb 23 Southwest W, 2-1 23 4 2 1 2 0 0 2 3 .174 .208 .261 0 0 2 0 10 7 1.43 26
Feb 23 Southwest W, 10-0 22 13 9 2 2 2 0 4 0 .591 .625 .864 0 0 2 0 4 6 .67 26
Mar 1 vs. Middle Georgia State   - - - - - - - - - - - - - - - - - - - -
Mar 2 vs. Central Methodist (MO) L, 2-1 21 3 1 3 1 0 0 1 10 .143 .280 .190 1 0 0 0 4 4 1.00 25
Mar 2 vs. Freed-Hardeman (TN) L, 10-7 28 8 6 4 0 0 0 0 5 .286 .371 .286 1 2 0 1 7 7 1.00 35
Mar 3 vs. Lindsey Wilson W, 11-1 32 13 8 6 1 0 0 1 4 .406 .487 .438 0 1 1 2 7 6 1.17 40
Mar 3 vs. Reinhardt (GA) L, 4-2 24 6 2 0 1 0 0 1 2 .250 .240 .292 0 1 3 0 7 11 .64 28
Mar 9 at Xavier (LA) W, 10-0 26 11 7 4 0 0 1 1 1 .423 .500 .538 0 0 1 0 11 2 5.50 31
Mar 9 at Xavier (LA) W, 16-0 26 9 16 9 2 1 3 6 2 .346 .528 .846 1 0 0 0 7 6 1.17 36
Mar 10 at Louisiana Christian W, 3-0 25 5 3 0 0 0 2 2 3 .200 .200 .440 0 0 0 1 7 10 .70 25
Mar 10 at Louisiana Christian W, 7-0 32 11 7 2 2 0 2 4 3 .344 .371 .594 0 1 0 0 8 10 .80 35
Mar 13 at Huston-Tillotson   - - - - - - - - - - - - - - - - - - - -
Mar 13 at Huston-Tillotson   - - - - - - - - - - - - - - - - - - - -
Mar 14 Doane (NE) W, 2-1 23 8 1 6 1 0 0 1 3 .348 .500 .391 1 0 0 0 9 3 3.00 30
Mar 14 Doane (NE) W, 8-0 25 11 8 1 3 0 1 4 1 .440 .462 .680 0 0 0 0 9 2 4.50 26
Mar 19 at Texas A&M University- San Antonio W, 7-1 28 9 6 5 1 2 0 3 2 .321 .400 .500 0 2 0 0 3 13 .23 35
Mar 19 at Texas A&M University- San Antonio W, 11-2 32 13 11 3 4 1 1 6 4 .406 .444 .688 0 1 1 0 11 5 2.20 37
Mar 22 Texas A&M Texarkana L, 1-0 27 6 0 4 0 0 0 0 1 .222 .323 .222 0 0 1 0 12 8 1.50 32
Mar 22 Texas A&M Texarkana W, 6-1 24 8 2 4 1 1 0 2 5 .333 .429 .458 0 0 1 0 5 7 .71 29
Mar 23 LSU Alexandria W, 9-1 20 8 9 6 3 0 0 3 1 .400 .552 .550 2 1 1 0 7 4 1.75 30
Mar 23 LSU Alexandria L, 9-6 27 7 6 2 2 0 0 2 1 .259 .333 .333 1 0 0 0 13 5 2.60 30
Mar 28 at Our Lady of the Lake L, 4-0 20 1 0 1 0 0 0 0 8 .050 .136 .050 1 0 1 1 6 5 1.20 23
Mar 28 at Our Lady of the Lake L, 8-0 18 3 0 1 0 0 0 0 3 .167 .211 .167 0 0 0 0 5 7 .71 19
Apr 2 Texas A&M University- San Antonio W, 8-0 24 11 8 6 3 0 0 3 3 .458 .567 .583 0 0 1 0 2 9 .22 31
Apr 2 Texas A&M University- San Antonio W, 5-0 29 10 5 4 1 0 0 1 1 .345 .424 .379 0 0 0 0 10 6 1.67 33
Apr 5 at Jarvis Christian W, 13-2 31 16 13 6 2 2 0 4 0 .516 .590 .710 1 1 0 0 7 9 .78 39
Apr 5 at Jarvis Christian W, 5-0 30 11 5 4 2 0 1 3 8 .367 .457 .533 1 0 0 0 1 10 .10 35
Apr 6 at Texas College W, 10-7 32 7 8 1 2 0 1 3 10 .219 .306 .375 3 0 0 0 7 4 1.75 36
Apr 6 at Texas College W, 9-4 33 15 9 3 3 0 2 5 3 .455 .514 .727 1 0 0 2 5 11 .45 37
Apr 13 Huston-Tillotson W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 13 Huston-Tillotson W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 16 at Huston-Tillotson W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 16 at Huston-Tillotson W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 20 at Southwest W, 14-8 36 17 11 2 7 0 1 8 2 .472 .513 .750 1 0 1 0 10 8 1.25 40
Apr 20 at Southwest W, 14-5 31 17 13 1 7 0 1 8 2 .548 .559 .871 1 1 2 0 5 6 .83 36
Apr 23 Our Lady of the Lake L, 2-1 32 6 1 1 0 1 0 1 14 .188 .235 .250 1 0 0 0 2 10 .20 34
Apr 23 Our Lady of the Lake L, 5-0 22 2 0 1 0 0 0 0 3 .091 .130 .091 0 0 1 0 13 5 2.60 24
May 4 vs. Texas A&M University- San Antonio W, 7-1 28 11 5 4 4 0 0 4 1 .393 .469 .536 0 0 0 0 8 8 1.00 32
May 4 vs. LSU Alexandria L, 3-0 23 3 0 1 0 0 0 0 3 .130 .200 .130 1 0 1 0 12 3 4.00 26
May 5 vs. Louisiana Christian W, 3-2 27 10 3 0 0 0 0 0 3 .370 .357 .370 0 1 2 1 10 5 2.00 30
May 5 vs. Texas A&M Texarkana L, 10-2 22 6 2 1 0 0 0 0 2 .273 .292 .273 0 1 0 0 11 3 3.67 24
May 13 vs. Freed-Hardeman (TN) W, 4-0 24 5 2 1 0 0 0 0 3 .208 .240 .208 0 0 2 0 8 6 1.33 27
May 14 at Oklahoma City L, 5-0 23 5 0 4 0 0 0 0 8 .217 .333 .217 0 0 1 0 3 8 .38 28
May 14 vs. Ottawa L, 3-2 25 4 2 2 1 0 0 1 1 .160 .222 .200 0 0 0 0 13 7 1.86 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 9 vs. William Carey (MS) W, 2-1 2 12 1 1
Feb 9 vs. Cottey (MO) W, 8-7 8 17 5 1
Feb 14 at Schreiner University W, 5-1 5 10 4 1
Feb 14 at Schreiner University W, 17-8 17 35 2 0
Feb 18 St. Thomas (TX) W, 9-1 9 7 1 0
Feb 18 St. Thomas (TX) L, 5-4 4 12 4 1
Feb 23 Southwest W, 2-1 2 6 1 0
Feb 23 Southwest W, 10-0 10 19 4 0
Mar 1 vs. Middle Georgia State   - - - -
Mar 2 vs. Central Methodist (MO) L, 2-1 1 4 0 1
Mar 2 vs. Freed-Hardeman (TN) L, 10-7 7 8 2 1
Mar 3 vs. Lindsey Wilson W, 11-1 11 14 3 0
Mar 3 vs. Reinhardt (GA) L, 4-2 2 7 1 1
Mar 9 at Xavier (LA) W, 10-0 10 14 9 1
Mar 9 at Xavier (LA) W, 16-0 16 22 3 0
Mar 10 at Louisiana Christian W, 3-0 3 11 1 0
Mar 10 at Louisiana Christian W, 7-0 7 19 1 0
Mar 13 at Huston-Tillotson   - - - -
Mar 13 at Huston-Tillotson   - - - -
Mar 14 Doane (NE) W, 2-1 2 9 2 3
Mar 14 Doane (NE) W, 8-0 8 17 5 1
Mar 19 at Texas A&M University- San Antonio W, 7-1 7 14 3 0
Mar 19 at Texas A&M University- San Antonio W, 11-2 11 22 2 0
Mar 22 Texas A&M Texarkana L, 1-0 0 6 3 0
Mar 22 Texas A&M Texarkana W, 6-1 6 11 4 0
Mar 23 LSU Alexandria W, 9-1 9 11 2 0
Mar 23 LSU Alexandria L, 9-6 6 9 1 0
Mar 28 at Our Lady of the Lake L, 4-0 0 1 0 0
Mar 28 at Our Lady of the Lake L, 8-0 0 3 2 0
Apr 2 Texas A&M University- San Antonio W, 8-0 8 14 3 1
Apr 2 Texas A&M University- San Antonio W, 5-0 5 11 3 0
Apr 5 at Jarvis Christian W, 13-2 13 22 3 0
Apr 5 at Jarvis Christian W, 5-0 5 16 5 0
Apr 6 at Texas College W, 10-7 10 12 6 0
Apr 6 at Texas College W, 9-4 9 24 6 0
Apr 13 Huston-Tillotson W, 7-0 - - - -
Apr 13 Huston-Tillotson W, 7-0 - - - -
Apr 16 at Huston-Tillotson W, 7-0 - - - -
Apr 16 at Huston-Tillotson W, 7-0 - - - -
Apr 20 at Southwest W, 14-8 14 27 6 0
Apr 20 at Southwest W, 14-5 14 27 3 0
Apr 23 Our Lady of the Lake L, 2-1 1 8 0 0
Apr 23 Our Lady of the Lake L, 5-0 0 2 0 0
May 4 vs. Texas A&M University- San Antonio W, 7-1 7 15 3 1
May 4 vs. LSU Alexandria L, 3-0 0 3 0 0
May 5 vs. Louisiana Christian W, 3-2 3 10 4 0
May 5 vs. Texas A&M Texarkana L, 10-2 2 6 1 0
May 13 vs. Freed-Hardeman (TN) W, 4-0 4 5 2 0
May 14 at Oklahoma City L, 5-0 0 5 1 0
May 14 vs. Ottawa L, 3-2 2 5 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 9 vs. William Carey (MS) W, 2-1 1 0 7.0 8 1 1 1.00 4 4.00 0 1.14
Feb 9 vs. Cottey (MO) W, 8-7 1 0 7.0 15 7 7 7.00 4 4.00 1 2.29
Feb 14 at Schreiner University W, 5-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.71
Feb 14 at Schreiner University W, 17-8 1 0 7.0 13 8 3 3.00 6 6.00 0 2.29
Feb 18 St. Thomas (TX) W, 9-1 1 0 5.0 2 1 1 1.40 1 1.40 0 0.60
Feb 18 St. Thomas (TX) L, 5-4 0 1 7.0 6 5 2 2.00 5 5.00 0 1.00
Feb 23 Southwest W, 2-1 1 0 7.0 3 1 1 1.00 4 4.00 0 0.57
Feb 23 Southwest W, 10-0 1 0 5.0 2 0 0 0.00 4 5.60 0 1.00
Mar 1 vs. Middle Georgia State   - - - - - - - - - - -
Mar 2 vs. Central Methodist (MO) L, 2-1 0 1 6.0 5 2 1 1.17 2 2.33 0 1.00
Mar 2 vs. Freed-Hardeman (TN) L, 10-7 0 1 7.0 13 10 10 10.00 4 4.00 0 2.57
Mar 3 vs. Lindsey Wilson W, 11-1 1 0 7.0 5 1 1 1.00 7 7.00 0 0.86
Mar 3 vs. Reinhardt (GA) L, 4-2 0 1 7.0 7 4 2 2.00 3 3.00 0 1.29
Mar 9 at Xavier (LA) W, 10-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.40
Mar 9 at Xavier (LA) W, 16-0 1 0 5.0 3 0 0 0.00 7 9.80 0 0.60
Mar 10 at Louisiana Christian W, 3-0 1 0 7.0 7 0 0 0.00 3 3.00 0 1.00
Mar 10 at Louisiana Christian W, 7-0 1 0 7.0 2 0 0 0.00 5 5.00 0 0.43
Mar 13 at Huston-Tillotson   - - - - - - - - - - -
Mar 13 at Huston-Tillotson   - - - - - - - - - - -
Mar 14 Doane (NE) W, 2-1 1 0 7.0 4 1 1 1.00 4 4.00 0 0.86
Mar 14 Doane (NE) W, 8-0 1 0 5.0 2 0 0 0.00 0 .00 0 0.80
Mar 19 at Texas A&M University- San Antonio W, 7-1 1 0 7.0 5 1 1 1.00 3 3.00 0 1.14
Mar 19 at Texas A&M University- San Antonio W, 11-2 1 0 7.0 4 2 1 1.00 6 6.00 0 1.14
Mar 22 Texas A&M Texarkana L, 1-0 0 1 7.0 13 1 1 1.00 3 3.00 0 1.86
Mar 22 Texas A&M Texarkana W, 6-1 1 0 7.0 4 1 1 1.00 2 2.00 0 0.57
Mar 23 LSU Alexandria W, 9-1 1 0 5.0 4 1 0 0.00 3 4.20 0 1.00
Mar 23 LSU Alexandria L, 9-6 0 1 7.0 11 9 8 8.00 1 1.00 0 2.29
Mar 28 at Our Lady of the Lake L, 4-0 0 1 6.0 3 4 4 4.67 5 5.83 2 1.00
Mar 28 at Our Lady of the Lake L, 8-0 0 1 4.0 9 8 6 10.50 2 3.50 1 3.50
Apr 2 Texas A&M University- San Antonio W, 8-0 1 0 6.0 6 0 0 0.00 3 3.50 0 1.00
Apr 2 Texas A&M University- San Antonio W, 5-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.86
Apr 5 at Jarvis Christian W, 13-2 1 0 6.0 2 2 2 2.33 5 5.83 0 0.67
Apr 5 at Jarvis Christian W, 5-0 1 0 7.0 6 0 0 0.00 5 5.00 0 0.86
Apr 6 at Texas College W, 10-7 1 0 7.0 9 7 5 5.00 7 7.00 1 1.57
Apr 6 at Texas College W, 9-4 1 0 7.0 12 4 4 4.00 5 5.00 2 1.71
Apr 13 Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 13 Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 16 at Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 16 at Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 20 at Southwest W, 14-8 1 0 7.0 15 8 8 8.00 9 9.00 0 2.86
Apr 20 at Southwest W, 14-5 1 0 5.0 3 5 1 1.40 4 5.60 0 1.00
Apr 23 Our Lady of the Lake L, 2-1 0 1 9.0 7 2 1 0.78 6 4.67 0 1.00
Apr 23 Our Lady of the Lake L, 5-0 0 1 7.0 13 5 5 5.00 2 2.00 0 1.86
May 4 vs. Texas A&M University- San Antonio W, 7-1 1 0 7.0 5 1 1 1.00 3 3.00 1 1.00
May 4 vs. LSU Alexandria L, 3-0 0 1 6.0 3 3 3 3.50 2 2.33 1 1.17
May 5 vs. Louisiana Christian W, 3-2 1 0 7.0 7 2 2 2.00 2 2.00 0 1.43
May 5 vs. Texas A&M Texarkana L, 10-2 0 1 6.0 14 10 9 10.50 2 2.33 1 2.83
May 13 vs. Freed-Hardeman (TN) W, 4-0 1 0 7.0 4 0 0 0.00 7 7.00 0 0.71
May 14 at Oklahoma City L, 5-0 0 1 7.0 9 5 3 3.00 2 2.00 0 1.29
May 14 vs. Ottawa L, 3-2 0 1 7.0 9 3 2 2.00 5 5.00 0 1.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 9 vs. William Carey (MS) W, 2-1 25 21 4 0 0 1.000 - 3 1 .250 0
Feb 9 vs. Cottey (MO) W, 8-7 28 21 7 0 0 1.000 - 1 - - 0
Feb 14 at Schreiner University W, 5-1 24 21 1 2 1 .917 - - - - 0
Feb 14 at Schreiner University W, 17-8 34 21 8 5 2 .853 1 - - - 0
Feb 18 St. Thomas (TX) W, 9-1 21 15 6 0 0 1.000 - - - - 0
Feb 18 St. Thomas (TX) L, 5-4 30 21 6 3 0 .900 - 1 - - 0
Feb 23 Southwest W, 2-1 25 21 4 0 0 1.000 - 1 - - 0
Feb 23 Southwest W, 10-0 20 15 5 0 0 1.000 1 - - - 0
Mar 1 vs. Middle Georgia State   - - - - - - - - - - -
Mar 2 vs. Central Methodist (MO) L, 2-1 24 18 5 1 0 .958 - - 1 1.000 0
Mar 2 vs. Freed-Hardeman (TN) L, 10-7 28 21 7 0 0 1.000 - 3 - - 0
Mar 3 vs. Lindsey Wilson W, 11-1 25 21 4 0 0 1.000 - 1 - - 0
Mar 3 vs. Reinhardt (GA) L, 4-2 36 21 13 2 0 .944 - 3 - - 0
Mar 9 at Xavier (LA) W, 10-0 17 15 2 0 0 1.000 - 1 - - 0
Mar 9 at Xavier (LA) W, 16-0 22 15 6 1 0 .955 - 1 - - 0
Mar 10 at Louisiana Christian W, 3-0 26 21 5 0 0 1.000 - - 1 1.000 0
Mar 10 at Louisiana Christian W, 7-0 31 21 9 1 0 .968 1 - - - 0
Mar 13 at Huston-Tillotson   - - - - - - - - - - -
Mar 13 at Huston-Tillotson   - - - - - - - - - - -
Mar 14 Doane (NE) W, 2-1 30 21 8 1 0 .967 - 1 1 .500 0
Mar 14 Doane (NE) W, 8-0 24 15 9 0 0 1.000 - 1 - - 0
Mar 19 at Texas A&M University- San Antonio W, 7-1 28 21 6 1 0 .964 - 1 - - 0
Mar 19 at Texas A&M University- San Antonio W, 11-2 28 21 6 1 3 .964 - 3 - - 0
Mar 22 Texas A&M Texarkana L, 1-0 28 21 7 0 0 1.000 1 1 - - 0
Mar 22 Texas A&M Texarkana W, 6-1 32 21 9 2 0 .938 - - - - 0
Mar 23 LSU Alexandria W, 9-1 19 15 4 0 1 1.000 - - - - 0
Mar 23 LSU Alexandria L, 9-6 30 21 7 2 0 .933 - - - - 0
Mar 28 at Our Lady of the Lake L, 4-0 25 18 7 0 0 1.000 - 1 - - 0
Mar 28 at Our Lady of the Lake L, 8-0 21 12 8 1 1 .952 - 5 1 .167 0
Apr 2 Texas A&M University- San Antonio W, 8-0 25 18 6 1 0 .960 - 1 - - 0
Apr 2 Texas A&M University- San Antonio W, 5-0 32 21 9 2 1 .938 1 - - - 0
Apr 5 at Jarvis Christian W, 13-2 22 18 4 0 0 1.000 - 3 - - 0
Apr 5 at Jarvis Christian W, 5-0 29 21 8 0 0 1.000 - - - - 0
Apr 6 at Texas College W, 10-7 27 21 5 1 2 .963 - 1 - - 0
Apr 6 at Texas College W, 9-4 29 21 8 0 0 1.000 - 1 - - 0
Apr 13 Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 13 Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 16 at Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 16 at Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 20 at Southwest W, 14-8 28 21 5 2 0 .929 - - - - 0
Apr 20 at Southwest W, 14-5 22 15 5 2 0 .909 - - - - 0
Apr 23 Our Lady of the Lake L, 2-1 35 27 7 1 0 .971 - 1 - - 0
Apr 23 Our Lady of the Lake L, 5-0 32 21 10 1 0 .969 - 1 - - 0
May 4 vs. Texas A&M University- San Antonio W, 7-1 32 21 11 0 0 1.000 - - - - 0
May 4 vs. LSU Alexandria L, 3-0 23 18 5 0 0 1.000 - - - - 0
May 5 vs. Louisiana Christian W, 3-2 28 21 7 0 0 1.000 - - - - 0
May 5 vs. Texas A&M Texarkana L, 10-2 30 18 11 1 0 .967 - 2 - - 0
May 13 vs. Freed-Hardeman (TN) W, 4-0 26 21 5 0 0 1.000 - - - - 0
May 14 at Oklahoma City L, 5-0 24 21 2 1 0 .958 - 2 - - 0
May 14 vs. Ottawa L, 3-2 25 21 3 1 0 .960 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1151 381 229 121 65 13 20 98 142 .331 .399 .462 20 15 28 8 322 292 1.10 1335
Conference 24 650 220 151 73 46 10 15 71 83 .338 .413 .509 14 7 15 4 171 173 .99 759
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 347 110 60 44 19 5 1 25 41 .317 .401 .409 6 2 10 0 108 83 1.30 409
Away 17 496 181 128 51 35 7 18 60 61 .365 .430 .573 10 6 8 4 112 136 .82 571
Neutral 12 308 90 41 26 11 1 1 13 40 .292 .348 .344 4 7 10 4 102 73 1.40 355
 
Wins 29 809 311 206 96 60 11 20 91 79 .384 .453 .560 13 10 19 6 206 201 1.02 947
Losses 14 342 70 23 25 5 2 0 7 63 .205 .269 .231 7 5 9 2 116 91 1.27 388
 
February 8 221 85 49 18 11 5 4 20 16 .385 .432 .534 2 2 7 0 57 59 .97 250
March 18 458 140 93 61 22 5 10 37 59 .306 .390 .441 8 9 10 5 138 115 1.20 546
April 10 300 112 73 29 27 3 6 36 46 .373 .441 .543 9 2 5 2 62 78 .79 345
May 7 172 44 14 13 5 0 0 5 21 .256 .309 .285 1 2 6 1 65 40 1.63 194
Base Running — Split Statistics
gp r tb sb cs
Total 43 260 532 116 14
Conference 24 166 331 71 2
Exhibition - - 0 - -
 
Home 14 70 142 33 6
Away 17 141 284 57 2
Neutral 12 49 106 26 6
 
Wins 29 235 453 97 10
Losses 14 25 79 19 4
 
February 8 57 118 22 4
March 18 106 202 44 8
April 10 79 163 35 1
May 7 18 49 15 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.48 29 14 43 43 1 280.0 283 126 99 75 173 4.33 10 1.28 1219 9 22
Conference 2.23 18 6 24 24 1 154.0 148 61 49 42 104 4.73 6 1.23 660 2 12
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.62 9 5 14 14 1 91.0 80 27 21 21 42 3.23 0 1.11 386 2 9
Away 2.53 14 3 17 17 0 108.0 108 55 39 31 86 5.57 6 1.29 473 2 9
Neutral 3.37 6 6 12 12 0 81.0 95 44 39 23 45 3.89 4 1.46 360 5 4
 
Wins 1.57 29 0 29 29 1 187.0 161 55 42 44 129 4.83 5 1.10 776 3 15
Losses 4.29 0 14 14 14 0 93.0 122 71 57 31 44 3.31 5 1.65 443 6 7
 
February 2.15 7 1 8 8 0 52.0 53 24 16 11 34 4.58 1 1.23 228 2 5
March 2.29 11 7 18 18 0 113.0 103 45 37 35 66 4.09 3 1.22 485 4 10
April 2.68 8 2 10 10 1 68.0 76 33 26 16 50 5.15 3 1.35 299 1 4
May 2.98 3 4 7 7 0 47.0 51 24 20 13 23 3.43 3 1.36 207 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1150 840 274 36 11 .969 5 40 5 .111 0
Conference 24 633 462 152 19 8 .970 4 22 2 .083 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 383 273 97 13 2 .966 3 8 1 .111 0
Away 17 437 324 95 18 9 .959 2 19 2 .095 0
Neutral 12 330 243 82 5 0 .985 - 13 2 .133 0
 
Wins 29 759 561 176 22 10 .971 4 20 3 .130 0
Losses 14 391 279 98 14 1 .964 1 20 2 .091 0
 
February 8 207 156 41 10 3 .952 2 6 1 .143 0
March 18 474 339 122 13 5 .973 2 22 4 .154 0
April 10 281 204 67 10 3 .964 1 8 - - 0
May 7 188 141 44 3 0 .984 - 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 9 vs. William Carey (MS) W, 2-1 0
Feb 9 vs. Cottey (MO) W, 8-7 0
Feb 14 at Schreiner University W, 5-1 114
Feb 14 at Schreiner University W, 17-8 115
Feb 18 St. Thomas (TX) W, 9-1 200
Feb 18 St. Thomas (TX) L, 5-4 150
Feb 23 Southwest W, 2-1 120
Feb 23 Southwest W, 10-0 200
Mar 1 vs. Middle Georgia State   -
Mar 2 vs. Central Methodist (MO) L, 2-1 60
Mar 2 vs. Freed-Hardeman (TN) L, 10-7 50
Mar 3 vs. Lindsey Wilson W, 11-1 35
Mar 3 vs. Reinhardt (GA) L, 4-2 50
Mar 9 at Xavier (LA) W, 10-0 0
Mar 9 at Xavier (LA) W, 16-0 62
Mar 10 at Louisiana Christian W, 3-0 0
Mar 10 at Louisiana Christian W, 7-0 0
Mar 13 at Huston-Tillotson   -
Mar 13 at Huston-Tillotson   -
Mar 14 Doane (NE) W, 2-1 120
Mar 14 Doane (NE) W, 8-0 120
Mar 19 at Texas A&M University- San Antonio W, 7-1 56
Mar 19 at Texas A&M University- San Antonio W, 11-2 63
Mar 22 Texas A&M Texarkana L, 1-0 150
Mar 22 Texas A&M Texarkana W, 6-1 100
Mar 23 LSU Alexandria W, 9-1 90
Mar 23 LSU Alexandria L, 9-6 70
Mar 28 at Our Lady of the Lake L, 4-0 344
Mar 28 at Our Lady of the Lake L, 8-0 654
Apr 2 Texas A&M University- San Antonio W, 8-0 125
Apr 2 Texas A&M University- San Antonio W, 5-0 125
Apr 5 at Jarvis Christian W, 13-2 0
Apr 5 at Jarvis Christian W, 5-0 0
Apr 6 at Texas College W, 10-7 0
Apr 6 at Texas College W, 9-4 0
Apr 13 Huston-Tillotson 7-0 Win -
Apr 13 Huston-Tillotson 7-0 Win -
Apr 16 at Huston-Tillotson 7-0 Win -
Apr 16 at Huston-Tillotson 7-0 Win -
Apr 20 at Southwest W, 14-8 0
Apr 20 at Southwest W, 14-5 0
Apr 23 Our Lady of the Lake L, 2-1 225
Apr 23 Our Lady of the Lake L, 5-0 225
May 4 vs. Texas A&M University- San Antonio W, 7-1 59
May 4 vs. LSU Alexandria L, 3-0 100
May 5 vs. Louisiana Christian W, 3-2 0
May 5 vs. Texas A&M Texarkana L, 10-2 0
May 13 vs. Freed-Hardeman (TN) W, 4-0 0
May 14 at Oklahoma City L, 5-0 0
May 14 vs. Ottawa L, 3-2 0