Official Baseball Box Score

Houston-Victoria vs. Southwest

4/20/2024 — Hobbs

Start: 12:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Houston-Victoria 0 0 3 4 1 3 3 14 17 2
Southwest 2 2 1 0 0 0 3 8 15 3
Houston-Victoria 14 (29-8, 15-4 RRAC)
Player AB R H RBI BB SO PO A LOB
Hope Quinones 0 0 0 0 0 0 0 0 0
Madysin Leighton cf 3 3 2 3 1 0 3 0 0
Kaylle Lopez c 5 1 1 0 0 0 10 0 0
Allison Snedeker 1b 3 0 0 1 1 1 5 0 2
Alana Ortega rf 4 0 2 1 0 0 1 0 1
   Jordan Jones pr 0 1 0 0 0 0 0 0 0
Jayce Bolin lf 4 1 1 0 0 1 1 0 0
Cameron Cowan p 2 1 2 0 0 0 0 0 0
   Alyssa Carter pr 0 1 0 0 0 0 0 0 0
   Anyssia Mendoza p 2 0 1 0 0 0 0 0 0
   Alexi Wade p 0 0 0 0 0 0 0 1 0
Eryn Sanchez 3b 4 3 3 4 0 0 0 2 0
Cameron Steen ss 4 2 2 1 0 0 1 1 1
Claire Blinka dp 5 0 3 1 0 0 0 0 0
Brianna Strother 2b 0 1 0 0 0 0 0 1 0
Totals 36 14 17 11 2 2 21 5 4
Southwest 8 (12-23, 3-20 RRAC)
Player AB R H RBI BB SO PO A LOB
Aubrey Ramos cf 5 2 3 2 0 1 2 0 0
Kilee Raulston lf 3 1 2 2 2 0 1 0 0
Marley Moralez 1b 4 0 2 1 1 0 10 0 0
Lia Gutierrez p 2 0 0 0 1 2 0 0 2
   Sierra Flores p 0 0 0 0 0 0 0 1 0
   Ambrosia Pena ph 1 0 0 0 0 1 0 0 0
   Allyson Muth p 0 0 0 0 0 0 0 0 0
   Danika Utajara ph 1 0 0 0 0 0 0 0 2
Felicity Villanbueva 3b 4 0 0 1 0 2 2 0 4
Delaney Utajara 2b 4 2 2 0 0 1 2 4 1
Jenessa Gabaldon dp 4 0 4 1 0 0 0 0 0
   Marissa Hill pr 0 1 0 0 0 0 0 0 0
Mieya Andres rf 3 1 0 0 1 1 2 0 0
Elizabet Pinon ss 2 0 1 0 0 0 0 5 1
   Hannah Campos ph 1 0 0 0 0 1 0 0 1
   Regan Burleson ph 1 0 1 1 0 0 0 0 0
Neveah Cortez c 0 1 0 0 0 0 2 0 0
Totals 35 8 15 8 5 9 21 10 11
Houston-Victoria
E - Cameron Steen; Brianna Strother.
2B - Kaylle Lopez; Jayce Bolin; Anyssia Mendoza; Eryn Sanchez 2; Cameron Steen; Claire Blinka.
HR - Madysin Leighton.
RBI - Madysin Leighton 3; Allison Snedeker; Alana Ortega; Eryn Sanchez 4; Cameron Steen; Claire Blinka.
SB - Madysin Leighton 3; Alyssa Carter; Cameron Steen; Brianna Strother.
Southwest
E - Elizabet Pinon 2; Neveah Cortez.
2B - Jenessa Gabaldon.
3B - Aubrey Ramos; Kilee Raulston.
RBI - Aubrey Ramos 2; Kilee Raulston 2; Marley Moralez; Felicity Villanbueva; Jenessa Gabaldon; Regan Burleson.
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Cowan 3.0 10 5 5 1 2 0 0 0 0 0 18 19 6 0 53
Anyssia Mendoza (W, 8-5) 3.0 2 0 0 2 7 0 0 0 0 0 11 13 0 1 52
Alexi Wade 1.0 3 3 3 2 0 0 0 0 0 0 6 8 0 3 41
Totals 7.0 15 8 8 5 9 0 0 0 0 0 35 40 6 4 146
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lia Gutierrez (L, 0-2) 5.0 11 9 8 2 1 1 0 0 1 0 25 28 7 6 70
Sierra Flores 1.0 2 2 1 0 1 0 0 0 0 0 4 5 0 2 10
Allyson Muth 1.0 4 3 3 0 0 0 0 0 0 0 7 7 1 2 16
Totals 7.0 17 14 12 2 2 1 0 0 1 0 36 40 8 10 116
Houston-Victoria
Batters Faced - Cameron Cowan 19; Anyssia Mendoza 13; Alexi Wade 8.
Southwest
Batters Faced - Lia Gutierrez 28; Sierra Flores 5; Allyson Muth 7.
HBP - Lia Gutierrez.