Houston-Victoria at SAGU September 10, 2022
Box Score
Houston-Victoria
SAGU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 74 | |
| 2 | 2 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 27 | |
| 1 | 1 | 1 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Danny Nunez
|
3 | 2 | 1 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
goalkeeper 1
Jose Ladoriel
|
0 | 0 | 0 | 0 | 90 |
|
defender 3
Ryan Sandron
|
0 | 0 | 0 | 0 | 90 |
|
defender 4
Javaughn Hines
|
0 | 0 | 0 | 0 | 90 |
|
midfielder
- Yellow card 33:01
6
Sergio Valegra
|
0 | 0 | 0 | 0 | 61 |
|
forward 7
Juan Ambriz
|
4 | 3 | 0 | 0 | 85 |
|
midfielder 8
Ted Okoroh
|
0 | 0 | 0 | 0 | 90 |
|
midfielder 9
Ethan Stewart
|
2 | 1 | 0 | 0 | 90 |
|
defender 14
Jonathan Hill
|
0 | 0 | 0 | 0 | 90 |
|
midfielder 15
Jonathan Lopez
|
0 | 0 | 0 | 0 | 63 |
|
defender 16
Guilherme Calvacante
|
1 | 0 | 0 | 0 | 90 |
|
forward 17
Jafet Ramirez
|
0 | 0 | 0 | 0 | 5 |
|
forward 18
Jacop Sang
|
0 | 0 | 0 | 0 | 27 |
|
midifelder 20
Rodrigo Barrerra
|
0 | 0 | 0 | 0 | 29 |
|
forward 23
Jackson Maxwell
|
0 | 0 | 0 | 0 | 10 |
|
defender 26
Jabez Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 1000 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Denis Begovic | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Ladoriel | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
28:33 | Gabriel Rojas (unassisted) - * | 1 - 0 |
|
Houston-Victoria
2nd
|
57:03 | Danny Nunez (unassisted) - * | 2 - 0 |
|
Houston-Victoria
2nd
|
84:03 | Jose Martinez (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
1st
|
33:01 | Yellow card - Sergio Valegra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 8 | 7 | 15 |
| SAGU | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 2 | 2 | 4 |
| SAGU | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 2 | 2 | 4 |
| SAGU | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 1 | 4 | 5 |
| SAGU | 3 | 2 | 5 |
| Date/Time | September 10, 2022 - 3:00 PM |
|---|---|
| Location | Life HS Waxahachie |
| Game length | 2:29 |
| Attendance | 0 |
| Scorer: | Nick Moore |
Play By Play
| 0:00 | Jose Ladoriel at goalie for SAGU. | ||
| 0:00 | Denis Begovic at goalie for Houston-Victoria. | ||
| Foul on Houston-Victoria. | |||
| Foul on SAGU. | |||
| 5:38 | Corner kick by Houston-Victoria Gabriel Rojas [5:38]. | ||
| 6:03 | Shot by Houston-Victoria Sebastian Leal, High. | ||
| 7:34 | Header Shot by SAGU Ethan Stewart, Save (by goalie) Denis Begovic. | ||
| 8:20 | Shot by Houston-Victoria James Clark, Wide Right. | ||
| 11:59 | Shot by Houston-Victoria Danny Nunez, Blocked. | ||
| Foul on SAGU. | |||
| 15:45 | Header Shot by Houston-Victoria James Clark, Wide Right. | ||
| 17:30 | Offside against Houston-Victoria. | ||
| 18:18 | Substitution!SAGU substitution: Jacop Sang for Jonathan Lopez. | ||
| Foul on SAGU. | |||
| 26:05 | Corner kick by SAGU Ted Okoroh [26:05]. | ||
| 26:30 | Shot by SAGU Juan Ambriz, Save (by goalie) Denis Begovic. | ||
| 28:00 | Shot by Houston-Victoria Gabriel Rojas, Save (by goalie) Jose Ladoriel. | ||
| 28:33 | Goal!GOAL by Houston-Victoria Gabriel Rojas (FIRST GOAL) * ( 1 - 0 ) |
||
| 33:01 | Yellow card on SAGU Sergio Valegra. | ||
| 33:08 | Shot by Houston-Victoria Irankunda Bosco, Defensive Save by Jonathan Hill. | ||
| 37:56 | Header Shot by Houston-Victoria Adam Thompson, High. | ||
| 39:53 | Substitution!SAGU substitution: Jafet Ramirez for Juan Ambriz. | ||
| 44:57 | Corner kick by Houston-Victoria Jose Martinez [44:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Houston-Victoria: #3 Luke Mills, #4 Mathew Albury, #5 James Clark, #6 Sebastian Leal, #7 Gabriel Rojas, #12 Jose Martinez, #13 Phillip Kueck, #17 Danny Nunez, #23 Irankunda Bosco, #32 Yessin Ghesmi Conjani, #98 Denis Begovic. | ||
| 45:00 | For SAGU: #1 Jose Ladoriel, #3 Ryan Sandron, #4 Javaughn Hines, #6 Sergio Valegra, #7 Juan Ambriz, #8 Ted Okoroh, #9 Ethan Stewart, #14 Jonathan Hill, #15 Jonathan Lopez, #16 Guilherme Calvacante, #26 Jabez Rodriguez. | ||
| 46:00 | Shot by Houston-Victoria Danny Nunez, Save (by goalie) Jose Ladoriel. | ||
| Foul on Houston-Victoria. | |||
| 47:00 | Corner kick by Houston-Victoria Jose Martinez [47:00]. | ||
| Foul on Houston-Victoria. | |||
| Foul on SAGU. | |||
| 50:55 | Shot by Houston-Victoria Shola Abubakar, Blocked. | ||
| 52:23 | Shot by Houston-Victoria Luke Mills, Wide Right. | ||
| 53:21 | Substitution!SAGU substitution: Juan Ambriz for Jacop Sang. | ||
| 54:05 | Shot by SAGU Juan Ambriz, Save (by goalie) Denis Begovic. | ||
| Foul on SAGU. | |||
| 57:03 | Goal!Houston-Victoria Danny Nunez PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 58:30 | Substitution!Houston-Victoria substitution: Nathan Bautista for Jose Martinez. | ||
| 59:02 | Shot by SAGU Juan Ambriz, Wide Right. | ||
| 61:06 | Shot by SAGU Guilherme Calvacante, Wide Left. | ||
| 61:22 | Substitution!SAGU substitution: Rodrigo Barrerra for Sergio Valegra. | ||
| Foul on Houston-Victoria. | |||
| 63:30 | Substitution!Houston-Victoria substitution: Adam Thompson for James Clark. | ||
| 65:54 | Shot by SAGU Ethan Stewart, High. | ||
| 69:37 | Offside against SAGU. | ||
| 71:19 | Shot by Houston-Victoria Adam Thompson, Defensive Save by Jonathan Hill. | ||
| 73:38 | Substitution!Houston-Victoria substitution: Samuel Nsenganivyizigiro for Sebastian Leal. | ||
| 73:56 | Offside against SAGU. | ||
| 74:28 | Corner kick by SAGU Ethan Stewart [74:28]. | ||
| 76:26 | Corner kick by Houston-Victoria Luke Mills [76:26]. | ||
| 76:56 | Shot by SAGU Juan Ambriz, Save (by goalie) Denis Begovic. | ||
| Foul on Houston-Victoria. | |||
| 80:21 | Substitution!SAGU substitution: Jackson Maxwell for Jafet Ramirez. | ||
| 84:03 | Goal!GOAL by Houston-Victoria Jose Martinez * ( 3 - 0 ) |
||
| 86:53 | Offside against SAGU. | ||
| 89:48 | Shot by Houston-Victoria Samuel Nsenganivyizigiro, Save (by goalie) Jose Ladoriel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


