Official Baseball Box Score

Huston-Tillotson vs. A&M-Victoria

1/28/2026 — Victoria, Texas

Start: 5:00 PMDuration: 3:19Attendance: 105

Team 1 2 3 4 5 6 7 8 9 R H E
Huston-Tillotson 3 3 0 0 0 1 0 1 0 8 5 5
A&M-Victoria 1 2 1 1 0 3 2 3 X 13 13 3
Huston-Tillotson 8 (0-1)
Player AB R H RBI BB SO PO A LOB
Tucker Allen ss 5 2 1 0 0 1 2 0 0
Alec Worden dh 3 2 0 0 1 0 0 0 1
Kendall Brown lf 2 2 1 1 3 0 0 0 0
   Manuel Melchor lf 0 0 0 0 0 0 0 0 0
Noah Alvarez 1b 3 1 1 1 1 0 9 0 1
Payton Johnson c 3 0 0 0 0 0 3 0 0
   Israel Brenes pr 0 0 0 0 0 0 0 0 0
   Sam Lozano c 0 0 0 0 0 0 0 0 0
   Christian Medina c 2 0 0 0 0 0 4 1 2
Josh Wilk 2b 4 0 1 0 0 2 1 3 0
Kadarien Harris cf 4 0 0 0 0 3 2 1 4
   Jaden Corzine ph 0 0 0 0 1 0 0 0 0
Rylan Taylor 3b 2 1 0 0 1 0 0 1 0
   Trey Garza 3b 2 0 0 0 0 1 0 0 0
Alijah Merkson rf 2 0 0 0 2 2 3 0 2
   Danny Hernandez ph 1 0 1 0 0 0 0 0 0
Ethan Walker p 0 0 0 0 0 0 0 0 0
   Ryan Rodriguez p 0 0 0 0 0 0 0 0 0
   Cullen Lee p 0 0 0 0 0 0 0 1 0
   Edgar Muniz p 0 0 0 0 0 0 0 0 0
   Chris Rodriguez p 0 0 0 0 0 0 0 1 0
   Nathaniel Davila p 0 0 0 0 0 0 0 0 0
   Evan Mendoza p 0 0 0 0 0 0 0 1 0
Totals 33 8 5 2 9 9 24 9 10
A&M-Victoria 13 (2-1)
Player AB R H RBI BB SO PO A LOB
Antonio Benitez ss 5 3 3 3 1 0 2 1 0
Connor Kaiser 2b 3 3 1 2 2 2 3 1 0
Jackson Purcell lf 5 0 2 2 0 1 1 0 2
Jose Montanez rf 2 1 1 0 2 0 1 1 0
   Ty Boozer pr 0 1 0 0 0 0 0 0 0
Beck Zimmerman dh 5 0 2 2 0 0 0 0 3
Garrett Smith 3b 4 1 1 0 1 0 0 1 2
Roberto Olguin c 3 0 1 0 1 0 11 0 2
   Landon Robinson ph 0 0 0 0 1 0 0 0 0
   Kyle Barosh pr 0 2 0 0 0 0 0 0 0
Zion Hankins 1b 4 0 1 1 0 2 6 0 0
   Xavier Ortega ph 1 1 1 0 0 0 0 0 0
Trevor Berger cf 3 1 0 0 1 2 3 0 1
Jacob Baker p 0 0 0 0 0 0 0 0 0
   Camden Farmer p 0 0 0 0 0 0 0 0 0
   Blake Rogers p 0 0 0 0 0 0 0 0 0
   Matthew Mejia p 0 0 0 0 0 0 0 3 0
   Justin Mireles p 0 0 0 0 0 0 0 0 0
   Constendinos Demetriou p 0 0 0 0 0 0 0 0 0
Totals 35 13 13 10 9 7 27 7 10
Huston-Tillotson
E - Tucker Allen; Kendall Brown; Christian Medina 2; Josh Wilk.
2B - Tucker Allen.
RBI - Kendall Brown; Noah Alvarez.
SB - Alijah Merkson.
A&M-Victoria
E - Antonio Benitez; Garrett Smith; Roberto Olguin.
2B - Connor Kaiser; Zion Hankins.
RBI - Antonio Benitez 3; Connor Kaiser 2; Jackson Purcell 2; Beck Zimmerman 2; Zion Hankins.
Sac - Connor Kaiser; Jackson Purcell.
SB - Antonio Benitez 4; Connor Kaiser 2; Ty Boozer; Garrett Smith; Kyle Barosh.
Huston-Tillotson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Walker 1.0 2 1 1 0 1 0 1 0 0 0 5 5 0 2 27
Ryan Rodriguez 1.0 1 2 2 3 1 0 0 0 0 0 3 7 2 0 26
Sam Lozano 1.0 3 1 1 0 0 0 0 0 0 0 5 5 1 1 10
Cullen Lee 1.0 1 1 0 1 0 0 0 0 1 0 4 6 1 2 20
Edgar Muniz 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Chris Rodriguez (L, 0-1) 1.0 2 3 2 2 0 0 0 0 0 0 6 8 1 2 33
Nathaniel Davila 1.0 2 2 0 1 1 0 0 0 0 0 5 7 2 1 38
Evan Mendoza 1.0 2 3 3 1 2 0 1 1 0 0 4 6 0 1 21
Totals 8.0 13 13 9 9 7 0 2 1 1 0 35 48 8 9 172
A&M-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Baker 1.0 1 3 0 1 2 0 0 0 1 0 5 7 1 0 30
Camden Farmer 0.2 0 3 1 3 2 0 2 0 1 0 3 7 0 0 32
Blake Rogers 1.1 0 0 0 1 1 0 0 0 1 0 4 6 3 0 24
Matthew Mejia (W, 1-0) 3.0 1 1 1 3 0 0 0 0 0 0 9 12 2 6 47
Justin Mireles 2.0 2 1 0 0 2 0 1 0 0 0 8 8 1 2 29
Constendinos Demetriou 1.0 1 0 0 1 2 0 1 0 0 0 4 5 1 0 21
Totals 9.0 5 8 2 9 9 0 4 0 3 0 33 45 8 8 183
Huston-Tillotson
Batters Faced - Sam Lozano 5; Ethan Walker 5; Ryan Rodriguez 7; Cullen Lee 6; Edgar Muniz 4; Chris Rodriguez 8; Nathaniel Davila 7; Evan Mendoza 6.
WP - Ethan Walker; Evan Mendoza.
BK - Evan Mendoza.
HBP - Cullen Lee.
A&M-Victoria
Batters Faced - Jacob Baker 7; Camden Farmer 7; Blake Rogers 6; Matthew Mejia 12; Justin Mireles 8; Constendinos Demetriou 5.
WP - Camden Farmer 2; Justin Mireles; Constendinos Demetriou.
HBP - Jacob Baker; Camden Farmer; Blake Rogers.