Official Baseball Box Score

Houston-Victoria vs. St. Thomas (Tex.)

4/1/2025 — Husky Field

Start: 6:00 PMDuration: 3:00Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Houston-Victoria 0 0 0 0 2 1 4 0 1 8 9 0
St. Thomas (TX) 0 0 0 0 0 0 0 0 0 0 6 1
Houston-Victoria 8 (30-7, 11-6)
Player AB R H RBI BB SO PO A LOB
DeeAndre Torres 3b 2 1 0 1 3 0 1 0 3
Jean Michael Gonzalez ss 3 1 2 1 2 1 2 1 1
Terry Burrel III cf 5 0 0 0 0 0 0 0 4
Hal Perez c 3 1 2 2 1 0 11 0 1
Rafael Gutierrez 1b 5 0 1 0 0 2 6 1 0
Jackson Purcell lf 4 1 1 0 1 0 3 0 3
Jose Montanez dh 2 1 0 0 2 0 0 0 0
Brady Thompson rf 4 3 2 2 1 1 1 0 0
Juan Perez 2b 3 0 0 0 0 3 1 0 0
   Kyle Barosh 2b 2 0 1 0 0 0 2 0 0
Mason Longoria p 0 0 0 0 0 0 0 1 0
   Justin Mireles p 0 0 0 0 0 0 0 1 0
   Andrew Hurrelbrink p 0 0 0 0 0 0 0 0 0
Totals 33 8 9 6 10 7 27 4 12
St. Thomas (Tex.) 0 (13-11, 11-6)
Player AB R H RBI BB SO PO A LOB
T. Mills lf 4 0 0 0 0 0 1 0 1
J. Smith 3b 4 0 0 0 0 0 0 2 1
   A. Benavidez 3b 0 0 0 0 0 0 0 0 0
A. Trinh 2b 3 0 1 0 0 0 2 3 0
   B. Duque 2b 0 0 0 0 1 0 0 0 0
A. Andersen dh 2 0 0 0 0 2 0 0 0
   R. Izaguirre ph 1 0 0 0 0 0 0 0 0
   A. Gonzales ph 1 0 0 0 0 1 0 0 0
D. Lamb cf 2 0 0 0 1 1 3 0 1
   J. Sanchez ph 1 0 0 0 0 1 0 0 0
M. Acosta 1b 3 0 1 0 0 2 9 0 1
   L. Khan ph 1 0 1 0 0 0 0 0 0
T. Mansell rf 3 0 0 0 0 3 2 0 1
   J. Torres ph 1 0 0 0 0 0 0 0 2
G. Mays c 3 0 1 0 0 1 8 0 0
E. Tamez ss 3 0 2 0 0 0 2 3 0
L. Johnson p 0 0 0 0 0 0 0 1 0
   S. Soliz p 0 0 0 0 0 0 0 0 0
   D. Garza p 0 0 0 0 0 0 0 1 0
   N. Alumai p 0 0 0 0 0 0 0 0 0
   H. Rhodes p 0 0 0 0 0 0 0 0 0
   I. Odongo p 0 0 0 0 0 0 0 0 0
Totals 32 0 6 0 2 11 27 10 7
Houston-Victoria
2B - Jean Michael Gonzalez; Brady Thompson.
3B - Brady Thompson.
RBI - DeeAndre Torres; Jean Michael Gonzalez; Hal Perez 2; Brady Thompson 2.
GIDP - Terry Burrel III; Jackson Purcell.
SB - DeeAndre Torres; Jean Michael Gonzalez; Terry Burrel III.
St. Thomas (Tex.)
E - E. Tamez.
GIDP - T. Mills.
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Longoria (W, 10-1) 6.0 5 0 0 1 7 0 0 0 0 0 22 23 7 3 72
Justin Mireles 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 24
Andrew Hurrelbrink 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 19
Totals 9.0 6 0 0 2 11 0 0 0 0 0 32 34 10 5 115
St. Thomas (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
L. Johnson 2.0 1 0 0 2 1 0 1 0 1 0 6 10 1 4 29
S. Soliz (L, 1-3) 3.0 3 2 2 2 3 0 0 0 0 0 12 14 4 2 39
D. Garza 1.0 1 1 1 3 1 0 1 0 0 0 3 6 1 0 29
N. Alumai 0.1 3 4 4 1 1 0 1 0 2 0 4 7 0 0 20
H. Rhodes 1.2 1 0 0 1 0 0 0 0 0 0 4 5 1 2 15
I. Odongo 1.0 0 1 1 1 1 0 0 0 0 0 4 5 1 1 10
Totals 9.0 9 8 8 10 7 0 3 0 3 0 33 47 8 9 142
Houston-Victoria
Batters Faced - Mason Longoria 23; Justin Mireles 6; Andrew Hurrelbrink 5.
St. Thomas (Tex.)
Batters Faced - L. Johnson 10; S. Soliz 14; D. Garza 6; N. Alumai 7; H. Rhodes 5; I. Odongo 5.
WP - L. Johnson; D. Garza; N. Alumai.
HBP - L. Johnson; N. Alumai 2.