Official Baseball Box Score

Southwest vs. Houston-Victoria

2/14/2025 — Victoria, TX

Start: 6:30 PMDuration: 2:15Attendance: 165

Team 1 2 3 4 5 6 7 8 9 R H E
Southwest 0 0 0 0 0 0 0 4 1 5 8 1
Houston-Victoria 0 0 0 1 3 0 0 2 X 6 10 1
Southwest 5 (7-6, 0-2)
Player AB R H RBI BB SO PO A LOB
David Amaya lf 4 0 1 0 0 2 2 0 0
   Jaydon Trujillo ph 1 1 1 1 0 0 0 0 0
Hayden Woods rf 4 1 1 0 1 2 2 0 0
Brian Ledezma c 4 0 1 0 0 0 5 0 0
   Elijah Hernandez pr 0 1 0 0 0 0 0 0 0
Markham Gonzales dh 3 0 0 0 0 2 0 0 0
   Brady Cardozo dh 2 1 1 1 0 0 0 0 0
Carson Miller cf 3 1 1 0 1 1 4 0 2
Vynny Chavez 3b 1 0 0 0 0 1 0 0 0
   Alex Montiel 3b 2 0 1 2 0 1 0 0 0
Timrod Sedillo ss 2 0 0 0 1 1 0 1 0
   Alesandro Morrison ph 0 0 0 0 1 0 0 0 0
Carlos Jaquez-Munoz 1b 3 0 1 0 1 1 8 0 0
Santiago Garcia 2b 2 0 0 0 0 1 2 3 3
   Sage Bonner ph 1 0 0 0 0 0 0 0 1
   Adrian Mata 2b 1 0 0 0 0 0 1 0 2
Josh Martin p 0 0 0 0 0 0 0 1 0
   Taymon Burrola p 0 0 0 0 0 0 0 0 0
   Major Byrd p 0 0 0 0 0 0 0 0 0
   Keigo Wajimu p 0 0 0 0 0 0 0 0 0
   Angel Rios p 0 0 0 0 0 0 0 0 0
Totals 33 5 8 4 5 12 24 5 8
Houston-Victoria 6 (11-2, 2-0)
Player AB R H RBI BB SO PO A LOB
DeeAndre Torres 3b 5 1 1 0 0 0 0 2 1
Jean Michael Gonzalez ss 5 1 1 0 0 1 2 1 2
Cristian Garcia 1b 3 1 2 1 0 0 5 0 0
Hal Perez dh 3 0 0 1 0 0 0 0 0
Terry Burrel III cf 2 1 2 1 1 0 2 0 0
Jose Montanez rf 3 0 1 0 0 0 0 0 1
   Brady Thompson rf 0 1 0 0 0 0 1 0 0
Rafael Gutierrez lf 4 0 0 0 0 3 3 0 0
Roberto Olguin c 3 0 1 0 0 1 12 0 4
   Jackson Purcell dh 0 0 0 0 1 0 0 0 0
Juan Perez 2b 4 1 2 1 0 0 2 0 0
Jonathan Jones p 0 0 0 0 0 0 0 2 0
   Mason Longoria p 0 0 0 0 0 0 0 0 0
   Jacob Baker p 0 0 0 0 0 0 0 0 0
Totals 32 6 10 4 2 5 27 5 8
Southwest
E - Vynny Chavez.
2B - Alex Montiel; Carlos Jaquez-Munoz.
HR - Jaydon Trujillo.
RBI - Jaydon Trujillo; Brady Cardozo; Alex Montiel 2.
Houston-Victoria
E - Roberto Olguin.
2B - Jose Montanez; Roberto Olguin.
RBI - Cristian Garcia; Hal Perez; Terry Burrel III; Juan Perez.
Sac - Hal Perez.
SB - Terry Burrel III.
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Martin 5.0 6 4 3 0 2 0 0 0 3 0 20 24 7 5 85
Taymon Burrola 2.0 2 0 0 0 2 0 0 0 0 0 7 7 2 1 30
Major Byrd (L, 0-1) 0.1 2 2 2 2 1 0 1 0 0 0 3 5 0 0 17
Keigo Wajimu 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Angel Rios 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 8.0 10 6 5 2 5 0 1 0 3 0 32 38 11 6 136
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Jones 6.0 1 0 0 4 8 0 0 1 0 0 17 23 5 5 108
Mason Longoria (W, 3-1) 2.0 6 4 3 1 4 0 0 0 0 0 12 13 2 0 45
Jacob Baker (Sv, 1) 1.0 1 1 1 0 0 1 0 0 0 0 4 4 2 1 14
Totals 9.0 8 5 4 5 12 1 0 1 0 0 33 40 9 6 167
Southwest
Batters Faced - Josh Martin 24; Taymon Burrola 7; Major Byrd 5; Keigo Wajimu; Angel Rios.
WP - Major Byrd.
HBP - Josh Martin 3.
Houston-Victoria
Batters Faced - Jonathan Jones 23; Mason Longoria 13; Jacob Baker 4.
BK - Jonathan Jones.