2023-24 Baseball Statistics Houston-Victoria

  • Games
    51
  • Runs
    342
  • Batting Average
    .299
  • On Base Percentage
    .404
  • Slugging Percentage
    .453
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2024 at Louisiana Christian L, 3-2
4/19/2024 at Louisiana Christian L, 5-4
4/20/2024 at Louisiana Christian W, 7-2
4/26/2024 LSU Alexandria L, 7-6
4/27/2024 LSU Alexandria L, 7-3
4/27/2024 LSU Alexandria W, 13-5
5/1/2024 vs. Our Lady of the Lake W, 8-6
5/3/2024 vs. Texas A&M Texarkana L, 3-0
5/4/2024 vs. LSU Alexandria W, 9-6
5/4/2024 vs. LSU Shreveport L, 6-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 Wayland Baptist (TX) W, 1-0 21 1 0 1 0 0 0 0 8 .048 .091 .048 0 0 0 1 5 4 1.25 22
Jan 27 Wayland Baptist (TX) W, 3-2 19 2 2 9 1 0 0 1 3 .105 .414 .158 1 0 0 0 8 6 1.33 29
Jan 28 Wayland Baptist (TX) W, 14-7 29 13 12 8 5 0 0 5 4 .448 .538 .621 0 2 0 0 6 8 .75 39
Jan 28 Wayland Baptist (TX) W, 7-3 26 9 7 5 1 0 0 1 4 .346 .485 .385 2 0 0 1 6 6 1.00 33
Feb 2 Mid-America Christian L, 5-1 27 6 1 1 1 0 1 2 5 .222 .300 .370 2 0 0 0 4 12 .33 30
Feb 2 Mid-America Christian W, 4-2 22 7 4 2 0 0 3 3 5 .318 .423 .727 2 0 1 1 6 5 1.20 27
Feb 3 Mid-America Christian W, 2-1 23 6 1 0 1 0 0 1 4 .261 .261 .304 0 0 1 0 8 6 1.33 24
Feb 3 Mid-America Christian W, 6-5 27 12 5 3 1 1 0 2 5 .444 .500 .556 1 1 2 0 8 5 1.60 34
Feb 17 Texas A&M Texarkana W, 9-8 31 10 7 7 1 0 0 1 8 .323 .447 .355 0 0 1 1 11 2 5.50 39
Feb 18 Texas A&M Texarkana L, 4-0 23 5 0 1 2 0 0 2 1 .217 .308 .304 2 0 1 1 10 7 1.43 27
Feb 18 Texas A&M Texarkana L, 4-3 39 4 3 7 3 0 0 3 11 .103 .239 .179 0 0 0 0 14 10 1.40 46
Feb 23 at Our Lady of the Lake L, 6-0 32 8 0 2 1 0 0 1 10 .250 .294 .281 0 0 0 0 8 6 1.33 34
Feb 24 at Our Lady of the Lake W, 9-4 31 12 8 4 1 0 1 2 5 .387 .486 .516 2 0 1 0 9 6 1.50 38
Feb 24 at Our Lady of the Lake L, 5-1 33 6 0 4 0 0 0 0 9 .182 .325 .182 3 0 0 0 8 10 .80 40
Feb 26 vs. Texas Wesleyan L, 4-3 36 7 3 5 0 0 1 1 9 .194 .293 .278 0 0 0 0 6 12 .50 41
Mar 1 Dallas Christian College W, 6-0 26 10 6 1 3 0 1 4 2 .385 .393 .615 0 1 0 0 7 8 .88 28
Mar 1 Dallas Christian College W, 12-2 29 13 12 6 4 1 2 7 1 .448 .541 .862 1 1 0 0 6 10 .60 37
Mar 2 Dallas Christian College W, 5-3 26 9 5 4 2 0 0 2 6 .346 .452 .423 1 0 0 1 4 7 .57 31
Mar 2 Dallas Christian College W, 9-0 30 14 9 5 3 0 2 5 5 .467 .528 .767 0 1 1 0 5 8 .63 37
Mar 9 Xavier (LA) W, 5-0 25 4 5 10 1 0 0 1 5 .160 .500 .200 7 0 1 0 9 7 1.29 43
Mar 10 Xavier (LA) W, 11-2 30 14 11 4 5 0 0 5 1 .467 .556 .633 2 0 1 0 10 5 2.00 37
Mar 10 Xavier (LA) W, 10-1 31 11 7 4 3 0 1 4 1 .355 .421 .548 1 2 1 0 10 11 .91 39
Mar 13 at Texas A&M-Corpus ChristI L, 14-1 22 5 1 2 1 0 0 1 4 .227 .292 .273 0 0 0 4 10 3 3.33 24
Mar 16 at Southwest W, 4-3 27 8 4 2 2 0 1 3 4 .296 .375 .481 2 1 1 0 6 10 .60 33
Mar 16 at Southwest W, 20-6 39 17 18 7 3 0 4 7 7 .436 .560 .821 4 0 1 0 10 2 5.00 51
Mar 17 at Southwest W, 7-3 34 12 7 5 5 1 0 6 2 .353 .452 .559 2 1 2 0 11 12 .92 44
Mar 22 LSU Shreveport W, 5-4 34 7 4 7 0 0 0 0 12 .206 .386 .206 3 0 1 0 10 4 2.50 45
Mar 23 LSU Shreveport L, 3-1 24 3 1 2 0 0 0 0 8 .125 .222 .125 1 0 0 0 7 6 1.17 27
Mar 23 LSU Shreveport L, 8-3 36 11 3 3 1 0 0 1 9 .306 .375 .333 1 0 0 0 10 6 1.67 40
Mar 26 at Our Lady of the Lake W, 9-7 35 8 7 5 2 1 0 3 10 .229 .341 .343 1 0 2 1 10 6 1.67 43
Mar 29 Texas College W, 20-5 33 15 19 5 6 1 2 9 7 .455 .571 .879 4 0 0 0 4 7 .57 42
Mar 29 Texas College W, 24-3 37 18 21 10 3 1 2 6 4 .486 .615 .784 4 1 0 0 7 8 .88 52
Mar 30 Texas College W, 10-2 39 13 7 2 2 0 1 3 3 .333 .400 .462 3 1 0 0 3 17 .18 45
Apr 2 Our Lady of the Lake L, 10-3 34 8 3 4 1 1 0 2 7 .235 .350 .324 2 0 1 0 10 10 1.00 41
Apr 5 at Huston-Tillotson W, 9-4 36 10 8 7 2 - - 2 8 .278 .413 .333 2 1 2 1 8 10 .80 48
Apr 6 at Huston-Tillotson L, 9-7 26 9 5 4 5 - 1 6 6 .346 .485 .654 3 - 1 1 4 8 .50 34
Apr 6 at Huston-Tillotson W, 17-1 40 19 16 2 4 - 3 7 9 .475 .500 .800 1 1 - - 5 7 .71 44
Apr 10 vs. SAGU W, 14-13 46 15 14 6 0 0 5 5 11 .326 .436 .652 3 0 1 0 11 8 1.38 56
Apr 12 at Jarvis Christian W, 6-4 33 8 6 6 2 0 1 3 3 .242 .350 .394 0 1 1 0 11 11 1.00 41
Apr 13 at Jarvis Christian W, 4-2 25 7 3 2 1 0 0 1 7 .280 .400 .320 3 0 2 0 7 6 1.17 32
Apr 13 at Jarvis Christian W, 2-1 34 9 2 2 3 0 0 3 3 .265 .333 .353 2 1 1 0 13 10 1.30 40
Apr 19 at Louisiana Christian L, 3-2 28 9 2 4 2 0 0 2 9 .321 .412 .393 1 1 1 1 5 7 .71 35
Apr 19 at Louisiana Christian L, 5-4 30 5 3 3 2 0 1 3 8 .167 .265 .333 1 0 1 0 11 6 1.83 35
Apr 20 at Louisiana Christian W, 7-2 36 8 7 3 2 0 3 5 9 .222 .300 .528 1 0 0 0 8 10 .80 40
Apr 26 LSU Alexandria L, 7-6 34 8 6 3 2 0 1 3 9 .235 .289 .382 0 1 0 0 8 10 .80 38
Apr 27 LSU Alexandria L, 7-3 24 5 2 3 1 0 1 2 8 .208 .367 .375 3 0 0 1 4 7 .57 30
Apr 27 LSU Alexandria W, 13-5 35 13 11 5 2 0 0 2 2 .371 .465 .429 2 1 0 0 7 13 .54 43
May 1 vs. Our Lady of the Lake W, 8-6 35 13 7 3 3 0 2 5 5 .371 .436 .629 1 0 0 0 3 14 .21 39
May 3 vs. Texas A&M Texarkana L, 3-0 31 5 0 1 2 0 0 2 11 .161 .212 .226 1 0 0 1 9 6 1.50 33
May 4 vs. LSU Alexandria W, 9-6 40 13 9 5 1 0 2 3 5 .325 .413 .500 1 0 0 0 10 10 1.00 46
May 4 vs. LSU Shreveport L, 6-3 34 8 2 2 0 0 1 1 14 .235 .333 .324 3 0 1 0 9 4 2.25 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 Wayland Baptist (TX) W, 1-0 1 1 3 0
Jan 27 Wayland Baptist (TX) W, 3-2 3 3 1 1
Jan 28 Wayland Baptist (TX) W, 14-7 14 18 1 1
Jan 28 Wayland Baptist (TX) W, 7-3 7 10 3 0
Feb 2 Mid-America Christian L, 5-1 1 10 1 0
Feb 2 Mid-America Christian W, 4-2 4 16 0 1
Feb 3 Mid-America Christian W, 2-1 2 7 2 0
Feb 3 Mid-America Christian W, 6-5 6 15 1 0
Feb 17 Texas A&M Texarkana W, 9-8 9 11 3 1
Feb 18 Texas A&M Texarkana L, 4-0 0 7 0 1
Feb 18 Texas A&M Texarkana L, 4-3 3 7 0 0
Feb 23 at Our Lady of the Lake L, 6-0 0 9 1 2
Feb 24 at Our Lady of the Lake W, 9-4 9 16 0 0
Feb 24 at Our Lady of the Lake L, 5-1 1 6 0 0
Feb 26 vs. Texas Wesleyan L, 4-3 3 10 1 0
Mar 1 Dallas Christian College W, 6-0 6 16 0 1
Mar 1 Dallas Christian College W, 12-2 12 25 0 0
Mar 2 Dallas Christian College W, 5-3 5 11 3 0
Mar 2 Dallas Christian College W, 9-0 9 23 3 0
Mar 9 Xavier (LA) W, 5-0 5 5 3 1
Mar 10 Xavier (LA) W, 11-2 11 19 0 0
Mar 10 Xavier (LA) W, 10-1 10 17 2 0
Mar 13 at Texas A&M-Corpus ChristI L, 14-1 1 6 0 0
Mar 16 at Southwest W, 4-3 4 13 3 0
Mar 16 at Southwest W, 20-6 20 32 2 0
Mar 17 at Southwest W, 7-3 7 19 2 1
Mar 22 LSU Shreveport W, 5-4 5 7 4 0
Mar 23 LSU Shreveport L, 3-1 1 3 2 0
Mar 23 LSU Shreveport L, 8-3 3 12 2 0
Mar 26 at Our Lady of the Lake W, 9-7 9 12 0 0
Mar 29 Texas College W, 20-5 20 29 0 0
Mar 29 Texas College W, 24-3 24 29 7 0
Mar 30 Texas College W, 10-2 10 18 6 1
Apr 2 Our Lady of the Lake L, 10-3 3 11 0 0
Apr 5 at Huston-Tillotson W, 9-4 9 12 4 -
Apr 6 at Huston-Tillotson L, 9-7 7 17 2 1
Apr 6 at Huston-Tillotson W, 17-1 17 32 1 -
Apr 10 vs. SAGU W, 14-13 14 30 4 0
Apr 12 at Jarvis Christian W, 6-4 6 13 3 0
Apr 13 at Jarvis Christian W, 4-2 4 8 2 0
Apr 13 at Jarvis Christian W, 2-1 2 12 1 0
Apr 19 at Louisiana Christian L, 3-2 2 11 0 1
Apr 19 at Louisiana Christian L, 5-4 4 10 1 0
Apr 20 at Louisiana Christian W, 7-2 7 19 1 0
Apr 26 LSU Alexandria L, 7-6 6 13 0 0
Apr 27 LSU Alexandria L, 7-3 3 9 0 0
Apr 27 LSU Alexandria W, 13-5 13 15 4 0
May 1 vs. Our Lady of the Lake W, 8-6 8 22 2 1
May 3 vs. Texas A&M Texarkana L, 3-0 0 7 0 0
May 4 vs. LSU Alexandria W, 9-6 9 20 2 0
May 4 vs. LSU Shreveport L, 6-3 3 11 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 Wayland Baptist (TX) W, 1-0 1 0 7.0 3 0 0 0.00 8 10.29 0 0.71
Jan 27 Wayland Baptist (TX) W, 3-2 1 0 7.0 4 2 2 2.57 11 14.14 1 0.86
Jan 28 Wayland Baptist (TX) W, 14-7 1 0 7.0 11 7 6 7.71 9 11.57 0 2.14
Jan 28 Wayland Baptist (TX) W, 7-3 1 0 7.0 8 3 3 3.86 4 5.14 0 2.00
Feb 2 Mid-America Christian L, 5-1 0 1 7.0 8 5 2 2.57 5 6.43 0 1.29
Feb 2 Mid-America Christian W, 4-2 1 0 7.0 3 2 1 1.29 4 5.14 0 1.00
Feb 3 Mid-America Christian W, 2-1 1 0 7.0 4 1 1 1.29 6 7.71 0 0.86
Feb 3 Mid-America Christian W, 6-5 1 0 7.0 12 5 3 3.86 6 7.71 0 1.86
Feb 17 Texas A&M Texarkana W, 9-8 1 0 9.0 12 8 6 6.00 10 10.00 0 1.78
Feb 18 Texas A&M Texarkana L, 4-0 0 1 7.0 7 4 2 2.57 5 6.43 0 1.14
Feb 18 Texas A&M Texarkana L, 4-3 0 1 12.0 9 4 2 1.50 13 9.75 1 1.17
Feb 23 at Our Lady of the Lake L, 6-0 0 1 8.0 12 6 6 6.75 7 7.88 0 2.13
Feb 24 at Our Lady of the Lake W, 9-4 1 0 7.0 5 4 4 5.14 6 7.71 1 1.57
Feb 24 at Our Lady of the Lake L, 5-1 0 1 8.0 9 5 4 4.50 4 4.50 1 1.88
Feb 26 vs. Texas Wesleyan L, 4-3 0 1 9.0 9 4 3 3.00 5 5.00 0 1.33
Mar 1 Dallas Christian College W, 6-0 1 0 7.0 3 0 0 0.00 11 14.14 0 1.00
Mar 1 Dallas Christian College W, 12-2 1 0 7.0 3 2 2 2.57 11 14.14 1 0.86
Mar 2 Dallas Christian College W, 5-3 1 0 7.0 6 3 3 3.86 10 12.86 2 0.86
Mar 2 Dallas Christian College W, 9-0 1 0 7.0 6 0 0 0.00 8 10.29 0 1.43
Mar 9 Xavier (LA) W, 5-0 1 0 9.0 4 0 0 0.00 12 12.00 0 0.78
Mar 10 Xavier (LA) W, 11-2 1 0 7.0 4 2 0 0.00 6 7.71 0 1.14
Mar 10 Xavier (LA) W, 10-1 1 0 9.0 3 1 0 0.00 5 5.00 0 0.44
Mar 13 at Texas A&M-Corpus ChristI L, 14-1 0 1 6.0 14 14 12 18.00 3 4.50 0 3.33
Mar 16 at Southwest W, 4-3 1 0 7.0 7 3 3 3.86 6 7.71 1 1.29
Mar 16 at Southwest W, 20-6 1 0 7.0 10 6 5 6.43 4 5.14 0 2.29
Mar 17 at Southwest W, 7-3 1 0 9.0 9 3 3 3.00 15 15.00 0 1.33
Mar 22 LSU Shreveport W, 5-4 1 0 10.0 9 4 4 3.60 10 9.00 0 1.30
Mar 23 LSU Shreveport L, 3-1 0 1 7.0 4 3 2 2.57 6 7.71 0 1.57
Mar 23 LSU Shreveport L, 8-3 0 1 9.0 10 8 8 8.00 5 5.00 2 1.33
Mar 26 at Our Lady of the Lake W, 9-7 1 0 9.0 11 7 5 5.00 7 7.00 0 1.67
Mar 29 Texas College W, 20-5 1 0 7.0 13 5 4 5.14 12 15.43 0 2.00
Mar 29 Texas College W, 24-3 1 0 7.0 4 3 3 3.86 20 25.71 0 1.29
Mar 30 Texas College W, 10-2 1 0 9.0 6 2 1 1.00 10 10.00 1 1.11
Apr 2 Our Lady of the Lake L, 10-3 0 1 9.0 12 10 4 4.00 8 8.00 1 2.00
Apr 5 at Huston-Tillotson W, 9-4 1 0 9.0 10 4 2 2.00 11 11.00 - 1.22
Apr 6 at Huston-Tillotson L, 9-7 0 1 6.0 10 9 7 10.50 8 12.00 2 3.00
Apr 6 at Huston-Tillotson W, 17-1 1 0 7.0 6 1 1 1.29 7 9.00 1 1.43
Apr 10 vs. SAGU W, 14-13 1 0 11.0 19 13 13 10.64 13 10.64 3 2.27
Apr 12 at Jarvis Christian W, 6-4 1 0 9.0 6 4 3 3.00 8 8.00 0 1.33
Apr 13 at Jarvis Christian W, 4-2 1 0 7.0 4 2 0 0.00 3 3.86 0 1.14
Apr 13 at Jarvis Christian W, 2-1 1 0 9.0 5 1 1 1.00 10 10.00 0 0.89
Apr 19 at Louisiana Christian L, 3-2 0 1 7.2 8 3 3 3.52 6 7.04 0 1.70
Apr 19 at Louisiana Christian L, 5-4 0 1 8.0 10 5 5 5.63 12 13.50 1 1.88
Apr 20 at Louisiana Christian W, 7-2 1 0 9.0 4 2 1 1.00 10 10.00 0 0.78
Apr 26 LSU Alexandria L, 7-6 0 1 9.0 14 7 6 6.00 7 7.00 1 2.11
Apr 27 LSU Alexandria L, 7-3 0 1 7.0 12 7 7 9.00 4 5.14 2 2.14
Apr 27 LSU Alexandria W, 13-5 1 0 9.0 14 5 5 5.00 8 8.00 3 2.11
May 1 vs. Our Lady of the Lake W, 8-6 1 0 9.0 8 6 6 6.00 8 8.00 0 1.56
May 3 vs. Texas A&M Texarkana L, 3-0 0 1 9.0 8 3 3 3.00 10 10.00 1 1.11
May 4 vs. LSU Alexandria W, 9-6 1 0 9.0 11 6 6 6.00 4 4.00 2 1.89
May 4 vs. LSU Shreveport L, 6-3 0 1 8.0 10 6 6 6.75 6 6.75 0 1.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 Wayland Baptist (TX) W, 1-0 26 21 5 0 0 1.000 - 1 - - 0
Jan 27 Wayland Baptist (TX) W, 3-2 29 21 8 0 0 1.000 1 5 - - 0
Jan 28 Wayland Baptist (TX) W, 14-7 28 21 3 4 0 .857 - 6 1 .143 1
Jan 28 Wayland Baptist (TX) W, 7-3 25 21 3 1 2 .960 - 3 1 .250 0
Feb 2 Mid-America Christian L, 5-1 34 21 11 2 0 .941 1 - - - 0
Feb 2 Mid-America Christian W, 4-2 33 21 10 2 0 .939 1 1 1 .500 0
Feb 3 Mid-America Christian W, 2-1 31 21 10 0 0 1.000 2 - 1 1.000 0
Feb 3 Mid-America Christian W, 6-5 26 21 4 1 0 .962 1 - - - 0
Feb 17 Texas A&M Texarkana W, 9-8 42 27 11 4 0 .905 - - 2 1.000 0
Feb 18 Texas A&M Texarkana L, 4-0 30 21 7 2 1 .933 - - 2 1.000 0
Feb 18 Texas A&M Texarkana L, 4-3 51 36 14 1 0 .980 - 1 1 .500 0
Feb 23 at Our Lady of the Lake L, 6-0 33 24 9 0 0 1.000 1 1 - - 0
Feb 24 at Our Lady of the Lake W, 9-4 31 21 9 1 0 .968 - 1 - - 0
Feb 24 at Our Lady of the Lake L, 5-1 33 24 8 1 1 .970 1 1 - - 0
Feb 26 vs. Texas Wesleyan L, 4-3 43 27 14 2 1 .953 - - 1 1.000 0
Mar 1 Dallas Christian College W, 6-0 26 21 5 0 0 1.000 - - - - 0
Mar 1 Dallas Christian College W, 12-2 30 21 8 1 1 .967 - 1 - - 0
Mar 2 Dallas Christian College W, 5-3 26 21 5 0 0 1.000 - - - - 0
Mar 2 Dallas Christian College W, 9-0 28 21 7 0 0 1.000 - - - - 0
Mar 9 Xavier (LA) W, 5-0 36 27 9 0 0 1.000 - 1 - - 0
Mar 10 Xavier (LA) W, 11-2 30 21 8 1 0 .967 - 1 - - 0
Mar 10 Xavier (LA) W, 10-1 37 27 8 2 0 .946 - 2 1 .333 0
Mar 13 at Texas A&M-Corpus ChristI L, 14-1 30 18 12 0 1 1.000 - 4 1 .200 0
Mar 16 at Southwest W, 4-3 29 21 8 0 0 1.000 1 - - - 0
Mar 16 at Southwest W, 20-6 30 21 8 1 0 .967 2 1 - - 0
Mar 17 at Southwest W, 7-3 37 27 9 1 0 .973 - 1 2 .667 0
Mar 22 LSU Shreveport W, 5-4 43 30 12 1 0 .977 - - 1 1.000 0
Mar 23 LSU Shreveport L, 3-1 30 21 8 1 0 .967 - 2 2 .500 0
Mar 23 LSU Shreveport L, 8-3 40 27 12 1 0 .975 - - 1 1.000 0
Mar 26 at Our Lady of the Lake W, 9-7 42 27 12 3 2 .929 2 - - - 0
Mar 29 Texas College W, 20-5 27 21 4 2 3 .926 - - - - 0
Mar 29 Texas College W, 24-3 21 21 0 0 0 1.000 - 2 - - 0
Mar 30 Texas College W, 10-2 38 27 10 1 0 .974 1 - - - 0
Apr 2 Our Lady of the Lake L, 10-3 41 27 12 2 2 .951 - - 1 1.000 0
Apr 5 at Huston-Tillotson W, 9-4 41 27 12 2 1 .951 - - - - -
Apr 6 at Huston-Tillotson L, 9-7 24 18 4 2 1 .917 1 - - - -
Apr 6 at Huston-Tillotson W, 17-1 28 21 5 2 - .929 1 1 - - -
Apr 10 vs. SAGU W, 14-13 43 33 10 0 3 1.000 - 2 - - 0
Apr 12 at Jarvis Christian W, 6-4 41 27 13 1 0 .976 - 2 - - 0
Apr 13 at Jarvis Christian W, 4-2 35 21 12 2 0 .943 - - 2 1.000 0
Apr 13 at Jarvis Christian W, 2-1 31 27 3 1 2 .968 - 2 - - 0
Apr 19 at Louisiana Christian L, 3-2 36 23 13 0 0 1.000 1 - - - 0
Apr 19 at Louisiana Christian L, 5-4 35 24 10 1 0 .971 - - - - 0
Apr 20 at Louisiana Christian W, 7-2 39 27 11 1 0 .974 1 - 1 1.000 0
Apr 26 LSU Alexandria L, 7-6 38 27 10 1 1 .974 1 1 - - 0
Apr 27 LSU Alexandria L, 7-3 27 21 6 0 3 1.000 - 1 0 .000 0
Apr 27 LSU Alexandria W, 13-5 36 27 9 0 0 1.000 - 1 1 .500 0
May 1 vs. Our Lady of the Lake W, 8-6 41 27 11 3 0 .927 3 - - - 0
May 3 vs. Texas A&M Texarkana L, 3-0 36 27 9 0 0 1.000 - - - - 0
May 4 vs. LSU Alexandria W, 9-6 39 27 11 1 0 .974 - 1 - - 0
May 4 vs. LSU Shreveport L, 6-3 29 24 5 0 0 1.000 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1577 472 306 208 99 7 43 149 316 .299 .404 .453 82 19 30 16 399 399 1.00 1916
Conference 30 959 288 196 130 67 3 23 93 188 .300 .411 .448 60 13 20 6 248 241 1.03 1182
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 814 251 174 122 55 5 17 77 148 .308 .421 .451 45 12 12 7 207 215 .96 1005
Away 17 541 160 97 64 38 2 15 55 113 .296 .394 .457 28 7 16 8 144 130 1.11 656
Neutral 6 222 61 35 22 6 0 11 17 55 .275 .364 .450 9 0 2 1 48 54 .89 255
 
Wins 34 1064 360 271 157 75 6 36 117 178 .338 .444 .522 59 17 24 7 262 269 .97 1321
Losses 17 513 112 35 51 24 1 7 32 138 .218 .316 .310 23 2 6 9 137 130 1.05 595
 
January 4 95 25 21 23 7 0 0 7 19 .263 .415 .337 3 2 0 2 25 24 1.04 123
February 11 324 83 32 36 11 1 6 18 72 .256 .351 .352 12 1 7 3 92 81 1.14 380
March 18 557 192 147 84 46 5 16 67 91 .345 .456 .531 37 9 11 6 139 137 1.01 698
April 14 461 133 88 54 29 1 16 46 99 .289 .386 .460 24 7 11 4 112 123 .91 557
May 4 140 39 18 11 6 0 5 11 35 .279 .357 .429 6 0 1 1 31 34 .91 158
Base Running — Split Statistics
gp r tb sb cs
Total 51 342 714 86 14
Conference 30 222 430 56 9
Exhibition - - 0 - -
 
Home 28 196 367 51 8
Away 17 109 247 23 5
Neutral 6 37 100 12 1
 
Wins 34 301 555 73 9
Losses 17 41 159 13 5
 
January 4 25 32 8 2
February 11 38 114 9 5
March 18 162 296 39 4
April 14 97 212 23 2
May 4 20 60 7 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.95 34 17 51 51 9 407.2 413 220 179 196 407 8.99 28 1.49 1841 36 49
Conference 3.60 19 11 30 30 5 244.2 240 121 98 121 250 9.20 17 1.48 1097 25 26
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.15 20 8 28 28 3 220.0 208 103 77 93 234 9.57 15 1.37 961 15 21
Away 4.41 11 6 17 17 5 132.2 140 79 65 77 127 8.62 7 1.64 619 18 18
Neutral 6.05 3 3 6 6 1 55.0 65 38 37 26 46 7.53 6 1.65 261 3 10
 
Wins 3.22 34 0 34 34 9 271.0 247 117 97 123 293 9.73 16 1.37 1191 20 31
Losses 5.40 0 17 17 17 0 136.2 166 103 82 73 114 7.51 12 1.75 650 16 18
 
January 3.54 4 0 4 4 1 28.0 26 12 11 14 32 10.29 1 1.43 129 3 6
February 3.48 5 6 11 11 0 88.0 90 48 34 38 71 7.26 3 1.45 393 10 8
March 3.54 15 3 18 18 4 140.0 126 66 55 63 161 10.35 7 1.35 603 11 12
April 4.47 8 6 14 14 3 116.2 134 73 58 64 115 8.87 14 1.70 555 10 18
May 5.40 2 2 4 4 1 35.0 37 21 21 17 28 7.20 3 1.54 161 2 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1715 1223 437 55 25 .968 22 46 24 .343 1
Conference 30 1029 734 262 33 13 .968 11 22 16 .421 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 909 660 219 30 13 .967 8 29 16 .356 1
Away 17 575 398 158 19 8 .967 11 14 6 .300 0
Neutral 6 231 165 60 6 4 .974 3 3 2 .400 0
 
Wins 34 1125 813 273 39 14 .965 16 35 14 .286 1
Losses 17 590 410 164 16 11 .973 6 11 10 .476 0
 
January 4 108 84 19 5 2 .954 1 15 2 .118 1
February 11 387 264 107 16 3 .959 7 5 8 .615 0
March 18 580 420 145 15 7 .974 6 15 8 .348 0
April 14 495 350 130 15 13 .970 5 10 5 .333 0
May 4 145 105 36 4 0 .972 3 1 1 .500 0
Attendance Statistics
Date Opponent Score Attend
Jan 27 Wayland Baptist (TX) W, 1-0 250
Jan 27 Wayland Baptist (TX) W, 3-2 250
Jan 28 Wayland Baptist (TX) W, 14-7 150
Jan 28 Wayland Baptist (TX) W, 7-3 150
Feb 2 Mid-America Christian L, 5-1 80
Feb 2 Mid-America Christian W, 4-2 80
Feb 3 Mid-America Christian W, 2-1 200
Feb 3 Mid-America Christian W, 6-5 175
Feb 17 Texas A&M Texarkana W, 9-8 100
Feb 18 Texas A&M Texarkana L, 4-0 120
Feb 18 Texas A&M Texarkana L, 4-3 120
Feb 23 at Our Lady of the Lake L, 6-0 398
Feb 24 at Our Lady of the Lake W, 9-4 420
Feb 24 at Our Lady of the Lake L, 5-1 420
Feb 26 vs. Texas Wesleyan L, 4-3 160
Mar 1 Dallas Christian College W, 6-0 70
Mar 1 Dallas Christian College W, 12-2 100
Mar 2 Dallas Christian College W, 5-3 250
Mar 2 Dallas Christian College W, 9-0 250
Mar 9 Xavier (LA) W, 5-0 140
Mar 10 Xavier (LA) W, 11-2 150
Mar 10 Xavier (LA) W, 10-1 140
Mar 13 at Texas A&M-Corpus ChristI L, 14-1 150
Mar 16 at Southwest W, 4-3 0
Mar 16 at Southwest W, 20-6 0
Mar 17 at Southwest W, 7-3 0
Mar 22 LSU Shreveport W, 5-4 1,400
Mar 23 LSU Shreveport L, 3-1 400
Mar 23 LSU Shreveport L, 8-3 400
Mar 26 at Our Lady of the Lake W, 9-7 245
Mar 29 Texas College W, 20-5 400
Mar 29 Texas College W, 24-3 400
Mar 30 Texas College W, 10-2 226
Apr 2 Our Lady of the Lake L, 10-3 250
Apr 5 at Huston-Tillotson W, 9-4 165
Apr 6 at Huston-Tillotson L, 9-7 0
Apr 6 at Huston-Tillotson W, 17-1 160
Apr 10 vs. SAGU W, 14-13 0
Apr 12 at Jarvis Christian W, 6-4 38
Apr 13 at Jarvis Christian W, 4-2 56
Apr 13 at Jarvis Christian W, 2-1 50
Apr 19 at Louisiana Christian L, 3-2 0
Apr 19 at Louisiana Christian L, 5-4 0
Apr 20 at Louisiana Christian W, 7-2 0
Apr 26 LSU Alexandria L, 7-6 300
Apr 27 LSU Alexandria L, 7-3 300
Apr 27 LSU Alexandria W, 13-5 300
May 1 vs. Our Lady of the Lake W, 8-6 0
May 3 vs. Texas A&M Texarkana L, 3-0 0
May 4 vs. LSU Alexandria W, 9-6 0
May 4 vs. LSU Shreveport L, 6-3 0