Westley Schields
- INF
- Houston-Victoria
gp
49
avg
.263
hr
1
rbi
19
r
40
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 23 |
| Plate appearances | 203 | 96 |
| At Bats | 160 | 71 |
| Runs | 40 | 20 |
| Hits | 42 | 20 |
| Doubles | 6 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 19 | 13 |
| Total bases | 53 | 26 |
| Walks | 26 | 15 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 24 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 8 | 4 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 3 | 2 |
| Batting Average | .263 | .282 |
| On Base Percentage | .390 | .435 |
| Slugging Percentage | .331 | .366 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 3 | Mid-America Christian | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 4 | Mid-America Christian | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | Ottawa | W, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 10 | Ottawa | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 10 | Ottawa | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 3 | - | - | 3 |
| Feb 11 | Ottawa | W, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | Loyola | L, 8-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | Loyola | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 25 | Loyola | L, 5-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Xavier (LA) | W, 17-2 | 1 | 3 | 2 | 3 | 1 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 2 | 3 | 0.67 | 5 |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 1 | 1 | 2 | 4 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Southwest | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 11 | Southwest | W, 16-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 12 | Southwest | W, 16-1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | at LSU Shreveport | L, 7-3 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | at LSU Shreveport | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 6 |
| Mar 31 | Huston-Tillotson | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 1 | Huston-Tillotson | W, 15-9 | 1 | 3 | 0 | 2 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 3 | - | 6 |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 15 | Louisiana Christian | L, 5-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 15 | Louisiana Christian | L, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | Louisiana Christian | W, 5-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 5 |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | 1 | - | 3 | - | - | 6 |
| May 6 | vs. Louisiana Christian | W, 13-2 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 8 | vs. LSU Shreveport | W, 9-8 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 9 | vs. LSU Alexandria | W, 12-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 15 | vs. Union | W, 10-7 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| May 15 | at William Carey (MS) | L, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 16 | vs. Texas Wesleyan | W, 9-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 1 | 0 | 1 | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | 1 | 2 | 3 | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 1 | 1 | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 1 | 2 | 0 | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 2 | 2 | 1 | - |
| Feb 4 | Mid-America Christian | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 9 | Ottawa | W, 10-7 | 1 | 1 | 1 | - | - |
| Feb 10 | Ottawa | L, 5-1 | 1 | 0 | 0 | - | 1 |
| Feb 10 | Ottawa | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Ottawa | W, 10-9 | 1 | 1 | 0 | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 0 | 2 | - | - |
| Feb 24 | Loyola | L, 8-2 | 1 | 0 | 2 | - | - |
| Feb 24 | Loyola | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Loyola | L, 5-4 | 1 | 1 | 3 | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | 1 | 4 | 4 | 1 | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 5 | 2 | - | - |
| Mar 11 | Southwest | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 11 | Southwest | W, 16-6 | 1 | 2 | 0 | - | - |
| Mar 12 | Southwest | W, 16-1 | 1 | 1 | 1 | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | 1 | 1 | 5 | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | 1 | 0 | 1 | - | 1 |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 1 | 1 | 2 | - | 1 |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 1 | 1 | 0 | - | - |
| Mar 31 | Huston-Tillotson | W, 8-2 | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | 1 | 0 | 0 | - | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 2 | 2 | - | - |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 1 | 2 | 0 | - | - |
| Apr 15 | Louisiana Christian | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | - | - | - | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | 1 | 1 | 1 | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | 1 | 2 | 3 | - | - |
| May 8 | vs. LSU Shreveport | W, 9-8 | 1 | 2 | 5 | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | 1 | 1 | 0 | - | - |
| May 15 | vs. Union | W, 10-7 | 1 | 2 | 0 | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | 1 | 0 | 0 | - | - |
| May 16 | vs. Texas Wesleyan | W, 9-3 | 1 | 0 | 2 | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Ottawa | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Ottawa | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Ottawa | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Ottawa | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Loyola | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Loyola | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Loyola | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Southwest | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Southwest | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Southwest | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Huston-Tillotson | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Louisiana Christian | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. LSU Shreveport | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Union | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Texas Wesleyan | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Ottawa | W, 10-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Ottawa | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Ottawa | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Ottawa | W, 10-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | Loyola | L, 8-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Loyola | L, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Loyola | L, 5-4 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Southwest | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Southwest | W, 16-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Southwest | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
