Official Baseball Box Score

DePauw University vs. Houston-Victoria

3/26/2023 — Victoria, TX (Riverside Stadium)

Start: 6:00 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
DePauw University 0 1 0 3 3 0 1 3 0 11 16 1
Houston-Victoria 0 0 3 3 0 2 1 0 0 9 12 1
DePauw University 11 (5-7, 0-0)
Player AB R H RBI BB SO PO A LOB
A. Howard cf 5 2 1 0 0 0 2 0 0
B. Greiner ss 6 1 2 0 0 0 1 4 0
C. Macon 2b 6 2 2 1 0 2 4 3 2
C. Knoll 1b 5 2 3 3 0 1 12 0 0
K. Boyer lf 3 2 3 1 1 0 0 1 0
D. Sheehan rf 3 1 1 1 1 1 4 0 0
E. Bell c 3 0 1 1 0 1 1 1 0
   N. Hulen pr 0 1 0 0 0 0 0 0 0
   N. Curtis ph 1 0 1 0 0 0 0 0 0
   J. Webster pr 0 0 0 0 0 0 0 0 0
   H. Hrbek c 1 0 1 0 0 0 2 0 0
T. Sucher 3b 5 0 1 1 0 1 1 6 7
C. Allen dh 3 0 0 0 0 1 0 0 1
   L. Soultz pr 0 0 0 0 0 0 0 0 0
   L. Florida ph 1 0 0 0 0 1 0 0 0
J. Thometz p 0 0 0 0 0 0 0 0 0
   N. Tencza p 0 0 0 0 0 0 0 0 0
   D. Gilmco p 0 0 0 0 0 0 0 0 0
Totals 42 11 16 8 2 8 27 15 10
Houston-Victoria 9 (14-18, 8-6)
Player AB R H RBI BB SO PO A LOB
Westley Schields ss 4 1 0 0 2 3 3 2 2
Zach Lee lf 5 2 3 3 1 0 2 0 1
   Levi Whitlock lf 0 1 0 0 0 0 1 0 0
Raul Lopez cf 3 2 2 0 2 0 2 0 1
   Langston White cf 0 0 0 0 0 0 0 0 0
Ty Williams rf 4 2 1 1 1 0 0 0 0
Hal Perez c 4 0 1 1 1 0 7 2 2
   Edrick Morillo pr 0 0 0 0 0 0 0 0 0
Hayden Leopold 1b 5 0 3 3 0 0 8 0 0
Kaden Fikac dh 5 0 0 0 0 0 0 0 2
Jean Gonzalez Cortes 2b 3 1 2 0 1 0 1 1 2
   Julian DeLeon ss 0 0 0 0 1 0 0 0 0
Cade Mitscherling 3b 3 0 0 0 1 0 3 1 1
Mason Longoria p 0 0 0 0 0 0 0 1 0
   Brady Parker p 0 0 0 0 0 0 0 1 0
   Julian Garcia p 0 0 0 0 0 0 0 2 0
Totals 36 9 12 8 10 3 27 10 11
DePauw University
E - A. Howard.
2B - B. Greiner; T. Sucher.
3B - C. Macon.
HR - K. Boyer.
RBI - C. Macon; C. Knoll 3; K. Boyer; D. Sheehan; E. Bell; T. Sucher.
CS - C. Macon.
Houston-Victoria
E - Hal Perez.
2B - Zach Lee; Jean Gonzalez Cortes.
3B - Raul Lopez.
HR - Zach Lee; Ty Williams.
RBI - Zach Lee 3; Ty Williams; Hal Perez; Hayden Leopold 3.
SB - Jean Gonzalez Cortes 2.
CS - Hayden Leopold.
DePauw University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Thometz 2.1 3 3 3 4 1 0 0 0 0 0 10 14 2 4 56
N. Tencza 2.2 5 5 5 5 0 2 0 0 0 0 11 16 2 4 61
D. Gilmco (W, 2-1) 4.0 4 1 1 1 2 0 2 0 0 0 15 17 5 5 60
Totals 9.0 12 9 9 10 3 2 2 0 0 0 36 47 9 13 177
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Longoria 3.0 2 1 1 0 4 0 1 0 0 0 10 11 3 2 45
Brady Parker 1.2 6 6 6 2 1 0 0 0 0 0 11 13 0 3 42
Julian Garcia (L, 3-5) 4.1 8 4 4 0 3 1 0 0 3 0 21 24 4 6 77
Totals 9.0 16 11 11 2 8 1 1 0 3 0 42 48 7 11 164
DePauw University
Batters Faced - J. Thometz 14; N. Tencza 16; D. Gilmco 17.
WP - D. Gilmco 2.
Houston-Victoria
Batters Faced - Mason Longoria 11; Brady Parker 13; Julian Garcia 24.
WP - Mason Longoria.
HBP - Julian Garcia 3.