Official Baseball Box Score

Southwest vs. Houston-Victoria

3/12/2023 — Victoria, Tx (Riverside Stadium)

Start: 12:00 PMDuration: 2:29Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Southwest 0 0 0 0 1 0 0 1 3 1
Houston-Victoria 3 5 0 5 3 0 X 16 12 1
Southwest 1 (14-10, 3-6)
Player AB R H RBI BB SO PO A LOB
Kevan Diaz lf 4 0 0 0 0 1 1 1 0
Carson Miller cf 3 0 1 1 1 0 3 0 0
Gavin VanGronigen dh 3 0 0 0 0 0 0 0 5
Steven Martinez 3b 3 0 1 0 0 0 0 2 0
Santiago Garcia 2b 1 0 0 0 2 0 1 3 0
Carlos Jaquez 1b 3 0 0 0 0 1 5 0 0
J. Baldonado rf 2 0 0 0 1 0 3 0 0
Jose Chavez c 3 0 0 0 0 1 4 0 2
   Hunter Wright pr 0 1 0 0 0 0 0 0 0
Omar Baldenegro ss 1 0 1 0 1 0 1 0 0
   B. Ashford ph 1 0 0 0 0 0 0 0 0
AJ Cordova p 0 0 0 0 0 0 0 0 0
   Auden Bustamante p 0 0 0 0 0 0 0 0 0
   Jonathan Gamboa p 0 0 0 0 0 0 0 0 0
   Miguel Olivas p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 5 3 18 6 7
Houston-Victoria 16 (12-14, 6-3)
Player AB R H RBI BB SO PO A LOB
Westley Schields ss 1 1 1 1 2 0 0 0 0
   Sabian Hernandez ss 1 0 0 0 0 0 0 0 0
Zach Lee lf 3 1 0 0 1 1 1 0 0
   Edrick Morillo lf 1 0 0 0 0 0 0 0 0
Raul Lopez cf 3 2 1 1 1 0 1 0 0
   Langston White cf 1 2 0 0 0 1 2 0 0
Ty Williams rf 2 2 1 0 2 0 0 0 0
   Levi Whitlock rf 1 0 0 0 0 0 1 0 0
Hal Perez c 3 0 2 2 0 0 3 0 3
   Jose Montanez c 1 0 1 0 0 0 0 0 0
   Copper Torres pr 0 0 0 0 0 0 0 0 0
Hayden Leopold 1b 2 3 2 3 1 0 5 2 0
   Cobey Wasicek ph 1 0 0 0 0 0 0 0 1
Kaden Fikac dh 2 3 2 4 1 0 0 0 0
Jean Gonzalez Cortes 2b 2 1 2 2 2 0 3 2 0
   Jose Jimenez Antonio 2b 0 1 0 0 0 0 1 0 0
Cade Mitscherling 3b 2 0 0 0 1 0 1 4 4
   Jace Mitscherling 3b 1 0 0 1 0 0 1 1 0
Brady Parker p 0 0 0 0 0 0 1 1 0
   Brayton Cardwell p 0 0 0 0 0 0 0 0 0
   Julian DeLeon p 0 0 0 0 0 0 1 0 0
Totals 27 16 12 14 11 2 21 10 8
Southwest
E - Steven Martinez.
RBI - Carson Miller.
GIDP - Carlos Jaquez.
Houston-Victoria
E - Jean Gonzalez Cortes.
2B - Hal Perez; Jose Montanez; Kaden Fikac.
HR - Kaden Fikac.
RBI - Westley Schields; Raul Lopez; Hal Perez 2; Hayden Leopold 3; Kaden Fikac 4; Jean Gonzalez Cortes 2; Jace Mitscherling.
Sac - Hal Perez.
GIDP - Raul Lopez.
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
AJ Cordova (L, 3-4) 1.0 3 5 5 6 0 0 0 0 0 0 5 11 2 0 46
Auden Bustamante 2.0 6 8 8 1 0 1 0 0 3 0 10 15 2 3 48
Jonathan Gamboa 1.0 0 0 0 3 1 0 0 0 0 0 3 6 1 1 28
Miguel Olivas 2.0 3 3 1 1 1 0 0 0 0 0 9 10 4 1 31
Totals 6.0 12 16 14 11 2 1 0 0 3 0 27 42 9 5 153
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Parker (W, 3-2) 5.0 2 1 1 4 3 0 0 0 0 0 17 21 4 7 103
Brayton Cardwell 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 15
Julian DeLeon 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Totals 7.0 3 1 1 5 3 0 0 0 0 0 24 29 8 9 125
Southwest
Batters Faced - AJ Cordova 11; Auden Bustamante 15; Jonathan Gamboa 6; Miguel Olivas 10.
HBP - Auden Bustamante 3.
Houston-Victoria
Batters Faced - Brady Parker 21; Brayton Cardwell 5; Julian DeLeon 3.