Box Score

Houston-Victoria (Texas) at Texas at Brownsville (Game 2)
2/3/2012 Brownsville, TX (Scorpion Field)


Houston-Victoria (Texas) ( 1-1) Texas at Brownsville ( 4-2)
Player AB R H RBI BB SO PO A
Hulsey, Cory SS 4 2 2 1 1 2 0 2
Suescun, Ryan 2B 5 1 2 2 0 1 2 3
Longoria, John 1B 4 2 1 2 1 2 10 0
Steiner, Tyler CF 4 1 1 2 0 0 1 0
Ledesma, Josh DH 4 0 0 0 0 2 0 0
Solis, Juan RF 4 0 2 0 0 1 4 0
Thibodeaux, Andrew 3B 4 0 0 0 0 3 0 2
Wilson, Corti LF 1 1 0 0 1 0 1 0
    Hamilton, Tanner PH 1 0 0 0 0 0 1 0
Macias, Mark C 3 0 0 0 0 0 8 0
Moya, Zack P 0 0 0 0 0 0 0 2
    Mitchell, Corbin P 0 0 0 0 0 0 0 0
    Huff, Nick P 0 0 0 0 0 0 0 0
Total: 34 7 8 7 3 11 27 9
Player AB R H RBI BB SO PO A
Cordia, Zach CF 5 0 2 1 0 0 1 0
Maldonaldo, Peter RF 3 1 1 0 2 0 5 0
Semien, K.J. LF 5 1 1 0 0 2 2 0
Ginn, Matt 1B 4 0 0 0 1 0 7 0
Fernandez, Joel SS 4 1 2 0 1 2 0 2
Douglass, Kyle 3B 3 0 2 3 1 0 0 1
Alanis, Ricardo DH 3 0 0 0 1 1 0 0
    Henscey, Colby PH 1 0 1 0 0 0 0 0
Henggeler, Gus C 4 0 1 0 0 2 10 1
    Garza, Robert PR 0 1 0 0 0 0 0 0
    Munoz, Juan PH 0 0 0 0 0 0 0 0
    Regehr, Brad PR 0 0 0 0 0 0 0 0
Frazier, Scott 2B 4 0 1 0 0 1 2 1
De Leon, Marcos P 0 0 0 0 0 0 0 0
    Guston, Trevor P 0 0 0 0 0 0 0 0
    Leffler, Matt P 0 0 0 0 0 0 0 1
    Bickerton, Austin P 0 0 0 0 0 0 0 0
    Schaafsma, Mitch P 0 0 0 0 0 0 0 0
Total: 36 4 11 4 6 8 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Houston-Victoria (Texas) 2 0 0 0 0 3 2 0 0 - 7 8 3
Texas at Brownsville 2 1 0 0 1 0 0 0 0 - 4 11 1


E- Thibodeaux, Steiner, Longoria, Fernandez
DP- HV(2): Hulsey,Suescun(2),Longoria(2); TXBR(1): Ginn,Fernandez,Frazier LEFT- HV(5): Hulsey,Wilson,Suescun,Solis(2); TXBR(14): Maldonaldo(2),Ginn,Fernandez(2),Regehr,Henscey,Garza,Douglass(3),Cordia(2),Frazier
2B- Hulsey, Suescun, Solis, Cordia 3B-
HR- Steiner, Longoria
SB- Hulsey, Maldonaldo, Ginn, Fernandez, Henscey, Garza, Semien, Cordia CS-
SH- Macias, Frazier SF-


Houston-Victoria (Texas) IP H R ER BB SO AB FO GO NP
Moya, Zack 6.2 9 4 4 5 4 27 5 5 120
Mitchell, Corbin 0.1 0 0 0 0 1 1 0 0 9
Huff, Nick 2.0 2 0 0 1 3 8 2 1 35
Total: 9.0 11 4 4 6 8 36 7 6 164
Texas at Brownsville IP H R ER BB SO AB FO GO NP
De Leon, Marcos 5.0 1 2 2 2 8 16 3 2 83
Guston, Trevor 1.0 3 3 3 1 1 6 2 0 25
Leffler, Matt 0.1 1 2 2 0 0 1 0 0 10
Bickerton, Austin 1.2 2 0 0 0 2 7 2 1 26
Schaafsma, Mitch 1.0 1 0 0 0 0 4 3 0 6
Total: 9.0 8 7 7 3 11 34 10 3 150


Winner- Moya, Zack (1-0) Loser- Guston, Trevor (0-1) Save- Huff, Nick (1)
WP- Huff, Moya PB- BK-
HBP- Moya, Mitchell, Leffler
U- T- 03:05 A- 85


DakStats by Daktronics Inc. Brookings, SD