| | Day | Time | | Opponent | Score | | Record | |
| January |
| | 29 | 2:00 PM | vs. | Northwood University | L-1-5 | recap | 0-1 | Details |
| | Opening Weekend Presented by Wells Fargo Advisors |
| | | Game 2 | vs. | Northwood University | W-3-2 | recap | 1-1 | Details |
| | WP: Daniel Lopez (1-0) 2 hits, 6 K; LP-Kane Kimrey (0-1); RBIs; UHV:David Baker 2; |
| | 30 | 1:00 PM | vs. | Northwood University | L-6-19 (6 Innings) | | 1-2 | Details |
| | Opening Weekend Presented by Wells Fargo Advisors: Magnet Schedule Giveaway to first 500 fans |
| | | Game 2 | vs. | Northwood University | L-0-7 | | 1-3 | Details |
| | 31 | 2:00 PM | vs. | Southwestern University | L-0-2 | | 1-4 | Details |
| | Opening Weekend Presented by Wells Fargo Advisors |
| February |
| | 5 | 3:00 PM | @ | Texas A&M-Kingsville | L-2-8 (9 Innings) | | 1-5 | Details |
| | | Game 2 | @ | Texas A&M-Kingsville | L-0-10 (7 Innings) | | 1-6 | Details |
| | 6 | 4:00 PM | @ | UT - Brownsville | L-2-8 (7 Innings) | | 1-7 | Details |
| | | Game 2 | @ | UT - Brownsville | L-0-13 (5 Innings) | | 1-8 | Details |
| | 7 | 1:00 PM | @ | UT - Brownsville | L-3-5 (7 Innings) | | 1-9 | Details |
| | | Game 2 | @ | UT - Brownsville | L-6-8 (8 Innings) | | 1-10 | Details |
| | Matt Warner walk off 2 run HR |
| | 13 | 5:00 PM | vs. | UT - Brownsville | W-4-3 | | 2-10 | Details |
| | game postponed 2 hours due to wet conditions |
| | | Game 2 | vs. | UT - Brownsville | W-6-5 (8 Innings) | | 3-10 | Details |
| | UHV scores 4 in bottom of 8 to win in extra inning |
| | 14 | 1:00 PM | vs. | UT - Brownsville | W-14-3 (6 Innings) | | 4-10 | Details |
| | HRs: UHV: Baker (1), Quintanilla (1), Bromberg (3), Longoria (1)- 3 run walk off to end game via run rule |
| | | Game 2 | vs. | UT - Brownsville | L-8-12 | | 4-11 | Details |
| | HRs; UHV- Bromberg (4), Longoria 2 (3), |
| | 16 | 5:00 PM | vs. | LSU - Shreveport | L-0-6 | | 4-12 | Details |
| | | Game 2 | vs. | LSU - Shreveport | L-6-14 | | 4-13 | Details |
| % | 18 | 4:00 PM | vs. | Alvin Community College | W-5-2 | | | Details |
| % | | Game 2 | vs. | Alvin Community College | L-4-10 | | | Details |
| | 20 | 7:00 PM | vs. | Concordia University-Texas | W-2-1 | | 5-13 | Details |
| | 21 | 12:00 PM | vs. | Concordia University-Texas | W-7-5 | | 6-13 | Details |
| | | Game 2 | vs. | Concordia University-Texas | L-8-13 | | 6-14 | Details |
| | 25 | 6:00 PM | vs. | Texas A&M-Corpus Christi | L-6-13 | | 6-15 | Details |
| | 27 | 1:00 PM | vs. | Texas Wesleyan University | W-5-2 | | 7-15 | Details |
| | Jose Quintanilla 4 RBIs |
| | | Game 2 | vs. | Texas Wesleyan University | W-14-8 | | 8-15 | Details |
| March |
| | 3 | 5:00 PM | vs. | Huston-Tillotson College | W-8-2 | recap | 9-15 | Details |
| | | Game 2 | vs. | Huston-Tillotson College | W-3-1 | recap | 10-15 | Details |
| | 6 | 12:00 PM | @ | Northwood University | L-4-8 | | 10-16 | Details |
| | | Game 2 | @ | Northwood University | W-16-3 | | 11-16 | Details |
| | 7 | 12:00 PM | @ | Northwood University | RAIN | | 11-16 | Details |
| * | 13 | 1:00 PM | @ | LSU - Alexandria | W-1-0 | | 12-16 1-0 | Details |
| * | | Game 2 | @ | LSU - Alexandria | W-5-2 | | 13-16 2-0 | Details |
| * | 14 | 1:00 PM | @ | LSU - Alexandria | W-7-6 (8 Innings) | | 14-16 3-0 | Details |
| * | | Game 2 | @ | LSU - Alexandria | W-15-0 (5 Innings) | recap | 15-16 4-0 | Details |
| | 18 | 6:00 PM | vs. | Fisher College | L-1-3 | | 15-17 | Details |
| | 19 | 4:00 PM | vs. | Fisher College | L-2-12 | | 15-18 | Details |
| | | Game 2 | vs. | Fisher College | W-12-1 (5 Innings) | | 16-18 | Details |
| | 20 | 6:00 PM | vs. | Fisher College | W-7-6 | | 17-18 | Details |
| | 23 | 6:00 PM | vs. | Texas A&M-Kingsville | W-6-5 | | 18-18 | Details |
| * | 27 | 6:00 PM | vs. | LSU - Alexandria | W-4-1 | | 19-18 5-0 | Details |
| | WP: Broc Haymon (3-2) Save: Casey Newman (3) |
| * | 28 | 1:00 PM | vs. | LSU - Alexandria | W-3-2 | | 20-18 6-0 | Details |
| * | | Game 2 | vs. | LSU - Alexandria | W-19-9 | | 21-18 7-0 | Details |
| | Jags overcome 9-2 deficit; WP: David Groux (2-0); HRs: UHV- Jose Quintanilla (2) |
| April |
| % | 5 | 1:00 PM | @ | Alvin Community College | L-14-15 | | | Details |
| % | | Game 2 | @ | Alvin Community College | T-8-8 (9 Innings) | | | Details |
| | game called after 9 innings |
| | 7 | 2:00 PM | @ | Huston-Tillotson College | RAIN | | 21-18 | Details |
| | | Game 2 | @ | Huston-Tillotson College | RAIN | | 21-18 | Details |
| | 9 | 6:00 PM | @ | East Texas Baptist University | W-7-5 | | 22-18 | Details |
| | 10 | 1:00 PM | @ | East Texas Baptist University | L-8-9 | | 22-19 | Details |
| | | Game 2 | @ | East Texas Baptist University | W-16-7 | | 23-19 | Details |
| | David Baker 3 home runs |
| | 13 | 2:00 PM | @ | Huston-Tillotson College | W-13-1 | | 24-19 | Details |
| | Jose Quintanilla grand slam |
| | | Game 2 | @ | Huston-Tillotson College | W-7-0 | | 25-19 | Details |
| | David Baker hits 5th home run in past 3 games |
| | 16 | 5:00 PM | vs. | Wayland Baptist University | RAIN | | 25-19 | Details |
| | | Game 2 | vs. | Wayland Baptist University | RAIN | | 25-19 | Details |
| | 17 | 1:00 PM | vs. | Wayland Baptist University | RAIN | | 25-19 | Details |
| | | Game 2 | vs. | Wayland Baptist University | RAIN | | 25-19 | Details |
| | 24 | 4:00 PM | @ | Northwood University | L-1-11 (7 Innings) | | 25-20 | Details |
| | 25 | 1:00 PM | @ | Texas Wesleyan University | W-7-2 (11 Innings) | | 26-20 | Details |
| | | Game 2 | @ | Texas Wesleyan University | W-9-2 | | 27-20 | Details |
| May |
| * | 5 | 3:00 PM | vs. | California State University-San Marcos | W-4-3 | | 28-20 8-0 | Details |
| | A.I.I. Conference Tournament @ Jackson, TN |
| * | 6 | 7:00 PM | vs. | LSU - Alexandria | W-5-2 | | 29-20 9-0 | Details |
| | A.I.I. Conference Tournament @ Jackson, TN |
| * | 7 | 11:00 AM | vs. | Thomas University | W-10-8 (11 Innings) | | 30-20 10-0 | Details |
| | A.I.I. Conference Tournament @ Jackson, TN, David Baker hit game-winning 2-run home run in 11th |
| * | 8 | 11:00 AM | vs. | Lambuth University | W-17-13 | | 31-20 11-0 | Details |
| | A.I.I. Conference Tournament, Championship Game |
| | 18 | 1:00 PM | vs. | Ohio Dominican College | W-7-6 | | 32-20 | Details |
| | Game 1 NAIA Baseball National Championship @ Fresno, CA |
| | | 9:00 PM | vs. | University of British Columbia | W-5-0 | | 33-20 | Details |
| | Game 2 NAIA Baseball National Championship @ Fresno. CA, Broc Haymon tosses 5-hit shutout |
| | 19 | 5:00 PM | vs. | Point Loma Nazarene University | L-7-10 | | 33-21 | Details |
| | Game 3, NAIA Baseball National Championship @ Fresno, CA, PLNU advances to championship game |
| | 20 | 5:00 PM | vs. | University of British Columbia | L-3-9 | | 33-22 | Details |
| | Game 4, NAIA Baseball National Championship at Fresno, CA; UBC advances to championship, UHV eliminated |