| | Day | Time | Location | | Opponent | Score | | | Record |
| January |
| | 29 | 2:00PM | | vs. | Northwood University | L-1-5 | recap | | 0-1 |
| | Opening Weekend Presented by Wells Fargo Advisors |
| | | Game 2 | | vs. | Northwood University | W-3-2 | recap | | 1-1 |
| | WP: Daniel Lopez (1-0) 2 hits, 6 K; LP-Kane Kimrey (0-1); RBIs; UHV:David Baker 2; |
| | 30 | 1:00PM | | vs. | Northwood University | L-6-19 (6) | | | 1-2 |
| | Opening Weekend Presented by Wells Fargo Advisors: Magnet Schedule Giveaway to first 500 fans |
| | | Game 2 | | vs. | Northwood University | L-0-7 | | | 1-3 |
| | 31 | 2:00PM | | vs. | Southwestern University | L-0-2 | | | 1-4 |
| | Opening Weekend Presented by Wells Fargo Advisors |
| February |
| | 5 | 3:00PM | | @ | Texas A&M-Kingsville | L-2-8 (9) | | | 1-5 |
| | | Game 2 | | @ | Texas A&M-Kingsville | L-0-10 (7) | | | 1-6 |
| | 6 | 4:00PM | | @ | UT - Brownsville | L-2-8 (7) | | | 1-7 |
| | | Game 2 | | @ | UT - Brownsville | L-0-13 (5) | | | 1-8 |
| | 7 | 1:00PM | | @ | UT - Brownsville | L-3-5 (7) | | | 1-9 |
| | | Game 2 | | @ | UT - Brownsville | L-6-8 (8) | | | 1-10 |
| | Matt Warner walk off 2 run HR |
| | 13 | 5:00PM | | vs. | UT - Brownsville | W-4-3 | | | 2-10 |
| | game postponed 2 hours due to wet conditions |
| | | Game 2 | | vs. | UT - Brownsville | W-6-5 (8) | | | 3-10 |
| | UHV scores 4 in bottom of 8 to win in extra inning |
| | 14 | 1:00PM | | vs. | UT - Brownsville | W-14-3 (6) | | | 4-10 |
| | HRs: UHV: Baker (1), Quintanilla (1), Bromberg (3), Longoria (1)- 3 run walk off to end game via run rule |
| | | Game 2 | | vs. | UT - Brownsville | L-8-12 | | | 4-11 |
| | HRs; UHV- Bromberg (4), Longoria 2 (3), |
| | 16 | 5:00PM | | vs. | LSU - Shreveport | L-0-6 | | | 4-12 |
| | | Game 2 | | vs. | LSU - Shreveport | L-6-14 | | | 4-13 |
| % | 18 | 4:00PM | | vs. | Alvin Community College | W-5-2 | | | |
| % | | Game 2 | | vs. | Alvin Community College | L-4-10 | | | |
| | 20 | 7:00PM | | vs. | Concordia University-Texas | W-2-1 | | | 5-13 |
| | 21 | 12:00PM | | vs. | Concordia University-Texas | W-7-5 | | | 6-13 |
| | | Game 2 | | vs. | Concordia University-Texas | L-8-13 | | | 6-14 |
| | 25 | 6:00PM | | vs. | Texas A&M-Corpus Christi | L-6-13 | | | 6-15 |
| | 27 | 1:00PM | | vs. | Texas Wesleyan University | W-5-2 | | | 7-15 |
| | Jose Quintanilla 4 RBIs |
| | | Game 2 | | vs. | Texas Wesleyan University | W-14-8 | | | 8-15 |
| March |
| | 3 | 5:00PM | | vs. | Huston-Tillotson College | W-8-2 | recap | | 9-15 |
| | | Game 2 | | vs. | Huston-Tillotson College | W-3-1 | recap | | 10-15 |
| | 6 | 12:00PM | | @ | Northwood University | L-4-8 | | | 10-16 |
| | | Game 2 | | @ | Northwood University | W-16-3 | | | 11-16 |
| | 7 | 12:00PM | | @ | Northwood University | RAIN | | | |
| * | 13 | 1:00PM | | @ | LSU - Alexandria | | | | |
| * | | Game 2 | | @ | LSU - Alexandria | | | | |
| * | 14 | 1:00PM | | @ | LSU - Alexandria | | | | |
| * | | Game 2 | | @ | LSU - Alexandria | | | | |
| | 18 | 6:00PM | | vs. | Fisher College | | | | |
| | 19 | 4:00PM | | vs. | Fisher College | | | | |
| | | Game 2 | | vs. | Fisher College | | | | |
| | 20 | 6:00PM | | vs. | Fisher College | | | | |
| | 23 | 6:00PM | | vs. | Texas A&M-Kingsville | | | | |
| * | 27 | 6:00PM | | vs. | LSU - Alexandria | | | | |
| * | 28 | 12:00PM | | vs. | LSU - Alexandria | | | | |
| * | | Game 2 | | vs. | LSU - Alexandria | | | | |
| April |
| % | 5 | 1:00PM | | @ | Alvin Community College | | | | |
| % | | Game 2 | | @ | Alvin Community College | | | | |
| | 7 | 2:00PM | | @ | Huston-Tillotson College | | | | |
| | | Game 2 | | @ | Huston-Tillotson College | | | | |
| | 9 | 6:00PM | | @ | East Texas Baptist University | | | | |
| | 10 | 1:00PM | | @ | East Texas Baptist University | | | | |
| | | Game 2 | | @ | East Texas Baptist University | | | | |
| | 16 | 5:00PM | | vs. | Wayland Baptist University | | | | |
| | | Game 2 | | vs. | Wayland Baptist University | | | | |
| | 17 | 1:00PM | | vs. | Wayland Baptist University | | | | |
| | | Game 2 | | vs. | Wayland Baptist University | | | | |
| | 24 | 1:00PM | | @ | Texas Wesleyan University | | | | |
| | | Game 2 | | @ | Texas Wesleyan University | | | | |