| | Day | Time | | Opponent | Score | | Record | |
| January |
| | 28 | 3:00 PM | vs. | Northwood University | L-5-8 | | 0-1 | Details |
| | | Game 2 | vs. | Northwood University | W-6-1 | | 1-1 | Details |
| | UHV's Broc Haymon lost no-hitter in seventh |
| | 29 | 1:00 PM | vs. | Northwood University | L-4-6 | | 1-2 | Details |
| | | Game 2 | vs. | Northwood University | L-1-2 | | 1-3 | Details |
| February |
| | 1 | 3:00 PM | @ | Texas A&M-Kingsville | W-10-6 | | 2-3 | Details |
| | | Game 2 | @ | Texas A&M-Kingsville | L-2-8 | | 2-4 | Details |
| | 5 | 4:00 PM | @ | UT - Brownsville | L-2-11 | | 2-5 | Details |
| | | Game 2 | @ | UT - Brownsville | L-0-1 | | 2-6 | Details |
| | 6 | 12:00 PM | @ | UT - Brownsville | L-7-8 | | 2-7 | Details |
| | | Game 2 | @ | UT - Brownsville | W-9-2 | | 3-7 | Details |
| | 7 | 6:00 PM | vs. | Texas A&M-Kingsville | L-4-7 | | 3-8 | Details |
| | Game at Whataburger Field in Corpus Christi |
| | 18 | 12:00 PM | vs. | Bellevue University | W-9-4 | | 4-8 | Details |
| | For live stats go to www.wbuathletics.com |
| | | 2:30 PM | @ | Wayland Baptist University | L-0-10 | | 4-9 | Details |
| | For live stats go to www.wbuathletics.com |
| | 19 | 12:00 PM | vs. | Bellevue University | L-4-5 | | 4-10 | Details |
| | For live stats go to www.wbuathletics.com |
| | | 5:00 PM | @ | Wayland Baptist University | W-7-6 | | 5-10 | Details |
| | For live stats go to www.wbuathletics.com |
| | 22 | 5:00 PM | vs. | St. Mary's University | L-3-7 | | 5-11 | Details |
| March |
| | 4 | 1:00 PM | @ | Northwood University | W-5-4 | | 6-11 | Details |
| | | Game 2 | @ | Northwood University | L-4-6 | | 6-12 | Details |
| | 5 | Game 2 | @ | Northwood University | L-3-8 | | 6-13 | Details |
| | | 1:00 PM | @ | Northwood University | W-8-3 | | 7-13 | Details |
| | 13 | 2:00 PM | vs. | Fisher College | W-7-3 | | 8-13 | Details |
| | | Game 2 | vs. | Fisher College | W-12-1 | | 9-13 | Details |
| | 14 | 7:00 PM | vs. | Texas Wesleyan University | L-2-3 | | 9-14 | Details |
| | TWU's Andrew Cooper lost a no-hitter in the ninth inning. |
| | 15 | 12:00 PM | vs. | Texas Wesleyan University | L-1-3 (9 Innings) | | 9-15 | Details |
| | | Game 2 | vs. | Texas Wesleyan University | W-3-0 | | 10-15 | Details |
| | 17 | 5:00 PM | vs. | Sterling College | W-4-3 (10 Innings) | | 11-15 | Details |
| | | Game 2 | vs. | Sterling College | W-8-7 | | 12-15 | Details |
| | 18 | 6:00 PM | vs. | Fisher College | W-7-3 | | 13-15 | Details |
| | | Game 2 | vs. | Fisher College | W-6-3 | | 14-15 | Details |
| | 19 | 12:00 PM | vs. | Sterling College | W-5-1 | | 15-15 | Details |
| | | Game 2 | vs. | Sterling College | L-2-10 | | 15-16 | Details |
| * | 25 | 7:00 PM | @ | LSU - Alexandria | W-4-3 (11 Innings) | | 16-16 1-0 | Details |
| * | 26 | 12:00 PM | @ | LSU - Alexandria | W-9-4 | | 17-16 2-0 | Details |
| * | | Game 2 | @ | LSU - Alexandria | W-7-1 | | 18-16 3-0 | Details |
| | 29 | 1:00 PM | vs. | Incarnate Word University | W-8-3 | | 19-16 | Details |
| | UHV beats #25 ranked team in NCAA Division 2 |
| April |
| | 2 | 4:00 PM | vs. | UT - Brownsville | L-0-3 | | 19-17 | Details |
| | | Game 2 | vs. | UT - Brownsville | L-5-6 | | 19-18 | Details |
| | 3 | 1:00 PM | vs. | UT - Brownsville | W-8-4 | | 20-18 | Details |
| | | Game 2 | vs. | UT - Brownsville | W-12-2 | | 21-18 | Details |
| | 5 | 5:00 PM | @ | St. Mary's University | L-0-10 | | 21-19 | Details |
| | 7 | 5:00 PM | vs. | Texas A&M-Corpus Christi | L-6-7 | | 21-20 | Details |
| | 8 | 1:00 PM | vs. | East Texas Baptist University | W-6-4 | | 22-20 | Details |
| | 9 | 1:00 PM | vs. | East Texas Baptist University | L-7-9 | | 22-21 | Details |
| | | Game 2 | vs. | East Texas Baptist University | W-14-8 | | 23-21 | Details |
| | 13 | 6:00 PM | vs. | Texas A&M-Kingsville | W-5-4 | | 24-21 | Details |
| | 16 | 4:00 PM | @ | Texas Wesleyan University | L-6-7 (10 Innings) | | 24-22 | Details |
| | 17 | 12:00 PM | @ | Texas Wesleyan University | W-6-2 | | 25-22 | Details |
| | | Game 2 | @ | Texas Wesleyan University | W-4-3 | | 26-22 | Details |
| | 19 | 4:00 PM | @ | Incarnate Word University | L-4-14 | | 26-23 | Details |
| * | 23 | 6:00 PM | vs. | LSU - Alexandria | W-11-1 (5 Innings) | | 27-23 4-0 | Details |
| * | | Game 2 | vs. | LSU - Alexandria | W-9-3 | | 28-23 5-0 | Details |
| * | 24 | 12:30 PM | vs. | LSU - Alexandria | W-9-3 | | 29-23 6-0 | Details |
| May |
| | 4 | 1:00 PM | vs. | Talladega College | W-7-4 | | 30-23 | Details |
| | Opening round of A.I.I. Conference Tournament |
| * | 5 | 2:30 PM | vs. | California State University-San Marcos | L-13-21 | | 30-24 6-1 | Details |
| | Association of Independent Institutions Conference Tourn. May 4-6 |
| * | | 6:00 PM | @ | Thomas University | W-6-2 | | 31-24 7-1 | Details |
| | A.I.I. Conference Tournamet |
| * | 6 | 12:00 PM | vs. | California State University-San Marcos | L-3-10 | | 31-25 7-2 | Details |
| | Association of Independent Institutions Conference Tourn. Championship Game |