UHV Athletic News
Women's Golf - Tue, Apr. 26, 2011

Morgan DeSive carded a final-round 79 to finish tied for fifth Tuesday at the Association of Independent Institutions women's conference golf tournament hosted by the University of Houston-Victoria at Victoria Country Club.

The UHV junior posted a 36-hole score of 163 as the Jaguars finished in fifth place with a 380-356-736 score.

The University of British Columbia captured the team title with a 36-hole score of 628, while Victoria-British Columbia was a distant second at 667. California State-San Marcos took third at 681 and Thomas University was fourth at 691.

Behind DeSive for the Jaguars, Lyndie Smith tied for 14th with a 172, while Larissa Loredo added a 192 and Devon Dueser a 209

British Columbia's Kylie Barros claimed individual honors with a 151, and was followed by three of her teammates in the next three spots.

NAIA AI.I. Conference

FINAL RESULTS

Par-Yardage: 72-5803

Fin. School Scores

1 British Columbia, U. 320 308 628

1 Kylie Barros 80 71 151

2 Haley Cameron 78 79 157

T 3 Janelle Samoluk 81 80 161

T 3 Vanessa Leon 83 78 161

T 5 Lindsay Manion 81 82 163

2 Victoria -BC 335 332 667

T 5 Alyssa Herkel 79 84 163

8 Megan Woodland 87 78 165

13 Michaela Misener 83 87 170

T 14 Kailey Dirksen 89 83 172

17 Victoria Kondrak 86 87 173

3 CSU-San Marcos 345 336 681

9 Lisa Copeland 83 83 166

T 11 Linnel Devilla 83 85 168

T 14 Felicia Titus 91 81 172

18 Cora Busby 88 87 175

T 20 Megan Pechner 91 87 178

4 Thomas University 352 339 691

10 Jessica Macphee 84 83 167

T 11 Jaycee Eunice 86 82 168

T 20 Amanda Morse 89 89 178

T 20 Jessica Thunberg 93 85 178

5 Houston - Victoria 380 356 736

T 5 Morgan DeSive 84 79 163

T 14 Lyndie Smith 87 85 172

23 Larissa Loredo 100 92 192

24 Devon Deuser 109 100 209

Arizona Christian

19 Carolina Vazquez 91 85 176