




| UHV at | 4th of 5 |
| UTB Women's Fall Shootout, Laguna Vista | |
| results | |
| UHV at | 0 |
| UT - Brownsville | 5 |
| stats | |
| UHV at | 1 |
| Texas Southern University | 2 |
| stats | |
| St. Thomas - Houston at | 0 |
| UHV | 2 |
| stats | |
| UHV at | 4th of 12 |
| Northwood Fall Shootout, Grand Prairie | |
| results | |
| Huston-Tillotson College at | (2OT) | 2 |
| UHV | 2 | |
| stats | ||
| UHV at | 6th of 12 |
| Northwood Fall Shootout, Grand Prairie | |
| Univ of Dallas-Irving at | (2OT) | 0 |
| UHV | 0 | |
| stats | ||
| (RV) UHV at | 4:00pm |
| (RV) UT - Brownsville | CST |
| (RV) UHV at | Game |
| (RV) UT - Brownsville | 2 |
| (RV) UHV at | 1:00pm |
| (RV) UT - Brownsville | CST |
| (RV) UHV at | Game |
| (RV) UT - Brownsville | 2 |
| (RV) UHV at | 3:00pm |
| Texas A&M-Kingsville | CST |
| (RV) UHV at | Game |
| Texas A&M-Kingsville | 2 |
| Texas A&M-Kingsville at | 4:00pm |
| (RV) UHV | CST |
| Huston-Tillotson College at | 1:00pm |
| (10) UHV | CST |
| Huston-Tillotson College at | Game |
| (10) UHV | 2 |
| Our Lady of the Lake University at | 3:30pm |
| (10) UHV | CST |
| UHV Invitational | |